MOSCOW, 25 June 2026. The VCIOM Analytical Center presents the findings of a study on mobile app usage.
More than a means of communication
In today’s world, many everyday tasks can be completed with just a few taps on a screen. Things that until recently required an in-person visit or a phone call — from placing an order to booking a doctor’s appointment or paying bills — are now instantly accessible through mobile apps.
The survey findings show that Russians can hardly imagine everyday life without mobile devices: almost everyone owns a smartphone, tablet, or mobile phone, and its use rarely goes beyond basic functions such as calls and messaging. Mobile apps are an integral part of the user experience, with the vast majority of respondents using them multiple times throughout the day. Moreover, this is increasingly a broader ecosystem: around half of smartphone users have more than ten mobile apps installed, while nearly one in five have more than 30.
Despite their multifunctionality, modern smartphones have not lost their original purpose. Communication remains the primary reason users turn to mobile apps. The top five most common use cases also include work-related tasks, accessing information, financial transactions, and shopping.
A natural part of life for some, a necessity for others?
Older generations, except for the Thaw generation, are keeping pace with the times, and most use not only smartphones but also mobile apps. However, they have to adopt digital technologies because of the necessity rather than personal interest. This is indirectly reflected in the intensity and nature of their use of digital devices. Older generations tend to use a relatively limited range of mobile apps and are more likely to use them for communication and accessing information. Among the oldest, Thaw generation, keeping up with the news is even more common than communication. Young people, by contrast, tend to make full use of their smartphones. While staying connected remains key for Gen Z, mobile apps also serve as a space for entertainment, learning, and managing everyday tasks.
There’s no such thing as a free lunch
Despite the widespread availability of mobile apps, using them often involves additional costs. In some cases, we pay for convenience — an ad-free experience, access to exclusive content, and so on. In others, we are paying for the service itself — a taxi ride, delivery, or financial transaction. According to the findings, Russian users are generally comfortable with this arrangement: two-thirds of respondents are willing to pay for mobile services. The most popular services are related to digital content — music, video, films, and TV series. Transport services and taxi apps also see relatively high demand, while educational and financial services, marketplace and delivery subscriptions have more moderate appeal. Cloud storage and gaming services are the least in demand.
As expected, financial situation affects users’ willingness to incur additional costs: those with more limited spending power are almost twice as likely as financially better-off users to be unwilling or unable to pay for mobile services. However, it is not all about money: generation once again emerges as a key factor. The highest willingness to pay is seen among an audience that may not be the most financially well-off, but is the most digitally savvy — Gen Z. They have grown up amid a shift in consumer culture, from owning products — digital or physical — to temporary use and access.
‘VCIOM-Sputnik’ nationwide telephone survey was conducted on June 13, 2026. The survey involved 1,600 Russians aged 18 and older. The method used was a telephone interview based on a stratified random sample drawn from a comprehensive list of mobile phone numbers operating in Russia. The data were weighted by socio-demographic parameters. The margin of error, with a 95% confidence level, does not exceed 2.5%. In addition to sampling error, survey results may also be affected by question wording and various circumstances arising during fieldwork.
Key survey effectiveness indicators as of June 13, 2026: cooperation rate (CR) *= 0.7340; minimum response rate (MRR) = 0.0294; response rate (RR) *** = 0.0771**
Calculations are based on corporate standard:
* CR: the ratio of completed interviews to the sum of: (a) completed interviews and (b) all non-completed interviews with respondents who confirmed that they met the sampling criteria
* CR: the number of complete interviews divided by the sum of: а) complete interviews and b) non-interviews with eligible respondents.
** MRR: the ratio of completed interviews to the sum of: (a) completed interviews, (b) interrupted interviews after successful screening, and (c) all respondents for whom it remained unknown whether they met the sampling criteria.
**RR is calculated in the same way as the MRR, with the only difference being that the number of respondents whose eligibility remains unknown is reduced proportionally to the share of eligible respondents among all respondents whose eligibility status (eligible or not) was successfully determined.
Do you have a mobile phone, smartphone, or tablet? If so, do you use mobile apps? (close-ended question, one answer, % of all respondents) | |||||||
| Total | Digital Generation (born in 2001 and later) | Younger Millennials (1992–2000) | Older Millennials (1982–1991) | Reform Generation (1968–1981) | Stagnation Generation (1948–1967) | Thaw Generation (born before 1947) |
Yes, and I use mobile apps | 81 | 95 | 97 | 92 | 86 | 73 | 35 |
Yes, but I do not use mobile apps | 16 | 5 | 3 | 7 | 12 | 24 | 45 |
No mobile phone, smartphone, or tablet | 3 | 0 | 0 | 0 | 1 | 3 | 19 |
Don’t know | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
How often do you generally use mobile apps on your smartphone? (closed-ended question, one answer, % of mobile app users) | |||||||
| Total | Digital Generation (born in 2001 and later) | Younger Millennials (1992–2000) | Older Millennials (1982–1991) | Reform Generation (1968–1981) | Stagnation Generation (1948–1967) | Thaw Generation (born before 1947) |
Several times a day | 84 | 91 | 93 | 89 | 81 | 74 | 78 |
Once a day | 8 | 5 | 3 | 5 | 11 | 11 | 8 |
Several times a week | 5 | 1 | 2 | 4 | 4 | 12 | 9 |
Several times a month | 1 | 0 | 2 | 0 | 2 | 1 | 1 |
Almost never use them | 1 | 1 | 0 | 2 | 2 | 1 | 3 |
Don’t know | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Approximately how many mobile apps do you have installed on your smartphone? (closed-ended question, one answer, % of mobile app users) | |||||||
| Total | Digital Generation (born in 2001 and later) | Younger Millennials (1992–2000) | Older Millennials (1982–1991) | Reform Generation (1968–1981) | Stagnation Generation (1948–1967) | Thaw Generation (born before 1947) |
Up to 5 | 18 | 6 | 6 | 14 | 21 | 30 | 30 |
6-10 | 24 | 11 | 18 | 21 | 27 | 29 | 34 |
11-20 | 24 | 20 | 28 | 24 | 22 | 24 | 18 |
21-30 | 12 | 21 | 18 | 10 | 11 | 7 | 1 |
>30 | 19 | 37 | 29 | 27 | 14 | 6 | 0 |
Don’t know | 3 | 5 | 1 | 4 | 5 | 4 | 17 |
What do you most often use mobile apps for? (closed-ended question, up to 3 answers, % of mobile app users) | |||||||
| Total | Digital Generation (born in 2001 and later) | Younger Millennials (1992–2000) | Older Millennials (1982–1991) | Reform Generation (1968–1981) | Stagnation Generation (1948–1967) | Thaw Generation (born before 1947) |
Communication | 62 | 76 | 83 | 60 | 56 | 53 | 43 |
Work | 37 | 37 | 50 | 42 | 42 | 21 | 10 |
Information /news | 34 | 20 | 18 | 30 | 33 | 48 | 66 |
Financial transactions | 31 | 28 | 33 | 30 | 29 | 33 | 34 |
Shopping | 28 | 16 | 21 | 27 | 36 | 32 | 11 |
Getting around the city / navigation | 19 | 20 | 18 | 26 | 21 | 15 | 3 |
Entertainments/games | 18 | 28 | 24 | 16 | 14 | 15 | 12 |
Interacting with government services | 9 | 3 | 4 | 11 | 13 | 11 | 0 |
Studying | 7 | 15 | 9 | 9 | 7 | 3 | 3 |
Taking care of health | 6 | 4 | 1 | 6 | 3 | 11 | 12 |
Managing everyday tasks | 3 | 8 | 4 | 1 | 3 | 3 | 9 |
Other | 4 | 2 | 4 | 4 | 4 | 4 | 6 |
Don’t know | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
What are you willing to pay for in mobile apps? (closed-ended question, up to 3 answers, % of mobile app users) | |||||||
| Total | Digital Generation (born in 2001 and later) | Younger Millennials (1992–2000) | Older Millennials (1982–1991) | Reform Generation (1968–1981) | Stagnation Generation (1948–1967) | Thaw Generation (born before 1947) |
Music | 25 | 54 | 54 | 25 | 14 | 7 | 0 |
Taxi / transportation services | 20 | 33 | 33 | 21 | 13 | 14 | 14 |
Videos / films / TV series | 19 | 28 | 33 | 21 | 12 | 13 | 15 |
Educational services | 16 | 15 | 17 | 20 | 16 | 14 | 5 |
Financial services | 13 | 13 | 16 | 12 | 11 | 16 | 11 |
Subscriptions to marketplaces / delivery services | 12 | 19 | 13 | 12 | 10 | 14 | 6 |
For convenience and an ad-free experience | 9 | 14 | 11 | 9 | 9 | 7 | 5 |
Cloud storage | 6 | 4 | 8 | 8 | 7 | 4 | 2 |
Games | 4 | 10 | 5 | 3 | 2 | 3 | 6 |
I won’t pay for anything | 35 | 11 | 17 | 33 | 47 | 41 | 49 |
Other | 5 | 4 | 1 | 6 | 4 | 7 | 7 |
Don’t know | 2 | 0 | 0 | 1 | 1 | 5 | 8 |
What are you willing to pay for in mobile apps? (closed-ended question, up to 3 answers, % of mobile app users) | ||||
| Total | How would you rate your family’s current financial situation? (close-ended question one answer) | ||
Very good, good | Average | Very bad, bad | ||
Music | 25 | 30 | 27 | 14 |
Taxi / transportation services | 20 | 27 | 20 | 16 |
Videos / films / TV series | 19 | 21 | 20 | 16 |
Educational services | 16 | 21 | 15 | 14 |
Financial services | 13 | 15 | 15 | 8 |
Subscriptions to marketplaces / delivery services | 12 | 14 | 13 | 9 |
For convenience and an ad-free experience | 9 | 8 | 10 | 8 |
Cloud storage | 6 | 6 | 7 | 3 |
Games | 4 | 4 | 3 | 5 |
I won’t pay for anything | 35 | 27 | 33 | 48 |
Other | 5 | 5 | 5 | 5 |
Don’t know | 2 | 2 | 3 | 2 |
Author: Lyudmila Karpova