More Russians go online amidst self-isolation
MOSCOW, April 07, 2020. Russian Public Opinion Research Centre (VCIOM) presents the results of a survey devoted to the Birthday of Runet, a Russian segment of the World Wide Web.
Today 82% of Russians are engaged with digital environment. Seventy-one percent of respondents use the Internet on a daily basis; almost one in ten Russians use it several times a week (7%); 18% do not use the Internet.
Amidst self-isolation, certain Internet usage patterns have changed.
Compared to February 2020, there has been a 6-point increase in the number of those who use the Internet to get news about their city, country or the world (89% vs. 83%).
The number of those who use the Internet for online banking has also increased (78% vs. 72% in February). Only one in ten users do not do banking (9%).
The share of Russians who use the Internet for education or self-education has also increased by 6 p.p. since February this year, reaching 69%.
Most of respondents go online to communicate with friends, relatives (89%); this share is close to the February percentage (-10 p.p. compared to 2018).
The Internet is also used for leisure and entertainment: 77% of respondents watch movies, play games and read books online; this share was smaller two years ago (71%).
The share of those who buy everyday essentials and durables (domestic appliances, furniture) via the Internet has not changed much (26% and 39%, respectively).
Russian VCIOM-Sputnik survey was conducted on April 5, 2020. Results are based on telephone interviews with 1,600 Russians aged 18 and older. A stratified dual-frame random sample based on a complete list of Russian landline and mobile phone numbers is used. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 2.5%. In addition to sampling error, minor changes in question wording and different circumstances arising during the fieldwork can introduce bias into the survey.
Do you use the Internet; if so, how often? (closed-ended question, one answer, % of total respondents) | |||||||||||
| 1 qrt 2011 | 1 qrt 2012 | 1 qrt 2013 | 1 qrt 2014 | 1 qrt 2015 | 1 qrt 2016 | 1 qrt 2017 | 1 qrt 2018 | 1 qrt 2019 | February 2020 | April 2020 |
Almost every day | 28 | 37 | 42 | 45 | 51 | 53 | 56 | 62 | 66 | 69 | 71 |
Several times a week | 14 | 14 | 15 | 14 | 13 | 12 | 13 | 12 | 11 | 9 | 7 |
Several times a month | 6 | 5 | 6 | 6 | 5 | 4 | 4 | 4 | 3 | 2 | 2 |
Occasionally but at least once every six months | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
I do not use it | 48 | 41 | 34 | 32 | 29 | 29 | 25 | 19 | 18 | 19 | 18 |
Don’t know | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
I will read a list of activities. Please, tell me what for do you use the Internet today? (closed-ended question, one answer per line, % of total respondents) | ||||
| Year | I use the Internet | I do not use the Internet | I do not do this |
Communicating with friends, relatives | 2018 | 79 | 15 | 5 |
Communicating with friends, relatives | February 2020 | 88 | 9 | 3 |
Communicating with friends, relatives | April 2020 | 89 | 9 | 2 |
Getting news about city life, country, world | 2018 | 85 | 12 | 3 |
Getting news about city life, country, world | February 2020 | 83 | 11 | 6 |
Getting news about city life, country, world | April 2020 | 89 | 7 | 4 |
Banking, online transactions | 2018 | 68 | 25 | 7 |
Banking, online transactions | February 2020 | 72 | 17 | 11 |
Banking, online transactions | April 2020 | 78 | 14 | 9 |
Entertainment: movies, games, books | 2018 | 71 | 23 | 6 |
Entertainment: movies, games, books | February 2020 | 75 | 17 | 8 |
Entertainment: movies, games, books | April 2020 | 77 | 17 | 6 |
Paying the bills | 2018 | 60 | 33 | 7 |
Paying the bills | February 2020 | 68 | 22 | 10 |
Paying the bills | April 2020 | 71 | 21 | 8 |
Education, self-education | 2018 | 67 | 25 | 8 |
Education, self-education | February 2020 | 63 | 22 | 15 |
Education, self-education | April 2020 | 69 | 19 | 12 |
State services -- submitting documents, getting certificates | 2018 | 57 | 33 | 10 |
State services -- submitting documents, getting certificates | February 2020 | 57 | 29 | 14 |
State services -- submitting documents, getting certificates | April 2020 | 60 | 28 | 12 |
Buying durables - domestic appliances, furniture, etc. | 2018 | 41 | 48 | 11 |
Buying durables - domestic appliances, furniture, etc. | February 2020 | 35 | 45 | 20 |
Buying durables - domestic appliances, furniture, etc. | April 2020 | 39 | 45 | 15 |
Buying everyday essentials – foods, household detergents, etc. | 2018 | 14 | 72 | 14 |
Buying everyday essentials – foods, household detergents, etc. | February 2020 | 24 | 55 | 21 |
Buying everyday essentials – foods, household detergents, etc. | April 2020 | 26 | 59 | 16 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory.