MOSCOW, January 11, 2021. Russian Public Opinion Research Center (VCIOM) presents the results of a study devoted to the Russian dreams.
Most of Russians want to have health (personal and family’s) (9%) and want to improve living conditions (8%). They also dream of travelling (5%); 4% want improvements in the living standards and financial well-being; the same number of respondents dream of their children’s well-being.
More than half of Russians say they know when they will accomplish their dream (55%). Twenty-seven percent of respondents plan to reach their dreams within the next 2-3 years (+4 p.p. compared to 2019); 15%, within the next 3-5 years. Thirty percent have not thought about that.
The most accomplishable dream is to have a happy family and raise good children (90%). Many Russians also dream of leading an honest life (85%), and having reliable friends (85%). Many respondents also consider it possible to have an interesting job or already have one (76%). Another popular accomplishable desire is to have a good education (71%).
Russian nationwide VCIOM-Sputnik survey was conducted on December 26, 2020. Results are based on telephone interviews with 1,600 Russians aged 18 and older. Stratified dual-frame random sample based on a complete list of Russian landline and mobile phone numbers was used. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 2.5%. In addition to sampling error, minor changes to the wording of questions and different circumstances arising during the fieldwork can introduce bias into the survey.
Do you have a cherished dream? If so, what are you dreaming of? (open-ended question, one answer, % of total respondents; answers of at least 2% of respondents) | ||
| 2019 | 2020 |
Personal health/ health for my family / to be healthy | 10 | 9 |
Apartment to myself, my family / to improve living conditions House for my family | 10 | 8 |
Traveling / to have a trip abroad | 8 | 5 |
High living standards / to have a good life/ money and well-being / wealth | 6 | 4 |
To raise children, grandchildren/ success to children / a better life to children and grandchildren | 7 | 4 |
To achieve success / self-actualization | 1 | 2 |
Car | - | 2 |
To find a job / a good job | 1 | 2 |
To relocate / to leave the country | 5 | 2 |
Peace all around the world; no war | 4 | 2 |
Longevity | 2 | 2 |
Wealth and stability in the country / development | 2 | 2 |
To build a family / to find the special one / children, grandchildren getting married | 2 | 2 |
To pay off mortgage, loan and debts | 1 | 2 |
I have a dream but I do not want to tell about it | - | 12 |
No, I don’t have a dream | 11 | 13 |
Other | 7 | 21 |
Don’t know | 15 | 8 |
Have you pondered when you could make your dream come true? If so, when exactly? (closed-ended question, one answer, % of total respondents) | ||
| 2019 | 2020 |
Within a year or two | 23 | 27 |
Within the next 3-5 years | 17 | 15 |
Within the next 6-9 years | 8 | 4 |
In ten years or later | 9 | 8 |
No, I haven’t | 32 | 30 |
No dream | - | 5 |
Don’t know | 11 | 11 |
What would you like to achieve in your personal life? (closed-ended question, one answer per position, % of total respondents; % of those who have achieved or think they are able to achieve the goal) | |||||
| 2008 | 2011 | 2013 | 2019 | 2020 |
To build a happy family, to raise good children | 88 | 88 | 89 | 90 | 90 |
To lead an honest life | 85 | 84 | 86 | 86 | 85 |
To have reliable friends | 85 | 85 | 87 | 85 | 85 |
To have an interesting job | 69 | 69 | 73 | 77 | 76 |
To get a good education | 58 | 57 | 68 | 69 | 71 |
To do what you like, to do something creative | 64 | 62 | 65 | 65 | 66 |
To build a career | 39 | 37 | 39 | 59 | 59 |
To have plenty of free time and to spend it at your leisure | 46 | 50 | 52 | 56 | 58 |
To visit different countries | 36 | 35 | 43 | 46 | 46 |
To become a rich man | 26 | 22 | 26 | 29 | 31 |
To have a business | 28 | 23 | 28 | 28 | 31 |
To make it to the country’s elite | 15 | 11 | 15 | 15 | 14 |
To get access to the country leadership | 11 | 8 | 13 | 12 | 10 |
To become famous | 10 | 10 | 13 | 11 | 11 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory.