MOSCOW, December 23, 2020. Russian Public Opinion Research Center (VCIOM) presents the results of a survey on the Russian perceptions of the COVID-19 vaccine and whether Russians are willing to get vaccinated.
Russians are well aware of large-scale COVID-19 immunization with the Russian vaccine; 97% of respondents have heard of it to various degrees; more than half of respondents say they are highly informed (58%). Those respondents who are more informed are those living in metropolitan areas (68%) and cities with the population of 500-950 thousand inhabitants (65%), as well as Russians aged 45+(66-67%).
Thirty-eight percent of Russians would like to get vaccinated; they are mainly Russians aged 45-59 (44%) and Russians aged 60 and older - those who are at highest risk for coronavirus (49%). The percentage of those not willing to get vaccinated is 52%; they are basically young Russians aged 25-34 (70%).
Given a choice between the Russian vaccine and a foreign one, 84% of those who have received a COVID-19 vaccine or are going to get vaccinated opt for the domestic one; 7% would choose the foreign one (they are mainly Russians aged 18-24 — 23%). Nine percent are undecided.
As to those respondents who would like to get vaccinated, 29% are going to do it this year, i.e. as soon as possible: 13% in January; 12% in February, and 9% in March.
Those who refuse COVID-19 inoculation say that the vaccine is still poorly studied, hastily-developed and that they need to wait and see (23%). Sixteen percent of Russians say they distrust or are afraid of vaccination; 13% say they have contraindications.
Russian nationwide VCIOM-Sputnik survey was conducted on December11 and 19, 2020. Results are based on telephone interviews with 1,600 Russians aged 18 and older. Stratified dual-frame random sample based on a complete list of Russian landline and mobile phone numbers was used. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 2.5%. In addition to sampling error, minor changes to the wording of questions and different circumstances arising during the fieldwork can introduce bias into the survey.
Do you know, have you heard or do you hear for the first time that Russia has rolled out large-scale vaccination against COVID-19 with the Russian vaccine? (closed-ended question, one answer, % of total respondents) | ||||||
| Total | Aged 18-24 | 25-34 | 35-44 | 45-59 | 60 + |
Well aware | 58 | 34 | 49 | 56 | 67 | 66 |
I heard something, with no details | 39 | 57 | 48 | 41 | 31 | 33 |
It’s the first time I hear | 3 | 9 | 3 | 3 | 2 | 1 |
Do you know, have you heard or do you hear for the first time that Russia has rolled out large-scale vaccination against COVID-19 with the Russian vaccine? (closed-ended question, one answer, % of total respondents) | |||||||
| Total | Moscow and St Petersburg | Million-plus cities | 500-950 thousand inhabitants | 100–500 thousand | Less than 100 thousand | Rural area |
Well aware | 58 | 68 | 57 | 65 | 55 | 58 | 54 |
I heard something, with no details | 39 | 30 | 43 | 31 | 43 | 39 | 42 |
It’s the first time I hear | 3 | 2 | 0 | 4 | 2 | 3 | 4 |
Are you going to get vaccinated against COVID-19? (closed-ended question, one answer, % of total respondents) | ||||||
| Total | Aged 18-24 | 25-34 | 35-44 | 45-59 | 60 + |
Definitely yes | 13 | 9 | 3 | 14 | 15 | 21 |
Rather yes | 25 | 17 | 20 | 23 | 29 | 28 |
Rather no | 20 | 20 | 29 | 19 | 19 | 15 |
Definitely no | 32 | 43 | 41 | 37 | 27 | 24 |
Already did | 0 | 1 | 0 | 1 | 1 | 0 |
Don’t know / not decided yet | 10 | 10 | 7 | 6 | 9 | 12 |
If you had different vaccines to choose from, which one would you choose – the Russian one or a foreign one? (closed-ended question, one answer, % of those whose answers were “definitely yes”, “rather yes”, already did”) | ||||||
| % of those whose answers were “definitely yes”, “rather yes”, already did”) | Aged 18-24 | 25-34 | 35-44 | 45-59 | 60 + |
Russian vaccine | 84 | 38 | 61 | 84 | 89 | 94 |
Foreign vaccine | 7 | 23 | 10 | 10 | 7 | 3 |
I refuse to be vaccinated | 0 | 0 | 0 | 0 | 0 | 0 |
Don’t know | 9 | 39 | 29 | 6 | 5 | 3 |
When would you like to get vaccinated with the Russian vaccine? (open-ended question, one answer, % of those who are going to get vaccinated) | |
| % of those who are going to get vaccinated |
This year | 29 |
January | 13 |
February | 12 |
March | 9 |
Next year (no specific month) | 6 |
April | 3 |
May | 3 |
December | 2 |
September | 2 |
October | 1 |
June | 1 |
July | 1 |
August | 1 |
November | 0 |
Don’t know / not decided | 17 |
What is the reason why you refuse the Russian COVID-19 vaccine? Several reasons can be cited (open-ended question, up to 3 answers, % of those who refuse vaccination; answers of at least 2% of respondents) | |
| % of those who are not going to get vaccinated |
New vaccine is poorly studied / was designed too quickly/ not tested in clinical trials / I need to see how it works first | 23 |
Scared / I don’t trust it | 16 |
There are contraindications / the vaccine is not for everyone / wrong age | 13 |
Pointless / no desire (no specific reasons) | 11 |
I do not believe it is effective / not a panacea | 9 |
There are side effects / complications / I am afraid of side effects | 8 |
I have negative attitudes towards vaccination in general / I never get vaccinated | 7 |
Already been ill / I have antibodies / I am already ill | 6 |
I never get ill / I do not think I can get ill / good immune system / I am self-isolating | 6 |
Little information about the vaccine / I know little about it / No idea what kind of vaccine is that | 4 |
I do not trust the Russian doctors / Russian medicine | 3 |
Intervention into the body from the outside / immunity is better than vaccine | 2 |
I don’t believe the coronavirus exists / exaggerated danger / world government conspiracy | 2 |
Other | 10 |
Don’t know | 6 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory.