Russians access the Internet from ordinary computers; few Russians surf the WWW using tablets.
MOSCOW, April 18, 2012. Russian Public Opinion Research Center (VCIOM) presents the data describing the number of Russians who use the Internet today, as well as what devices they use to access the Internet.
The share of Russians who use the Internet keeps growing: in spring it reached 58% of respondents (in April 2011 - 53%); the most noticeable increase is in the number of those who use the Internet on a daily basis (from 30% in the beginning of the year up to 38% currently). Active Internet users (those who use Internet every day) are young Russians (79%), and those with high level of education (56%). At the same time, the share of those who do not use the Internet is decreasing (from 50% in September up to 43% in March).
Most of Russians use ordinary computer to access the Internet (78% of Internet users; 49% every day). This is followed by laptops and netbooks used by 38%. The third place is held by mobile phones (32% of respondents).
The share of those who access the Internet using smartphones is much smaller (14%). And finally, the share of those Russians who access the Internet from tablets is absolutely small (4%).
The initiative Russian opinion polls were conducted March 31 – April 1, 2012. 1600 respondents were interviewed at 138 sampling points in 46 regions of Russia. The margin of error does not exceed 3.4%.
Do you use the Internet; if yes, how often? (close-ended question, one answer) | ||||||||
| 2006 | 2008 | 2009 | 2010 | April 2011 | September 2011 | February 2012 | March 2012 |
Almost every day | 5 | 11 | 15 | 23 | 30 | 30 | 36 | 38 |
Several times per week | 8 | 9 | 8 | 11 | 13 | 11 | 13 | 13 |
Several times per month | 6 | 7 | 6 | 4 | 6 | 5 | 5 | 5 |
From time to time but not less than once per half a year | 4 | 3 | 3 | 1 | 4 | 3 | 1 | 2 |
I do not use it | 76 | 69 | 69 | 60 | 47 | 50 | 45 | 43 |
Hard to tell | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
What devices do you use to access Internet, and how often? (close-ended question, one answer , % of those who use Internet) | ||
1) Computer | Every day | 49 |
Several times per week | 20 | |
Several times per month | 7 | |
Several times per year | 2 | |
I do not use it | 20 | |
Hard to tell | 2 | |
2) Notebook, netbook | Every day | 25 |
Several times per week | 8 | |
Several times per month | 4 | |
Several times per year | 1 | |
I do not use it | 58 | |
Hard to tell | 4 | |
3) Ordinary mobile phone | Every day | 17 |
Several times per week | 11 | |
Several times per month | 3 | |
Several times per year | 1 | |
I do not use it | 65 | |
Hard to tell | 3 | |
4) Smartphone (with sensor display) | Every day | 7 |
Several times per week | 5 | |
Several times per month | 2 | |
Several times per year | 1 | |
I do not use it | 81 | |
Hard to tell | 5 | |
5) Tablets | Every day | 1 |
Several times per week | 1 | |
Several times per month | 1 | |
Several times per year | 0 | |
I do not use it | 91 | |
Hard to tell | 5 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!