Negative public perceptions of the situation in the world and in the country saw record-high levels in late April – early May.
MOSCOW, JUNE 17, 2020. Russian Public Opinion Research Center (VCIOM) presents the results of a survey describing the Russians’ perceptions of the situation in the world, in Russia, in their city and their life.
Russians perceive the situation in their life positively (65%). This is 7 p.p. higher than it was on April 26 when the crisis moods hit a record high (58%). One-third of Russians (32%) consider that the current situation in their life is bad (vs 36% April 26).
The number of those who view the situation in their settlement as good is almost equal to the number of those who think that the situation is bad (49% and 46%, respectively). Since April 26, the percentages have not changed much: in mid-spring 45% of Russians gave positive assessments, and 46% gave negative assessments.
Since April 26, the share of Russians who consider that the situation in the country in general is good has increased from 30% to 38%. The number of those who view the situation negatively has decreased by 8 p.p. (from 64% to 56%).
A similar trend is seen in the Russian assessment of the situation in the world. In late April, almost three-quarters of Russians considered the situation in the world as bad (72%). The share of those who considered the situation as good was 17%. On June 5, as much as 23% gave positive assessments (+6 p.p.), and 63% had negative assessments of the global situation (−9.p.p).
Russian VCIOM-Sputnik survey was conducted on June 5, 2020. Results are based on telephone interviews with 1,600 Russians aged 18 and older. A stratified dual-frame random sample based on a complete list of Russian landline and mobile phone number was used. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 2.5%. In addition to sampling error, minor changes in question wording and different circumstances arising during the fieldwork can introduce bias into the survey.
How would you assess the current situation in your life? (closed-ended question, one answer, % of total respondents) | |||||||||||
| March 16 | March 24 | April 1 | April 12 | April 26 | May 2 | May 10 | May 15 | May 22 | May 29 | June 5 |
Good | 68 | 70 | 69 | 64 | 58 | 62 | 62 | 62 | 65 | 65 | 65 |
Bad | 29 | 26 | 26 | 31 | 36 | 34 | 34 | 34 | 31 | 30 | 32 |
Don’t know | 3 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 3 |
How would you assess the current situation in your settlement? (closed-ended question, one answer, % of total respondents) | |||||||||||
| March 16 | March 24 | April 1 | April 12 | April 26 | May 2 | May 10 | May 15 | May 22 | May 29 | June 5 |
Good | 47 | 53 | 50 | 52 | 45 | 48 | 48 | 49 | 53 | 54 | 49 |
Bad | 48 | 41 | 43 | 42 | 46 | 45 | 45 | 44 | 42 | 40 | 46 |
Don’t know | 5 | 6 | 7 | 6 | 9 | 7 | 7 | 7 | 5 | 6 | 5 |
How would you assess the current situation in the country? (closed-ended question, one answer, % of total respondents) | |||||||||||
| March 16 | March 24 | April 1 | April 12 | April 26 | May 2 | May 10 | May 15 | May 22 | May 29 | June 5 |
Good | 44 | 47 | 40 | 44 | 30 | 32 | 31 | 35 | 37 | 38 | 38 |
Bad | 50 | 47 | 51 | 51 | 64 | 61 | 62 | 60 | 58 | 56 | 56 |
Don’t know | 6 | 6 | 9 | 5 | 6 | 7 | 7 | 5 | 5 | 6 | 6 |
How would you assess the current situation in the world? (closed-ended question, one answer, % of total respondents) | |||||||||||
| March 16 | March 24 | April 1 | April 12 | April 26 | May 2 | May 10 | May 15 | May 22 | May 29 | June 5 |
Good | 25 | 23 | 20 | 19 | 17 | 21 | 21 | 22 | 22 | 26 | 23 |
Bad | 65 | 64 | 70 | 69 | 72 | 67 | 65 | 66 | 66 | 61 | 63 |
Don’t know | 10 | 13 | 10 | 12 | 11 | 12 | 14 | 12 | 12 | 13 | 14 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory.