More than half of Russians do sports; every second takes control of the eating habits.
MOSCOW, May 20, 2015. Russian Public Opinion Research Center (VCIOM) presents the results of the survey describing how many Russians do sports and take control of what they eat.
Over the recent year the share of Russians who do sports has dramatically increased (from 52% in 2014 to 61% in 2015), reaching the record high over nine years. Today 16% of Russians do sports regularly, 24% - from time to time, and 21% - rarely. Young respondents (87% of those who are aged between 18 and 24), those who graduated from the universities (71%) and those who have high income (72%) are more active than elderly respondents (42%), those with low level of education (44%) and low income (54%).
Every second respondent eats healthy food (51%); this share has not changed over a year (49% in 2014). One-third of respondents (36%) use good products; they are mainly residents of Moscow and St. Petersburg (51%), those who have high income (46%) and high level of education (42%), and active Internet users (41%). Every seventh (15%) keeps their own diet (10%) or the one prescribed by the doctor (5%). Those who eat any food say that they do not complain about health (27%). Twenty percent of respondents say that their financial income allows them eating any food they want.
The VCIOM opinion poll was conducted April 11-12, 2015; 1600 respondents were interviewed in 130 communities in 46 regions of Russia. The margin of error does not exceed 3.5%.
Do you do any physical activity or sports, or not? (closed-ended question, one answer) | |||||||
2006 | 2008 | 2009 | 2012 | 2013 | 2014 | 2015 | |
Yes, regularly | 9 | 9 | 12 | 13 | 15 | 13 | 16 |
Yes, from time to time | 16 | 17 | 16 | 18 | 20 | 21 | 24 |
Very rarely | 19 | 18 | 17 | 17 | 17 | 18 | 21 |
Never | 55 | 54 | 53 | 52 | 47 | 48 | 38 |
Don`t know | 1 | 2 | 2 | - | 1 | <1 | 1 |
Do you do physical exercises or sports, or not? (closed-ended question, one answer) | ||||||
Total respondents | Aged 18-24 | Aged 25-34 | Aged 35-44 | Aged 45-59 | Aged 60 and more | |
Yes, regularly | 16 | 34 | 21 | 14 | 10 | 13 |
Yes, from time to time | 24 | 37 | 28 | 25 | 22 | 15 |
Very rarely | 21 | 16 | 21 | 24 | 24 | 14 |
Never | 38 | 12 | 28 | 36 | 43 | 57 |
Don`t know | 1 | 1 | 1 | 1 | 1 | 2 |
Do you take control of what you eat? Do you keep a diet? (closed-ended question, one answer) | ||||||
2006 | 2008 | 2009 | 2012 | 2013 | 2014 | |
Yes, I stick to a diet prescribed by my doctor | 4 | 4 | 5 | 6 | 4 | 5 |
Yes, I stick to my own diet | 7 | 8 | 10 | 8 | 9 | 10 |
Yes, I try to eat healthy food | 33 | 34 | 35 | 43 | 36 | 36 |
I eat what I want; I do not have health problems | 23 | 22 | 27 | 22 | 23 | 27 |
I do not have any possibility to think about food quality, I eat what I can afford | 29 | 28 | 19 | 20 | 25 | 20 |
Don`t know | 4 | 4 | 4 | 1 | 3 | 2 |
Do you take control of what you eat? Do you keep a diet? (closed-ended question, one answer) | ||||||
Total respondents | Low income | Income below average | Average income | Income above average | High income | |
Yes, I stick to a diet prescribed by my doctor | 5 | 6 | 5 | 5 | 6 | 3 |
Yes, I stick to my own diet | 10 | 11 | 10 | 12 | 9 | 10 |
Yes, I try to eat healthy food | 36 | 27 | 29 | 35 | 38 | 46 |
I eat what I want; I do not have health problems | 27 | 32 | 26 | 22 | 26 | 31 |
I do not have any possibility to think about food quality, I eat what I can afford | 20 | 22 | 27 | 25 | 20 | 10 |
Don`t know | 2 | 2 | 3 | 1 | 1 | 1 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!