Work, stress, lack of money for medicines and bad ecology are the main reasons for poor health mentioned by Russians, according to the VCIOM-Omnibus daily survey data.
MOSCOW, May 11, 2017. The Russian Public Opinion Research Center (VCIOM) presents the results of a survey describing how Russians take care of their health and what they do if they have health problems.
Every third Russian reports to have good health (35%); every second Russian thinks his/her state of health is satisfactory (49%). Negative health self-assessments are expressed by 15% of respondents; this share is higher among women (18%) rather than men (10%). Over four years the percentage of negative self-assessments has not changed much across sample in general, while compared to the 2006 record, there has been a significant drop (from 24%).
Seven out of ten Russians (71%) are satisfied with the state of health of their relatives; on the contrary, more than a quarter of respondents (27%) are dissatisfied (this share is bigger among those with low income (46%) than among those with high financial self-assessments (12%)).
Most of respondents think that job and stress are the main reasons behind health problems (35%); respondents also cite lack of money to buy necessary medicines or to take preventive measures (35%) as well as poor ecology (32%). Remarkably, the importance of the first factor has substantially declined over two years (from 47% in 2015), whereas the importance of financial problems has doubled (from 17%).
As two years ago, 46% of Russians facing health problems go to public hospitals to get help; more than one-third of Russians (35%) treat themselves; every tenth (11%) goes to the private medical centre. The remainder adopt a laissez-faire attitude or see spiritual healers (4% and 1%, respectively).
The VCIOM-Sputnik survey was conducted on April 23-24, 2017, using stratified dual-frame random sample based on a complete list of landline and mobile phone numbers operating in Russia, and involved 1200 respondents. Russians aged 18 and over took part in the survey. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 3.5%. In addition to sampling error, minor changes in question wording and different circumstances arising during the fieldwork can introduce bias into the survey.
The results for the 2006-2015 surveys are based on household
<link wciom.ru/research/research/express/>
interviews</link>How would you assess the state of your health? (closed-ended question, one answer, %) | ||||||||
VII.2006 | III.2008 | IV.2009 | IV.2012 | V.2013 | IV.2014 | IV.2015 | IV.2017 | |
Very good | 4 | 3 | 3 | 4 | 5 | 6 | 8 | 6 |
Good | 27 | 24 | 24 | 32 | 34 | 37 | 30 | 29 |
Satisfactory | 45 | 49 | 49 | 43 | 44 | 42 | 49 | 49 |
Poor | 19 | 18 | 19 | 16 | 14 | 12 | 10 | 12 |
Very poor | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 3 |
Don’t know | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
Are you generally satisfied with the state of health of your family members and your close relatives? (closed-ended question, one answer, %) | ||||||||
2006 | 2008 | 2009 | 2012 | 2013 | 2014 | 2015 | 2017 | |
Generally satisfied | 13 | 13 | 11 | 16 | 17 | 21 | 23 | 34 |
Likely satisfied | 41 | 43 | 47 | 52 | 51 | 53 | 47 | 37 |
Likely dissatisfied | 33 | 33 | 30 | 25 | 23 | 20 | 21 | 20 |
Not at all satisfied | 12 | 7 | 8 | 6 | 6 | 4 | 7 | 7 |
Don’t know | 2 | 4 | 4 | 1 | 3 | 2 | 2 | 2 |
In your opinion, what causes illnesses among your relatives? (closed-ended question, not more than three answers, %) | ||||||||
| 2006 | 2008 | 2009 | 2012 | 2013 | 2014 | 2015 | 2017 |
Too much work, too much anxiety and too many concerns | 60 | 53 | 53 | 49 | 52 | 43 | 47 | 35 |
Lack of money for preventive measures, treatment, medicines | 29 | 26 | 22 | 19 | 21 | 20 | 17 | 35 |
Poor environment, bad ecology | 41 | 43 | 47 | 37 | 39 | 33 | 36 | 32 |
Age; failure to get enough rest and treatment for many years | 36 | 35 | 35 | 39 | 35 | 46 | 34 | 28 |
Bad habits; no psychical activity | 11 | 13 | 17 | 16 | 16 | 21 | 21 | 15 |
Diseases might be inherited | 15 | 17 | 16 | 16 | 21 | 19 | 19 | 14 |
Hazardous work; living near hazardous industries | 10 | 9 | 11 | 10 | 14 | 10 | 12 | 13 |
Poor food | 13 | 16 | 11 | 12 | 11 | 10 | 12 | 13 |
Other | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 3 |
Don’t know | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 6 |
What do you do if you get ill? (closed-ended question, one answer, %) | ||||||||
2006 | 2008 | 2009 | 2012 | 2013 | 2014 | 2015 | 2017 | |
I go to public hospital to get medical care free of charge | 52 | 50 | 51 | 55 | 51 | 55 | 46 | 46 |
I treat myself | 37 | 35 | 33 | 33 | 36 | 32 | 38 | 35 |
I go to private hospital, medical centre | 6 | 7 | 8 | 6 | 7 | 6 | 8 | 11 |
I do nothing, I adopt a laissez-faire attitude | 3 | 6 | 4 | 4 | 5 | 6 | 5 | 4 |
I go to healers; alternative medicine | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
Don’t know | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!