Every second internet user visit social networking sites (52%). "Vkontakte" site is the most popular among them.
MOSCOW, May 25, 2010. Russian Public Opinion Research Center (VCIOM) presents the data concerning how many Russians use social networking services, which ones they use and for how long they have been registered there, and which social networks they prefer.
Social entworks are visited by every second respondent (52%). The typical portrait of such respondents is as follows: resident of Northern-Western Federal District (71%), aged 18-24 (75%), with high level of education (57%) and financial income (65%). Three percent report that they quitted using social networks; 35% say they never used it; 8% do not know what it is.
The most popular social networking service is "Vkontakte" - visited by every third Internet user (31%), another 23% do it weekly. "Vkontakte" is followed by "Odnoklassniki" (21 and 28% respectively). The rest of respodnents do not use any other social network services: Twitter (87%), Blog.ru (86%), Facebook, MySpace (85% for each), Liveinternet (84%), Livejournal and Mamba (83% for each), Ya.ru and Moikrug (81% for each), Blogs.mail.ru (67%).
Most of respondents was registered on most popular social networking sites from 2007 to 2009: "Odnoklassniki" (50%) and "Vkontakte" (47%). The second wave of registration is dated this year: "Vkontakte" has had even more active subscribers (28% versus 23% respectively). "Moimir" is ranked third (34% was registered there around one year and three years ago, 31% - one year and a half of year ago) and "Moikrug" (28 and 13% respectively).
As to other social networking sites, most of respondents are hard to tell when they get subscribed to the service (55-84%).
When it comes to the choice which social networking service to use, most of respondents prefer "Vkonakte" (35%), 27% - "Odnoklassniki", 2% - other social networking sites. "Vkontakte" is mainly chosen by 18-24-year-old Russians (51%); "Odnoklassniki" - 45-59-year-old respondents (40%).
The initiative Russian opinion polls were conducted on April, 3-4, 2010. 1600 respondents were interviewed at 140 sampling points in 42 regions of Russia. The margin of errordoes not exceed 3.4
Do you use Internet? If yes, do you use internet social networking services (Odnoklassnii, Vkonakte, Moikrug and et cet.)? (close-ended question, one answer, % of those who use Internet) | ||||||
| Total respondents | Age | ||||
18-24 | 25-34 | 35-44 | 45-59 | 60 and above | ||
I use internet social networking services | 52 | 75 | 57 | 48 | 35 | 13 |
I used to use internet social networking services, but now I do not | 3 | 2 | 6 | 4 | 2 | 2 |
I do not use internet social networking services | 35 | 20 | 31 | 40 | 49 | 46 |
I do not know eat it is | 8 | 2 | 5 | 6 | 13 | 31 |
Hard to tell | 2 | 2 | 2 | 2 | 2 | 8 |
Do you use the following social networking sites, and how often? (close-ended question, one answer per each line, % of those who use Internet and social networking services) | |||||||
| Every day | Several times per week | Several times per month | Less than once per month | Used earlier and quitted | Do not use | Hard to tell |
Vkontakte | 31 | 23 | 8 | 3 | 4 | 29 | 3 |
Odnoklassniki | 21 | 28 | 17 | 6 | 5 | 19 | 4 |
Moimir / Blogs@Mail.Ru | 9 | 6 | 5 | 2 | 3 | 67 | 8 |
Ya.ru | 2 | 2 | 3 | 1 | 1 | 81 | 10 |
Livejournal | 1 | 2 | 2 | 2 | 2 | 83 | 10 |
LiveInternet | 1 | 2 | 1 | 1 | 1 | 84 | 11 |
1 | 1 | 2 | 1 | 0 | 85 | 10 | |
Moikrug | 1 | 2 | 3 | 1 | 2 | 81 | 10 |
Mamba | 1 | 2 | 2 | 1 | 2 | 83 | 11 |
0 | 0 | 2 | 0 | 1 | 87 | 10 | |
MySpace | 0 | 1 | 2 | 1 | 1 | 85 | 10 |
Blog.ru | 0 | 1 | 1 | 1 | 1 | 86 | 10 |
How long have you been registered on social networking sites that you used? (close-ended question, one answer per each line, % of those who use Internet and social networking services) | ||||||
| Less than 0.5 year | 0.5-1 year | 1-3 years | 3- 5 years | More than 5 years | Hard to tell |
Livejournal | 5 | 11 | 18 | 9 | 2 | 55 |
Vkontakte | 9 | 28 | 47 | 11 | 2 | 4 |
Odnoklassniki | 7 | 23 | 50 | 11 | 2 | 6 |
LiveInternet | 4 | 12 | 18 | 0 | 2 | 65 |
Moimir / Blogs@Mail.Ru | 5 | 31 | 34 | 4 | 3 | 24 |
2 | 5 | 9 | 0 | 0 | 84 | |
Ya.ru | 5 | 15 | 23 | 3 | 2 | 52 |
5 | 16 | 7 | 0 | 2 | 70 | |
MySpace | 9 | 9 | 9 | 0 | 2 | 71 |
Moikrug | 5 | 13 | 28 | 3 | 2 | 49 |
Blog.ru | 2 | 11 | 9 | 0 | 0 | 77 |
Mamba | 4 | 7 | 15 | 4 | 2 | 67 |
Which social networking service would you prefer, if you were asked to choose the only one? (open-ended question, one answer, % of those who use Internet and social networking services) | ||||||
| Total respondents | 18-24 | 25-34 | 35-44 | 45-59 | 60 and above |
Vkontakte | 35 | 51 | 28 | 29 | 16 | 14 |
Odnoklassniki | 27 | 21 | 32 | 18 | 40 | 29 |
Blogs@mail.ru | 2 | 1 | 2 | 5 | 0 | 14 |
Blogs | 2 | 1 | 6 | 0 | 0 | 0 |
Ya.ru | 1 | 1 | 1 | 0 | 4 | 0 |
Rambler | 1 | 1 | 0 | 0 | 2 | 0 |
Moikrug | 1 |
| 2 | 1 | 0 | 0 |
LiveJournal | 1 | 1 | 1 | 1 | 0 | 0 |
Live Internet | 1 | 1 | 1 | 0 | 0 | 0 |
None | 1 | 0 | 2 | 3 | 0 | 0 |
Other | 2 | 2 | 0 | 4 | 2 | 0 |
Hard to tell | 27 | 20 | 21 | 38 | 36 | 43 |
Note: Using materials from the site www.wciom.ru or www.wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!