An overwhelming number of parents believe that childhood immunization is necessary; however every second says that influenza vaccine is not important.
MOSCOW, October 5, 2017. The Russian Public Opinion Research Center (VCIOM) presents the data of a survey devoted to childhood immunization.
When asked about the importance of children’s vaccination, an overwhelming majority of Russians who have minor children or grandchildren say it is important (83%). They believe that vaccines help to prevent and to protect against diseases. Those who oppose them (just 10% of parents and grandparents) are confident that vaccines may produce side effects and may be ineffective (because children get sick anyway).
Most of respondents (who have children or grandchildren) consider that vaccines against tuberculosis, hepatitis B and tetanus should be compulsory. The most disputable vaccine is the influenza vaccine: 46% say it is pointless, whereas 49% oppose this stance.
The VCIOM-Sputnik Russian nationwide surveys were conducted on September 20-22, 2017. The survey involved 1,800 Russians aged 18 and over, and was carried out using stratified dual-frame random sample based on a complete list of landline and mobile phone numbers operating in Russia. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 2.5%. In addition to sampling error, minor changes in question wording and different circumstances arising during the fieldwork can introduce bias into the survey.
Let us talk about immunization. Do you think that children should be vaccinated against various diseases? (closed-ended question, one answer, %, answers of those who have minor children or grandchildren) | ||||||
| Total respondents | Aged 18-24 | Aged 25-34 | Aged 35-44 | Aged 45-59 | Aged 60 and more |
Definitely yes | 54 | 48 | 53 | 43 | 55 | 63 |
Rather yes | 29 | 24 | 37 | 33 | 28 | 21 |
Rather not | 5 | 9 | 4 | 10 | 5 | 2 |
Definitely not | 5 | 0 | 4 | 8 | 5 | 4 |
Don’t know | 7 | 19 | 2 | 6 | 7 | 10 |
Why do you think that children should be vaccinated? Up to 3 answers (open-ended question, up to 3 answers, %, answers of those who think that children should get vaccinated) | |
| Total respondents |
To protect them against diseases | 29 |
Preventive measures | 26 |
To develop immunity to disease | 15 |
To prevent outbreaks of dangerous diseases | 10 |
To help children stay healthy | 8 |
Everyone did that, so we do the same thing | 7 |
After getting vaccinated children get sick less frequently | 6 |
To reduce severity of disease, to avoid complications after the disease | 6 |
I trust the doctors, they are right about what should be done | 3 |
In certain cases you need to get vaccinated to avoid disease | 2 |
You cannot be enrolled in the kindergarten or school without being vaccinated | 1 |
Other | 2 |
Don’t know | 9 |
Why do you think that children should NOT be vaccinated? Up to 3 answers (open-ended question, up to 3 answers, %, answers of those who think that children should NOT get vaccinated) | |
| Total respondents |
They do more harm than good | 23 |
Children get sick even if being vaccinated | 22 |
Too many side effects | 22 |
Immunity should be developed naturally | 18 |
I am not sure that the vaccine is high quality | 12 |
Pointless | 9 |
People become disabled after being vaccinated | 7 |
I do not believe in vaccines | 5 |
I do not trust doctors and nurses | 5 |
They do not carry out preliminary examination before immunization | 4 |
No individual approach in childhood immunization | 4 |
We never used vaccines back in the day | 4 |
This is simply a business | 4 |
Viruses have mutations every year | 2 |
Allergic people must not get vaccinated | 1 |
Other | 1 |
Don’t know | 4 |
In your opinion, which vaccines should be compulsory for children and which ones are not important? (closed-ended question, one answer for each line, % of answers of those who have minor children or grandchildren) | ||||
| Should be compulsory | Should not be compulsory | I do not know what this disease is about | Don’t know |
TB | 84 | 11 | 0 | 5 |
Hepatitis B | 77 | 10 | 5 | 8 |
Tetanus | 74 | 17 | 4 | 5 |
Measles | 73 | 15 | 6 | 6 |
Diphtheria | 72 | 15 | 6 | 7 |
Polio | 70 | 10 | 15 | 5 |
Rubella | 62 | 24 | 6 | 8 |
Pertussis | 61 | 17 | 14 | 8 |
Influenza | 46 | 49 | 0 | 5 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!