Today, 84% of Russians meet up with their friends; 69% visit elderly relatives; 80% avoid long walks.
MOSCOW, April 10, 2020. Russian Public Opinion Research Center (VCIOM) presents the data describing the Russian safety strategies amidst Coronavirus pandemic.
Sixty-nine percent of Russians avoid hugging and handshaking: 49% completely stopped these activities; the remainder (20%) do it very rarely. This share has increased by 24 p.p. across the country since March.
Seventy-seven percent of Moscow residents avoid physical contacts; 58% stopped this activity at all. Compared to March 26 data, this share has increased by 22 p.p.
An overwhelming majority of respondents avoid communicating with friends and acquaintances face-to-face (84%); this percentage has grown up by 27 p.p. since March 26. Ninety percent of Moscow inhabitants are self-isolating (+24 p.p. since March 26).
The share of those who restrict contacts with elderly relatives and acquaintances is 69% (+28 p.p. compared to March 26); the share of Moscow residents is 75% (+22% p.p. since March).
The percentage of those who avoid or have cut the number of walks has doubled (80% vs 40% on March 26); as to the metropolitan residents, this share is 88% (+ 36 p.p. over two weeks).
The number of those who leave their house for essential reasons (groceries, pharmacies) has also reduced: 76% do it less frequently or do not do it at all (+38 p.p.). Eighty-two percent of Muscovites do not go shopping (+33 p.p. compared to March 26).
Russian VCIOM-Sputnik survey was conducted on March 30 and April 2, 2020. Results are based on telephone interviews with 1,600 Russians aged 18 and older. A stratified dual-frame random sample based on a complete list of Russian landline and mobile phone numbers is used. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 2.5%. In addition to sampling error, minor changes in question wording and different circumstances arising during the fieldwork can introduce bias into the survey.
Over the recent week or two have you done, or have you not done, any of the following activities? If so, do you do it now more often, less often, or with the same frequency as before? Russia in general (closed-ended question, one answer, % of total respondents; sum of “I stopped doing this activity at all” and “I do it less often now” answers) | |||
| 26.03 | 30.03 | 02.04 |
Handshakes, hugs | 45 | 62 | 69 |
Face-to-face contacts with friends | 57 | 76 | 84 |
Visiting elderly relatives, meetings with acquaintances | 41 | 63 | 69 |
Walks, leaving the house | 40 | 70 | 80 |
Leaving the house (visits to the grocery stores, pharmacies) | 38 | 66 | 76 |
Over the recent week or two have you done, or have you not done, any of the following activities? If so, do you do it now more often, less often, or with the same frequency as before? Moscow (closed-ended question, one answer, % of total respondents, sum of “I stopped doing this activity at all” and “I do it less often now” answers) | |||
| 26.03 | 30.03 | 02.04 |
Handshakes, hugs | 55 | 73 | 77 |
Face-to-face contacts with friends | 66 | 84 | 90 |
Visits to elderly relatives, meetings with acquaintances | 53 | 72 | 75 |
Walks, leaving the house | 52 | 83 | 88 |
Leaving the house (visits to the grocery stores, pharmacies) | 49 | 78 | 82 |
Over the recent week or two have you done, or have you not done, any of the following activities? If so, do you do it now more often, less often, or with the same frequency as before? Handshakes, hugs (closed-ended question, one answer, % of total respondents) | ||
| Russia in general | Moscow |
I did not do it before and I do not do it now | 19 | 16 |
I stopped doing this activity at all | 49 | 58 |
I do it less often than before | 20 | 19 |
I do it with the same frequency as before | 10 | 7 |
I do it more often than before | 1 | 0 |
Over the recent week or two have you done, or have you not done, any of the following activities? If so, do you do it now more often, less often, or with the same frequency as before? Face-to-face contacts with friends (closed-ended question, one answer, % of total respondents) | ||
| Russia in general | Moscow |
I did not do it before and I do not do it now | 5 | 6 |
I stopped doing this activity at all | 50 | 69 |
I do it less often than before | 34 | 21 |
I do it with the same frequency as before | 10 | 4 |
I do it more often than before | 1 | 0 |
Over the recent week or two have you done, or have you not done, any of the following activities? If so, do you do it now more often, less often, or with the same frequency as before? Visiting elderly relatives, meetings with acquaintances (closed-ended question, one answer, % of total respondents) | ||
| Russia in general | Moscow |
I did not do it before and I do not do it now | 9 | 12 |
I stopped doing this activity at all | 37 | 56 |
I do it less often than before | 32 | 19 |
I do it with the same frequency as before | 18 | 10 |
I do it more often than before | 1 | 1 |
Over the recent week or two have you done, or have you not done, any of the following activities? If so, do you do it now more often, less often, or with the same frequency as before? Walks, leaving the house (closed-ended question, one answer, % of total respondents) | ||
| Russia in general | Moscow |
I did not do it before and I do not do it now | 4 | 4 |
I stopped doing this activity at all | 39 | 57 |
I do it less often than before | 41 | 31 |
I do it with the same frequency as before | 14 | 7 |
I do it more often than before | 1 | 1 |
Over the recent week or two have you done, or have you not done, any of the following activities? If so, do you do it now more often, less often, or with the same frequency as before? Leaving the house (visits to the grocery stores, pharmacies) (closed-ended question, one answer, % of total respondents) | ||
| Russia in general | Moscow |
I did not do it before and I do not do it now | 3 | 2 |
I stopped doing this activity at all | 11 | 21 |
I do it less often than before | 65 | 61 |
I do it with the same frequency as before | 19 | 14 |
I do it more often than before | 2 | 2 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory.