We present the data of the Sputnik surveys, daily Russian nationwide telephone surveys conducted by VCIOM since January 15, 2017. Seven-day averages are indicated.
We conduct a daily survey among 600 respondents representing at least 80 regions of the Russian Federation and get reliable data. The Sputnik survey data obtained through the random sample classical methodology can be generalized to the country’s population and helps to assess the margin of error. The maximum margin of error for the given random sample, assuming a 95% confidence level, does not exceed 4.5% for the data obtained over one day (n=600) and 2.5% for the data obtained over three days (n=1800). Apart from the margin of error, minor changes in question wording and different circumstances arising during the fieldwork should be taken into account.
20.10.2024 | 27.10.2024 | 03.11.2024 | 10.11.2024 | |
---|---|---|---|---|
Putin V. | 78.5 | 78.2 | 79.4 | 78.8 |
Mishustin M. | 61.5 | 60.1 | 60.8 | 60.3 |
Medvedev D. | 39.1 | 40.6 | 39.8 | 41.4 |
Zyuganov G. | 31.3 | 32 | 30.7 | 31.1 |
Mironov S. | 26.6 | 26.4 | 27.5 | 26.9 |
Sluczkii L. | 21.6 | 19.4 | 20 | 21.9 |
Nechaev A. | 8.9 | 9.2 | 8.9 | 8.9 |
20.10.2024 | 27.10.2024 | 03.11.2024 | 10.11.2024 | |
---|---|---|---|---|
Zyuganov G. | 49.4 | 47.4 | 48.3 | 48.2 |
Medvedev D. | 46.3 | 44.8 | 43 | 42 |
Mironov S. | 38.1 | 37.8 | 35.8 | 35.5 |
Sluczkii L. | 35.4 | 36.2 | 35.4 | 33.8 |
Mishustin M. | 19.3 | 19.8 | 19.2 | 20 |
Nechaev A. | 19.8 | 18.5 | 19 | 17.8 |
Putin V. | 17.4 | 17.4 | 16.5 | 16.7 |
20.10.2024 | 27.10.2024 | 03.11.2024 | 10.11.2024 | |
---|---|---|---|---|
Putin V. | 61 | 61 | 63 | 62 |
Mishustin M. | 42 | 40 | 42 | 40 |
Medvedev D. | -7 | -4 | -3 | -1 |
Mironov S. | -11 | -11 | -8 | -9 |
Nechaev A. | -11 | -9 | -10 | -9 |
Sluczkii L. | -14 | -17 | -15 | -12 |
Zyuganov G. | -18 | -15 | -18 | -17 |
Question: “We all tend to trust some people and distrust others. Speaking about the politicians, who would you entrust important public matters to?” (open-ended question, any number of answers)
31.07.2024 | 31.08.2024 | 30.09.2024 | 31.10.2024 | |
---|---|---|---|---|
Putin V. | 39.1 | 37 | 35.2 | 35.5 |
Mishustin M. | 16.1 | 15.4 | 14.7 | 14.1 |
Lavrov S. | 13.3 | 11 | 12.5 | 12.5 |
Zyuganov G. | 4.1 | 3.3 | 3.6 | 3.5 |
Volodin V. | 3 | 2.5 | 2.4 | 2.4 |
Shoigu S. | 3 | 2.8 | 2.1 | 1.8 |
Mironov S. | 1.1 | 1 | 1.4 | 1.3 |
Grudinin P. | 1 | 0.7 | 1 | 1 |
Platoshkin N. | 0.4 | 0.5 | 0.5 | 0.6 |
Bondarenko N. | 0.6 | 0.6 | 0.6 | 0.6 |
Navalnyi A. | ||||
No such politicians | 7.7 | 9.2 | 9.6 | 8.9 |
Hard to answer | 32.8 | 32.1 | 32.3 | 33.5 |
31.07.2024 | 31.08.2024 | 30.09.2024 | 31.10.2024 | |
---|---|---|---|---|
Shoigu S. | 7.3 | 9.2 | 9.9 | 7 |
Putin V. | 4.5 | 5.9 | 6.1 | 5.8 |
Zyuganov G. | 5.9 | 5.5 | 5.3 | 5.8 |
Volodin V. | 4.6 | 4.1 | 4.4 | 4.4 |
Mishustin M. | 1.9 | 2.1 | 2.2 | 2.2 |
Mironov S. | 1.6 | 1.7 | 1.9 | 1.9 |
Lavrov S. | 0.7 | 0.8 | 1.3 | 1.1 |
Grudinin P. | 0.1 | 0.1 | 0.3 | 0.1 |
Navalnyi A. | ||||
Platoshkin N. | 0 | 0 | 0 | 0 |
Bondarenko N. | 0 | 0.1 | 0 | 0 |
No such politicians | 4.1 | 4.7 | 4.1 | 3.9 |
Hard to answer | 61.6 | 59.9 | 59.3 | 61.3 |
31.07.2024 | 31.08.2024 | 30.09.2024 | 31.10.2024 | |
---|---|---|---|---|
Putin V. | 35 | 31 | 29 | 30 |
Mishustin M. | 14 | 13 | 13 | 12 |
Lavrov S. | 13 | 10 | 11 | 11 |
Grudinin P. | 1 | 1 | 1 | 1 |
Platoshkin N. | 0 | 0 | 1 | 1 |
Bondarenko N. | 1 | 1 | 1 | 1 |
Mironov S. | -1 | -1 | -1 | -1 |
Zyuganov G. | -2 | -2 | -2 | -2 |
Volodin V. | -2 | -2 | -2 | -2 |
Shoigu S. | -4 | -6 | -8 | -5 |
Navalnyi A. |