We present the data of the Sputnik surveys, daily Russian nationwide telephone surveys conducted by VCIOM since January 15, 2017. Seven-day averages are indicated.
We conduct a daily survey among 600 respondents representing at least 80 regions of the Russian Federation and get reliable data. The Sputnik survey data obtained through the random sample classical methodology can be generalized to the country’s population and helps to assess the margin of error. The maximum margin of error for the given random sample, assuming a 95% confidence level, does not exceed 4.5% for the data obtained over one day (n=600) and 2.5% for the data obtained over three days (n=1800). Apart from the margin of error, minor changes in question wording and different circumstances arising during the fieldwork should be taken into account.
24.11.2024 | 01.12.2024 | 08.12.2024 | 15.12.2024 | |
---|---|---|---|---|
Putin V. | 78.8 | 76.8 | 78.7 | 78.9 |
Mishustin M. | 61.4 | 60.4 | 61.1 | 61.2 |
Medvedev D. | 39.3 | 42.5 | 41.1 | 38.3 |
Zyuganov G. | 32.5 | 32.9 | 29.4 | 33.4 |
Mironov S. | 27.6 | 30.5 | 30.3 | 28.6 |
Sluczkii L. | 23.6 | 22.4 | 21 | 22 |
Nechaev A. | 8.3 | 9.2 | 9.1 | 8.1 |
24.11.2024 | 01.12.2024 | 08.12.2024 | 15.12.2024 | |
---|---|---|---|---|
Zyuganov G. | 47.6 | 45.5 | 50.2 | 47.6 |
Medvedev D. | 44.6 | 40.9 | 45.1 | 46.1 |
Sluczkii L. | 34.6 | 33.7 | 36.1 | 36.2 |
Mironov S. | 35.9 | 32.6 | 34.8 | 36 |
Mishustin M. | 18.9 | 18.9 | 19.5 | 19.3 |
Nechaev A. | 16.6 | 17.3 | 18.7 | 17.6 |
Putin V. | 16.9 | 16.8 | 16.9 | 16.5 |
24.11.2024 | 01.12.2024 | 08.12.2024 | 15.12.2024 | |
---|---|---|---|---|
Putin V. | 62 | 62 | 62 | 62 |
Mishustin M. | 42 | 42 | 41 | 42 |
Mironov S. | -8 | -2 | -5 | -7 |
Medvedev D. | -5 | 2 | -4 | -8 |
Nechaev A. | -8 | -8 | -9 | -9 |
Zyuganov G. | -15 | -13 | -21 | -14 |
Sluczkii L. | -11 | -11 | -15 | -14 |
Question: “We all tend to trust some people and distrust others. Speaking about the politicians, who would you entrust important public matters to?” (open-ended question, any number of answers)
31.08.2024 | 30.09.2024 | 31.10.2024 | 30.11.2024 | |
---|---|---|---|---|
Putin V. | 37 | 35.2 | 35.5 | 37 |
Mishustin M. | 15.4 | 14.7 | 14.1 | 14.6 |
Lavrov S. | 11 | 12.5 | 12.5 | 14 |
Zyuganov G. | 3.3 | 3.6 | 3.5 | 3.5 |
Volodin V. | 2.5 | 2.4 | 2.4 | 3.3 |
Shoigu S. | 2.8 | 2.1 | 1.8 | 2.1 |
Mironov S. | 1 | 1.4 | 1.3 | 1.3 |
Grudinin P. | 0.7 | 1 | 1 | 1 |
Bondarenko N. | 0.6 | 0.6 | 0.6 | 0.9 |
Platoshkin N. | 0.5 | 0.5 | 0.6 | 0.6 |
Navalnyi A. | ||||
No such politicians | 9.2 | 9.6 | 8.9 | 8.6 |
Hard to answer | 32.1 | 32.3 | 33.5 | 32.6 |
31.08.2024 | 30.09.2024 | 31.10.2024 | 30.11.2024 | |
---|---|---|---|---|
Shoigu S. | 9.2 | 9.9 | 7 | 7.1 |
Zyuganov G. | 5.5 | 5.3 | 5.8 | 5.5 |
Putin V. | 5.9 | 6.1 | 5.8 | 5 |
Volodin V. | 4.1 | 4.4 | 4.4 | 4.4 |
Mishustin M. | 2.1 | 2.2 | 2.2 | 2 |
Mironov S. | 1.7 | 1.9 | 1.9 | 1.7 |
Lavrov S. | 0.8 | 1.3 | 1.1 | 1.1 |
Grudinin P. | 0.1 | 0.3 | 0.1 | 0.1 |
Navalnyi A. | ||||
Platoshkin N. | 0 | 0 | 0 | 0 |
Bondarenko N. | 0.1 | 0 | 0 | 0 |
No such politicians | 4.7 | 4.1 | 3.9 | 4.1 |
Hard to answer | 59.9 | 59.3 | 61.3 | 61.1 |
31.08.2024 | 30.09.2024 | 31.10.2024 | 30.11.2024 | |
---|---|---|---|---|
Putin V. | 31 | 29 | 30 | 32 |
Lavrov S. | 10 | 11 | 11 | 13 |
Mishustin M. | 13 | 13 | 12 | 13 |
Grudinin P. | 1 | 1 | 1 | 1 |
Platoshkin N. | 0 | 1 | 1 | 1 |
Bondarenko N. | 1 | 1 | 1 | 1 |
Mironov S. | -1 | -1 | -1 | 0 |
Volodin V. | -2 | -2 | -2 | -1 |
Zyuganov G. | -2 | -2 | -2 | -2 |
Shoigu S. | -6 | -8 | -5 | -5 |
Navalnyi A. |