According to Russians, the inflation rate has considerably increased over the recent months. Utility tariffs soared to unprecedented levels this year.
MOSCOW,February24, 2011.Russian Public Opinion Research Center (VCIOM) presents the data concerning how Russians assess the rate of inflation, and prices for which goods and services they say are high.
The inflation is still very high, Russians say:whereas in November 2010 the share of respondents assessing the prices rate as "very high" was 65%, in December - 79% in average, than in January and February it made up 75% and 80% respectively. February assessment is one of the most negative ones during the whole period of measurement. According to respondents, the same critical inflation rate was witnessed in June and July 2008 (78-81%).
The situation seemed to be good in May and July 2010 when the share of those who said the inflation was moderate for the first time exceeded the share of those who assessed it as extremely high (44-46 versus 37-35%). As before, those who say that the inflation rate is small are in the minority (1-2%).
Most of Russians believe that prices for goods they basically purchase have grown by average of 15-25% (60%).Thirteen percent say the prices have risen twice and higher. Other 16% mention 5-10% rise. No one noticed fall or stabilization of prices. The best situation was in the summer of 2007 when the relative majority of respondents reported the goods they usually bought did not increase in prices or increased by not more than 5-10% (43%). The critical assessments were recorded in October 2007 when respondents mentioned 50% inflation rate. (32%).
Russians report that the highest prices they witnessed were utility tariffs (81%).Respondents also mention high inflation in fruits and vegetables, and meat products (68 and 64%). More than half of Russians saw big rise for milk dairy products (57%) and petrol (56%). However, in February 2011 the petrol was the only thing with slightly lower prices (2%). Bread is slowly becoming more expensive: 43% say the inflation rate is not so high. In general, the February assessments of the inflation rate are more negative than that of 2009 and 2010; they are close to what Russians reported before the crisis in 2008. The exclusion is vegetables, fruits and utility tariffs which, according to the poll, have soared to unprecedented levels (91 and 95% respectively).
The initiative Russian opinion polls were conducted on 19-20 February, 2011. 1600 respondents were interviewed at 138 sampling points in 46 regions of Russia. Themarginoferrordoesnotexceed3.4%.
March2010 | April2010 | May2010 | July2010 | 11-12.09.10 | 18-19.09.10 | 25-26.09.10 | 02-03.10.10 | 09-10.10.10 | 16-17.10.10 | |
Very high | 49 | 48 | 37 | 35 | 57 | 65 | 59 | 66 | 65 | 71 |
Moderate | 37 | 37 | 44 | 46 | 33 | 28 | 31 | 27 | 28 | 22 |
Small | 5 | 5 | 9 | 7 | 4 | 3 | 3 | 4 | 3 | 3 |
Hard to tell | 9 | 10 | 10 | 12 | 7 | 4 | 7 | 3 | 4 | 4 |
23-24.10.10 | 30-31.10.10 | 06-07.11.10 | 13-14.11.10 | 20-21.11.10 | 27-28.11.10 | 04-05.12.10 | 11-12.12.10 | 18-19.12.10 | 25-26.12.10 | |
Very high | 66 | 65 | 68 | 65 | 65 | 64 | 69 | 68 | 70 | 72 |
Moderate | 26 | 26 | 25 | 27 | 26 | 28 | 26 | 25 | 24 | 22 |
Small | 3 | 4 | 3 | 3 | 4 | 4 | 1 | 2 | 3 | 3 |
Hard to tell | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 3 |
08-09.01.11 | 15-16.01.11 | 22-23.01.11 | 29-30.01.11 | 05-06.02.11 | 12-13.02.11 | 19-20.02.11 | |
Very high | 71 | 74 | 80 | 77 | 80 | 81 | 80 |
Moderate | 23 | 21 | 16 | 18 | 17 | 16 | 16 |
Small | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
Hard to tell | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
July2007 | October2007 | February2008 | May2008 | February2009 | February2011 | |
Prices did not change | 4 | 0 | 0 | 3 | 0 | 0 |
By5% | 15 | 3 | 2 | 10 | 4 | 4 |
By10% | 24 | 9 | 6 | 14 | 10 | 11 |
By15% | 17 | 12 | 11 | 17 | 14 | 19 |
By20% | 12 | 19 | 19 | 24 | 18 | 23 |
By25% | 8 | 19 | 27 | 14 | 25 | 19 |
By50% | 4 | 20 | 17 | 8 | 13 | 9 |
More than50% | 1 | 12 | 9 | 0 | 6 | 4 |
Prices declined | 0 | 0 | 0 | 0 | 0 | 0 |
Hard to tell | 15 | 7 | 8 | 9 | 9 | 11 |
July2007 | October2007 | May2008 | June2008 | July2008 | August2008 | October2008 | February2009 | November2009 | August2010 | February2011 | |||||||
Bakery | |||||||||||||||||
Prices considerably decreased | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||
Prices slightly decreased | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | ||||||
Prices did not change | 9 | 10 | 4 | 4 | 5 | 8 | 11 | 27 | 41 | 26 | 11 | ||||||
Prices slightly increased | 44 | 37 | 39 | 26 | 24 | 24 | 34 | 40 | 36 | 42 | 43 | ||||||
Prices considerably increased | 43 | 49 | 53 | 66 | 68 | 63 | 51 | 27 | 15 | 25 | 42 | ||||||
Hard to tell | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 4 | ||||||
Dairy | |||||||||||||||||
Prices considerably decreased | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
Prices slightly decreased | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | ||||||
Prices did not change | 20 | 2 | 3 | 4 | 6 | 7 | 6 | 14 | 26 | 15 | 6 | ||||||
Prices slightly increased | 42 | 18 | 32 | 23 | 21 | 23 | 31 | 43 | 42 | 44 | 32 | ||||||
Prices considerably increased | 26 | 74 | 58 | 68 | 67 | 63 | 56 | 34 | 20 | 31 | 57 | ||||||
Hard to tell | 12 | 4 | 5 | 4 | 5 | 6 | 6 | 8 | 10 | 8 | 5 | ||||||
Meat | |||||||||||||||||
Prices considerably decreased | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
Prices slightly decreased | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||||||
Prices did not change | 15 | 5 | 5 | 3 | 5 | 6 | 4 | 8 | 19 | 14 | 4 | ||||||
Prices slightly increased | 38 | 29 | 31 | 21 | 18 | 19 | 23 | 30 | 38 | 40 | 24 | ||||||
Prices considerably increased | 34 | 56 | 58 | 70 | 71 | 68 | 66 | 53 | 34 | 35 | 64 | ||||||
Hard to tell | 12 | 8 | 6 | 5 | 6 | 7 | 7 | 8 | 9 | 10 | 7 | ||||||
Fruits and Vegetables | |||||||||||||||||
Prices considerably decreased | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Prices slightly decreased | 7 | 0 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 0 | ||||||
Prices did not change | 19 | 10 | 6 | 4 | 10 | 9 | 9 | 10 | 21 | 19 | 3 | ||||||
Prices slightly increased | 32 | 35 | 34 | 25 | 23 | 26 | 29 | 38 | 42 | 35 | 23 | ||||||
Prices considerably increased | 29 | 41 | 52 | 65 | 57 | 56 | 53 | 43 | 27 | 33 | 68 | ||||||
Hard to tell | 12 | 12 | 6 | 5 | 6 | 7 | 8 | 9 | 9 | 9 | 6 | ||||||
Petrol | |||||||||||||||||
Prices considerably decreased | - | - | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
Prices slightly decreased | - | - | - | 0 | 0 | 1 | 11 | 34 | 2 | 0 | 2 | ||||||
Prices did not change | - | - | - | 1 | 1 | 4 | 11 | 17 | 15 | 12 | 3 | ||||||
Prices slightly increased | - | - | - | 14 | 10 | 12 | 14 | 11 | 32 | 32 | 16 | ||||||
Prices considerably increased | - | - | - | 73 | 79 | 72 | 45 | 14 | 28 | 23 | 56 | ||||||
Hard to tell | - | - | - | 12 | 9 | 12 | 18 | 22 | 24 | 32 | 23 | ||||||
Utilities | |||||||||||||||||
Prices considerably decreased | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Prices slightly decreased | - | - | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||
Prices did not change | - | - | - | 6 | 14 | 12 | 19 | 7 | 19 | 23 | 1 | ||||||
Prices slightly increased | - | - | - | 20 | 18 | 20 | 23 | 19 | 35 | 29 | 14 | ||||||
Prices considerably increased | - | - | - | 67 | 63 | 59 | 49 | 67 | 36 | 39 | 81 | ||||||
Hard to tell | - | - | - | 5 | 6 | 8 | 9 | 7 | 9 | 9 | 5 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!