75% of the young Russians are ready to participate in socially useful activity for free or for a nominal fee. 48% of Russians have voluntary experience.
MOSCOW, June 24, 2011. Anticipating Youth Day, Russian Public Opinion Research Center (VCIOM) presents the data about what types of voluntary activities young Russians would participate in, as well as whether they are ready to participate or not.
Every second Russian participated in voluntary activities at least once over the recent three years (53%). Top five voluntary activities are environmentally-oriented and involve planting of greenery (18%), area cleaning (16%), helping homeless animals (10%). Charity (18%) and assistance to socially unprotected categories of citizens (12%) are popular voluntary activities as well.
The leading motive for that is the desire to be useful and to help those in need (58%). Rarer people do that to solve a specific problem (14%), or to share the way how to solve a problem, to repay good for good (12% for each). Some respondents report they do that for their own pleasure (17%), interesting time-spending (12%), to get useful skills (5%), to get new acquaintances (4%).
The most favorite voluntary activities are planting of greenery, landscaping - 27% of respondents, followed by charity (donate clothes, funds) on the second place - 24%. This is followed by help to the victims of disasters and catastrophes, assistance to socially unprotected categories of citizens (21% for each). Russians also favor ecological actions (19%) and helping homeless animals, zoo and nature reserves (18%). The shares of those who are ready to participate in educational lectures aimed at preventing drug abuse, AIDS et cet. (9%), organization of socially important events (8%), legal consultations and psychological help, public order activities (6% for each) have considerably decreased.
The young Russians, along with the retired persons, are those who are least involved in volunteering (more than one-half of such respodnents have never done that). Unlike representatives of other age groups, young Russians often opt for participating in ecological actions (22 versus 11-17%) and socially-oriented activities (8 versus 1-6%). On the contrary, young respodnents rarer participate in a targeted assistance to those in need (8 versus 12-14%), victims of catastrophes (4 versus 6-7%), charity (14 versus 19-21%), greenery and landscaping (15 versus 17-21%). Volunteering led by noble motives is popular among the young respondents: desire to be helpful (48% versus 58-63% in other groups), to repay good for good (7% versus 16% among elderly respondents). Other people often become volunteers to get useful skills (8 versus 1% among respodnents), new contacts (5 versus 1% respectively).
In this group the potential of participation in most of the activities mentioned above is higher than among elder people. Twenty-three percent of those aged 18-24 and 15% of elderly persons would make assistance to the victims of catastrophes and disasters; 22 % and 14% (respectively) would help socially unprotected categories of citizens; 22% and 14% (respectively) would take part in ecological actions. The young respondents also would help homeless animals, zoos, nature reserves М (25% versus 14-19% in other groups), support the organization of socially-oriented events (17% versus 3-10% respectively), and participate in preventive talks (14% versus 4-11% respectively). Eighteen percent of the young respondents and 32% of the elderly respondents (twice more) would participate in none mentioned above.
The initiative Russian opinion polls were conducted on June 18-19, 2011. 1600 respondents were interviewed at 138 sampling points in 46 regions of Russia. The margin of error does not exceed 3.4%.
Have you personally done anything voluntarily or for free or have not done anything mentioned below over the recent three years? (close-ended question, any number of answers) | ||||||
| Total respodnents | Aged 18-24 | Aged 25-34 | Aged 35-44 | Aged 45-59 | Aged 60 and above |
Planting of greenery (flowers, trees, lawns); landscaping, improvement works | 18 | 15 | 17 | 18 | 21 | 18 |
Charity (donate clothes, funds, et cet.) | 18 | 14 | 21 | 19 | 19 | 14 |
Ecological actions, area cleaning | 16 | 22 | 14 | 15 | 17 | 11 |
Assistance to socially unprotected categories of citizens (retired persons,disabled persons, street children, refugees) | 12 | 8 | 12 | 14 | 14 | 12 |
Assistance to homeless animals, zoos, nature reserves | 10 | 10 | 7 | 12 | 11 | 10 |
Assistance to victims of disasters or catastrophes, conflicts | 6 | 4 | 6 | 7 | 7 | 6 |
Participation in educational talks aimed at preventing drug abuse, AIDS, crime, promoting healthy lifestyles | 6 | 8 | 8 | 6 | 7 | 3 |
Legal consulting, psychological help | 5 | 5 | 6 | 7 | 5 | 2 |
Organization of socially-oriented events (charity concerts, exhibitions for youth, competitions et cet.) | 4 | 8 | 5 | 3 | 6 | 1 |
Participation in protection of public order as a part of voluntary or fire brigade | 3 | 3 | 3 | 2 | 4 | 2 |
Done nothing mentioned above | 48 | 50 | 47 | 42 | 46 | 53 |
Other | 2 | 1 | 2 | 2 | 1 | 2 |
Hard to tell | 2 | 2 | 3 | 3 | 2 | 1 |
Why did you do that? | ||||||
| Total respondents | Aged 18-24 | Aged 25-34 | Aged 35-44 | Aged 45-59 | Aged 60 and more |
I wanted to be useful, help those in need | 58 | 48 | 58 | 63 | 59 | 59 |
For my own pleasure, I like this | 17 | 15 | 14 | 19 | 18 | 17 |
I wanted to combat a particular problem | 14 | 15 | 14 | 17 | 16 | 10 |
I had enough free time, I wanted to do something | 12 | 14 | 13 | 13 | 9 | 15 |
I wanted to repay good for good; someone helped me/will helpme | 12 | 7 | 9 | 10 | 14 | 16 |
I faced this problem too; thus I wanted to help others | 12 | 12 | 13 | 9 | 14 | 10 |
I wanted to get useful skills, experience | 5 | 8 | 4 | 6 | 8 | 1 |
I wanted to meet new people, friends, someone with the same views | 4 | 5 | 4 | 4 | 4 | 1 |
Other | 7 | 11 | 7 | 3 | 9 | 4 |
Hard to tell | 4 | 5 | 4 | 3 | 4 | 6 |
Which activity of the mentioned below would you do voluntarily/for free/for a nominal fee? | ||||||
| Total respodnents | Aged 18-24 | Aged 25-34 | Aged 35-44 | Aged 45-59 | Aged 60 and more |
Planting of greenery (flowers, trees, lawns; landscaping, improvement works | 27 | 23 | 26 | 29 | 32 | 22 |
Charity (donate clothes, funds, et cet.) | 24 | 22 | 26 | 28 | 26 | 17 |
Assistance to victims of disasters or catastrophes, conflicts | 21 | 23 | 26 | 22 | 22 | 15 |
Assistance to socially unprotected categories of citizens (retired persons, disabled persons, street children, refugees) | 21 | 22 | 22 | 24 | 21 | 14 |
Ecological actions, area cleaning | 19 | 22 | 18 | 19 | 21 | 14 |
Assistance to homeless animals, zoos, nature reserves | 18 | 25 | 19 | 19 | 15 | 14 |
Participation in educational talks aimed at preventing drug abuse, AIDS, crime, promoting healthy lifestyles | 9 | 14 | 11 | 11 | 7 | 4 |
Organization of socially-oriented events (charity concerts, exhibitions for youth, competitions et cet.) | 8 | 17 | 10 | 5 | 8 | 3 |
Legal consulting, psychological help | 6 | 6 | 7 | 8 | 5 | 3 |
Participation in protection of public order as a part of voluntary or fire brigade | 6 | 9 | 8 | 6 | 6 | 3 |
Done nothing mentioned above | 22 | 18 | 19 | 19 | 21 | 32 |
Other | 1 | 0 | 2 | 1 | 1 | 2 |
Hard to tell | 7 | 7 | 5 | 5 | 7 | 8 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!