MOSCOW, April 2, 2010. Russian Public Opinion Research Center (VCIOM) presents the data concerning assessment of Russians the work of Vladimir Putin as the President of Russia ten years later, what achievements and failures he is attached to.
The majority of Russians are content with the implications of the Vladimir Putin's work as the President of Russia (78%). Approval is expressed by supporters of United Russia (92%), residents of Volga district, Urals, Siberia and Far East (83-84%), rarer - by respondents from Central and Southern districts (74 and 70%). Opposite point of view is peculiar to 15% of respondents, they are supporters of Communist and Liberal and Democratic Parties )35 and 36%).
The main achievement of Vladimir Putin is improvement of veterans' and pensioners' living standards (10%). Other significant progress, as viewed by Russians, are overcoming of crisis (9%), improvement of Russian image on international arena, growth of living standards of population (8%), stabilization of situation in the country and progress in social sphere (7%). Besides our fellow-citizens point out stabilization of situation in the North Caucasus, shortening of terms of service in the Army and rise of defense capacity of Russia (3%), timely payments of salaries and pensions (2%), etc.
Regarding Vladimir Putin's failures the majority of respondents are sure that there were none of them (30%). Others point out distribution of corruption (5%), decline of industry (3%), growth of unemployment, inflation, worsening of situation in social sphere, decrease of living standards of population, lack of control of decisions' implementations (2%), etc.
In respondents' opinion, over the years of Vladimir Putin's Presidency state of affairs improved. It touches upon living standards (66% vs. 48% in 2005), international image of Russia (65%), situation in Chechnya and the North Caucasus (54%), opportunities to earn money (47%), situation in social sphere (44% vs. 18% 5 years ago).
The situation remained the same in such fields as personal security of citizens (48%), relations among different nationalities (42%), order and legality (40%), struggle with corruption (36%).
Respondents assess ambiguously the implications of the Vladimir Putin's work in the sphere of rights, freedoms and development of democracy: 38% see no dynamics, 33% point out some progress.
The initiative Russian opinion poll was conducted on March, 27-28, 2010. 1600 respondents were interviewed at 140 sampling points in 42 regions of Russia. The margin of error does not exceed 3.4 %.
Are you content in whole with the results of the Vladimir Putin's work as the President of the Russian federation? | ||
| 2008 | 2010 |
Fully content | 20 | 28 |
Rather content | 57 | 50 |
Rather discontent | 10 | 11 |
Fully discontent | 4 | 4 |
Hard to tell | 8 | 7 |
In your opinion were there significant achievements, progress in the work of Vladimir Putin as the President of Russia? (open-ended question, any number of answers) | |
Improvement of veterans' and pensioners' lives, pensions' growth | 10 |
Overcoming of crisis, devastation | 9 |
Improvement of Russian image in international arena | 8 |
Growth of people's living standards | 8 |
Stabilization of situation in the country | 7 |
Progress in social sphere | 7 |
General positive assessment of the work | 4 |
Establishment of order in the North Caucasus, end of wars | 3 |
Shortening of terms of service in the Army, rise of defense capacity | 3 |
Timely payments of pensions and salaries | 2 |
Decrease of inflation | 1 |
Struggle with corruption | 1 |
Budget surplus, return of external debt | 1 |
Strengthening of democracy | 1 |
No progress | 12 |
Other | 2 |
Hard to tell | 39 |
In your opinion were there significant failures in the work of Vladimir Putin as the President of Russia? If yes, enumerate them. (open-ended question, any number of answers) | |
Distribution of corruption in all spheres | 5 |
Decline of industry and agriculture | 3 |
Growth of unemployment | 2 |
Growth of prices, rates | 2 |
Worsening of situation in social sphere | 2 |
Decrease of living standards, strengthening of social differentiation | 2 |
Lack of control of decisions' implementations | 2 |
Numerous acts of terror | 1 |
Problems in defense and law enforcement agencies | 1 |
War in Chechnya | 1 |
Abolition of elections, noncompetitive elections | 1 |
Errors in foreign policy | 1 |
Problems in educational sphere | 1 |
Decline of sport | 1 |
Economic crisis | 1 |
No failures | 30 |
Other | 4 |
Hard to tell | 48 |
In your opinion, how did state of affairs change in various spheres of life during the Vladimir Putin's Presidency? (close-ended question, one answer in every position) | |||||
|
| 2005 | 2006 | 2008 | 2010 |
Living standards of population | Improved | 48 | 54 | 64 | 66 |
Remained the same | 28 | 26 | 24 | 19 | |
Became worse | 23 | 16 | 7 | 10 | |
Hard to tell | 2 | 4 | 5 | 4 | |
Relations among people of different nationalities
| Improved | 16 | 20 | 31 | 32 |
Remained the same | 42 | 41 | 41 | 42 | |
Became worse | 35 | 32 | 16 | 16 | |
Hard to tell | 7 | 7 | 12 | 10 | |
Opportunities to earn money
| Improved | 38 | 45 | 51 | 47 |
Remained the same | 31 | 30 | 29 | 26 | |
Became worse | 24 | 17 | 11 | 17 | |
Hard to tell | 7 | 7 | 9 | 9 | |
Situation in social sphere (healthcare, education, science, culture)
| Improved | 18 | 31 | 41 | 44 |
Remained the same | 33 | 33 | 31 | 27 | |
Became worse | 45 | 28 | 20 | 21 | |
Hard to tell | 4 | 8 | 7 | 8 | |
Situation in sphere of order and law
| Improved | 17 | 23 | 29 | 29 |
Remained the same | 39 | 42 | 40 | 40 | |
Became worse | 36 | 27 | 16 | 20 | |
Hard to tell | 9 | 9 | 15 | 11 | |
Situation in personal security of individuals | Improved | 15 | 20 | 25 | 25 |
Remained the same | 39 | 45 | 45 | 48 | |
Became worse | 40 | 28 | 15 | 17 | |
Hard to tell | 5 | 7 | 15 | 10 | |
Situation in sphere of rights and freedoms, development of democracy | Improved | 22 | 26 | 31 | 33 |
Remained the same | 41 | 43 | 38 | 38 | |
Became worse | 20 | 14 | 9 | 12 | |
Hard to tell | 17 | 17 | 22 | 17 | |
Situation in struggle with corruption | Improved | 17 | 23 | 29 | 29 |
Remained the same | 39 | 40 | 35 | 36 | |
Became worse | 31 | 24 | 16 | 25 | |
Hard to tell | 13 | 13 | 20 | 10 | |
Situation in Chechnya, the North Caucasus | Improved | 33 | 50 | 56 | 54 |
Remained the same | 39 | 30 | 22 | 27 | |
Became worse | 12 | 8 | 3 | 7 | |
Hard to tell | 16 | 12 | 19 | 12 | |
International position of Russia in world community | Improved | 49 | 55 | 71 | 65 |
Remained the same | 25 | 24 | 14 | 20 | |
Became worse | 11 | 6 | 2 | 4 | |
Hard to tell | 16 | 15 | 13 | 12 |
Note: Using materials from the site www.wciom.ru or www.wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!