According to the latest VCIOM-Sputnik survey, modern young people are communicative, tidy, active, sport-loving and have materialistic value orientations.
MOSCOW, June 27, 2017. For the Youth Day the Russian Public Opinion Research Center (VCIOM) presents the results of a survey devoted to the values of the modern Russian young people.
Abilities to be communicative, tidy, sport-loving and appreciating materialistic values are the most typical characteristics of the young generation (the most frequent answers across all age groups). Most of respondents think that young people are law-abiding (more than 50% across all age groups) and loyal towards Russian authorities (also more than 50%, however the shares of those who oppose this opinion are higher among the 18-24-years-olds and the 25-34-year-olds).
On the one hand, persons aged 18-24 describe themselves (the modern Russian youth) as being cynical (today 56% agree with that vs 43% in 2014); and persons aged 25-34 - as being more aggressive (52% vs 41, respectively), whereas the middle-aged Russians have changed their views of the young people.
On the contrary, respondents aged 60 and over are more likely to describe young people as being friendly (59% vs 42%), ready to help (56% vs 41%), unselfish (47% vs 32%) but young respondents do not seem to think like that.
Young respondents and elderly persons mention stronger patriotic feeling (52% in 2017 vs 45% in 2014 in the 18-24-year-old age group; 62% vs 42%, respectively, among those aged 60 and over), courage (62% vs 55% and 60% vs 46%), kind-heartedness (58% vs 49% and 61% vs 41%).
Besides that, in both age groups (persons aged 18-24 and persons aged 60 and over) there has been an increase in the shares of those who consider youth to be honest (from 48% to 58% and from 41% to 56%, respectively), hard-working (from 39% to 45% and from 32% to 46%), cultured (from 46% to 56% and from 31% to 49%), thrifty (from 32% to 53% and from 27% to 38%, however the mean prevalence of thriftlessness among youth is evident).
As to politics, older respondents (44% among persons aged 60 and over) and increasingly young respondents (54% among the 18-24-year-olds; 62% among the 25-34-year-olds) consider that young people are not interested in political issues.
The VCIOM-Sputnik Russian nationwide survey was conducted on June 20-21, 2017, using stratified dual-frame random sample based on a complete list of landline and mobile phone numbers operating in Russia, and involved 1,200 respondents. Russians aged 18 and over took part in the survey. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 3.5%. In addition to sampling error, minor changes in question wording and different circumstances arising during the fieldwork can introduce bias into the survey.
In 2014 a household survey was conducted.
In your opinion, what are the most typical characteristics of the modern Russian youth? Per each pair choose the most typical characteristic (closed-ended question, one answer each pair of statements, %) | |||||||
|
| Total respondents | Aged 18-24 | 25-34 | 35-44 | 45-59 | 60 and over |
Aggressiveness | 2017 | 45 | 40 | 52 | 52 | 41 | 39 |
2014 | 44 | 39 | 41 | 44 | 50 | 45 | |
Kindness | 2017 | 46 | 56 | 44 | 38 | 50 | 46 |
2014 | 47 | 53 | 51 | 48 | 41 | 46 | |
Don’t know | 2017 | 9 | 4 | 4 | 10 | 9 | 15 |
2014 | 9 | 8 | 8 | 8 | 9 | 9 | |
Cynicism | 2017 | 51 | 56 | 62 | 61 | 48 | 36 |
2014 | 48 | 43 | 48 | 47 | 54 | 45 | |
Sincerity | 2017 | 39 | 42 | 31 | 33 | 38 | 51 |
2014 | 40 | 46 | 41 | 39 | 36 | 41 | |
Don’t know | 2017 | 10 | 2 | 7 | 6 | 14 | 13 |
2014 | 12 | 11 | 11 | 14 | 10 | 14 | |
Activeness | 2017 | 54 | 69 | 60 | 48 | 52 | 50 |
2014 | 58 | 63 | 67 | 57 | 55 | 53 | |
Passiveness, inaction | 2017 | 39 | 27 | 35 | 46 | 42 | 37 |
2014 | 34 | 29 | 27 | 37 | 39 | 37 | |
Don’t know | 2017 | 7 | 4 | 5 | 6 | 6 | 13 |
2014 | 8 | 8 | 6 | 6 | 6 | 10 | |
Patriotism | 2017 | 54 | 52 | 46 | 49 | 58 | 62 |
2014 | 42 | 45 | 45 | 42 | 38 | 42 | |
Indifference towards home country | 2017 | 36 | 40 | 45 | 41 | 34 | 27 |
2014 | 44 | 45 | 39 | 43 | 50 | 42 | |
Don’t know | 2017 | 10 | 8 | 9 | 10 | 8 | 11 |
2014 | 14 | 10 | 16 | 15 | 12 | 16 | |
Egoism | 2017 | 38 | 45 | 43 | 44 | 36 | 28 |
2014 | 49 | 44 | 45 | 50 | 52 | 49 | |
Readiness to help | 2017 | 49 | 46 | 44 | 44 | 53 | 56 |
2014 | 42 | 49 | 47 | 40 | 37 | 41 | |
Don’t know | 2017 | 13 | 9 | 13 | 12 | 11 | 16 |
2014 | 9 | 7 | 8 | 10 | 11 | 10 | |
Unselfishness | 2017 | 41 | 36 | 36 | 39 | 44 | 47 |
2014 | 34 | 43 | 34 | 34 | 32 | 32 | |
Greediness | 2017 | 43 | 49 | 51 | 49 | 38 | 34 |
2014 | 45 | 41 | 49 | 45 | 48 | 40 | |
Don’t know | 2017 | 16 | 15 | 14 | 12 | 18 | 19 |
2014 | 21 | 16 | 17 | 21 | 20 | 28 | |
Hard work | 2017 | 44 | 45 | 46 | 37 | 44 | 46 |
2014 | 32 | 39 | 35 | 32 | 27 | 32 | |
Idleness | 2017 | 48 | 53 | 48 | 56 | 46 | 41 |
2014 | 57 | 54 | 53 | 57 | 64 | 54 | |
Don’t know | 2017 | 8 | 2 | 6 | 7 | 10 | 13 |
2014 | 11 | 7 | 12 | 11 | 9 | 14 | |
Honesty | 2017 | 54 | 58 | 49 | 50 | 58 | 56 |
2014 | 43 | 48 | 45 | 44 | 41 | 41 | |
Hypocrisy | 2017 | 34 | 38 | 44 | 37 | 29 | 26 |
2014 | 40 | 40 | 41 | 35 | 43 | 36 | |
Don’t know | 2017 | 12 | 4 | 7 | 13 | 13 | 18 |
2014 | 17 | 12 | 14 | 21 | 16 | 23 | |
Sociability | 2017 | 80 | 86 | 84 | 80 | 79 | 75 |
2014 | 72 | 74 | 76 | 74 | 70 | 66 | |
Reserve | 2017 | 15 | 10 | 12 | 17 | 17 | 15 |
2014 | 20 | 19 | 16 | 18 | 22 | 22 | |
Don’t know | 2017 | 5 | 4 | 4 | 3 | 4 | 10 |
2014 | 8 | 7 | 8 | 8 | 8 | 12 | |
Moral value orientation | 2017 | 17 | 22 | 14 | 14 | 17 | 18 |
2014 | 16 | 13 | 18 | 18 | 15 | 15 | |
Materialistic value orientation | 2017 | 76 | 72 | 83 | 80 | 77 | 70 |
2014 | 75 | 80 | 73 | 73 | 78 | 73 | |
Don’t know | 2017 | 7 | 6 | 3 | 6 | 6 | 12 |
2014 | 9 | 7 | 9 | 9 | 7 | 12 | |
Thriftlessness | 2017 | 51 | 46 | 53 | 55 | 54 | 46 |
2014 | 57 | 57 | 54 | 56 | 62 | 53 | |
Economy | 2017 | 38 | 53 | 35 | 35 | 36 | 38 |
2014 | 28 | 32 | 32 | 29 | 25 | 27 | |
Don’t know | 2017 | 11 | 1 | 12 | 10 | 10 | 16 |
2014 | 15 | 11 | 14 | 15 | 13 | 20 | |
Level of culture, politeness | 2017 | 48 | 56 | 45 | 43 | 48 | 49 |
2014 | 37 | 46 | 39 | 34 | 37 | 31 | |
Lack of culture, low level of interpersonal communications | 2017 | 46 | 43 | 49 | 49 | 46 | 41 |
2014 | 48 | 41 | 45 | 49 | 50 | 51 | |
Don’t know | 2017 | 6 | 1 | 6 | 8 | 6 | 10 |
2014 | 15 | 13 | 16 | 17 | 13 | 18 | |
Cowardice | 2017 | 21 | 25 | 31 | 24 | 16 | 16 |
2014 | 25 | 26 | 25 | 24 | 28 | 22 | |
Bravery | 2017 | 59 | 62 | 55 | 57 | 60 | 60 |
2014 | 49 | 55 | 50 | 50 | 45 | 46 | |
Don’t know | 2017 | 20 | 13 | 14 | 19 | 24 | 24 |
2014 | 26 | 19 | 25 | 26 | 27 | 32 | |
Personal health care responsibility | 2017 | 45 | 52 | 51 | 45 | 42 | 39 |
2014 | 33 | 40 | 34 | 37 | 31 | 26 | |
Lack of attention to personal health | 2017 | 48 | 45 | 45 | 48 | 50 | 50 |
2014 | 54 | 49 | 53 | 52 | 59 | 56 | |
Don’t know | 2017 | 7 | 3 | 4 | 7 | 8 | 11 |
2014 | 13 | 11 | 13 | 11 | 10 | 18 | |
Indifference | 2017 | 36 | 38 | 43 | 39 | 35 | 29 |
2014 | 44 | 40 | 44 | 42 | 50 | 41 | |
Kind-heartedness | 2017 | 54 | 58 | 46 | 48 | 54 | 61 |
2014 | 42 | 49 | 44 | 44 | 37 | 41 | |
Don’t know | 2017 | 10 | 4 | 11 | 13 | 11 | 10 |
2014 | 14 | 11 | 12 | 14 | 13 | 18 | |
Arrogance | 2017 | 32 | 37 | 38 | 36 | 25 | 29 |
2014 | 37 | 34 | 38 | 35 | 40 | 37 | |
Openness, friendliness | 2017 | 57 | 53 | 52 | 52 | 61 | 59 |
2014 | 48 | 55 | 50 | 51 | 45 | 42 | |
Don’t know | 2017 | 11 | 10 | 10 | 12 | 14 | 12 |
2014 | 15 | 11 | 12 | 14 | 15 | 21 | |
Untidiness, self-neglect | 2017 | 14 | 9 | 9 | 13 | 18 | 15 |
2014 | 23 | 21 | 22 | 21 | 25 | 22 | |
Tidiness, neatness | 2017 | 77 | 90 | 81 | 79 | 73 | 71 |
2014 | 61 | 70 | 64 | 63 | 58 | 56 | |
Don’t know | 2017 | 9 | 1 | 10 | 8 | 9 | 14 |
2014 | 16 | 9 | 14 | 16 | 17 | 22 | |
Love for sport | 2017 | 66 | 68 | 71 | 67 | 64 | 62 |
2014 | 54 | 64 | 57 | 57 | 48 | 48 | |
Indifference towards sport | 2017 | 23 | 23 | 21 | 25 | 23 | 23 |
2014 | 33 | 26 | 31 | 31 | 39 | 31 | |
Don’t know | 2017 | 11 | 9 | 8 | 8 | 13 | 15 |
2014 | 13 | 10 | 12 | 12 | 13 | 21 | |
Religiosity | 2017 | 39 | 46 | 41 | 38 | 34 | 42 |
2014 | 28 | 30 | 31 | 28 | 28 | 26 | |
Atheism, antitheism | 2017 | 44 | 45 | 46 | 48 | 43 | 39 |
2014 | 47 | 48 | 43 | 49 | 52 | 45 | |
Don’t know | 2017 | 17 | 9 | 13 | 14 | 23 | 19 |
2014 | 25 | 22 | 26 | 23 | 20 | 29 | |
Interest towards politics* | 2017 | 39 | 39 | 34 | 35 | 41 | 44 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lack of interest towards politics* | 2017 | 52 | 54 | 62 | 60 | 48 | 44 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | |
Don’t know * | 2017 | 9 | 7 | 4 | 5 | 11 | 12 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | |
Self -sufficiency * | 2017 | 51 | 53 | 45 | 53 | 53 | 53 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | |
Susceptibility to suggestion; being affected by the opinions of others* | 2017 | 38 | 42 | 46 | 39 | 38 | 30 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | |
Don’t know * | 2017 | 11 | 5 | 9 | 8 | 9 | 17 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tendency towards violating the laws and regulations* | 2017 | 34 | 34 | 39 | 37 | 31 | 31 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | |
Law-obedience * | 2017 | 55 | 59 | 52 | 51 | 54 | 59 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | |
Don’t know * | 2017 | 11 | 7 | 9 | 12 | 15 | 11 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | |
Negative attitude toward Russian authorities* | 2017 | 24 | 29 | 31 | 25 | 24 | 16 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | |
Negative attitude toward Russian authorities * | 2017 | 57 | 60 | 54 | 52 | 57 | 60 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | |
Don’t know * | 2017 | 19 | 11 | 15 | 23 | 19 | 24 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 |
* In 2014 these characteristics were not proposed for assessment
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!