Amid the pandemic and the economic crisis Russians express their appreciation for the police performance. Road police, investigating officers, immigration service and drug trafficking department need closer attention.
MOSCOW, November 10, 2020. Russian Public Opinion Research Center (VCIOM) presents the findings of a survey devoted to the Russian Police and Internal Affairs Servicemen's Day.
Fifty-eight percent of Russians trust the policemen in their region (+4 p.p. since last year). Trust Index reached 23 points (a 8-point rise compared with the previous year).
Transport police (Trust index: 48 p.), dispatch staff (44 p.), youth liaison officers (40 p.), local district police chiefs (39 p.) and criminal investigation officers (34 p.) show the highest trust levels.
More than one-third of Russians assess the work of the police in their region in a positive way (41%, +5 p.p. since last year). Forty-one percent of Russians give average scores; 14% assess the police performance negatively. Police performance assessment index is 55 points.
The typical policeman is viewed quite positively in the Russian mind. When choosing a trait from a pair of opposite traits, Russians would opt for the following characteristics the typical Russian policeman might possess: neat (80 p.), brave (68 p.), friendly (67 p.), polite (67 p.), strong and firm (67 p.), competent and hardworking (66 p., each).
Police Performance Assessment Index shows how the Russians assess the work of police in their region. The higher the index value, the higher the assessments. Index is based on the answers to the question “How would you assess the performance of the police in your region?” and calculated by summing up the answers. The “Very good” answer corresponds to “1”; “good” – “0.75”; “average” – “0.5”; “bad” – “0.25”; “very bad” – “0”. Index is measured in points and can vary between 0 and 100.
Index of Trust in Regional Police Officers shows to what extent the Russians trust the police in their region. The higher the index value, the higher the assessments. Index is based on the answers to the question “Do you trust the police officers of your region or not?’” and calculated by finding the difference between positive and negative answers. Index is measured in points and can vary between -100 and 100.
Index of Trust in Police Divisions shows to what extent the Russians trust different police departments/units. The higher the index value, the higher the trust levels. Index is based on the answers to the question “Please assess the level of trust or distrust in the following police divisions/departments…” and calculated by finding the difference between positive and negative answers. Index is measured in points and can vary between -100 and 100.
Index of Police Officer Traits Assessment shows how the Russians assess different traits of the policeman. The higher the index value, the higher the assessments of the police performance levels. Index is based on the answers to the question “Imagine a typical Russian policeman. What traits does he/she possess on a 5-point scale?” and calculated by summing up the answers. If the answer is “The former trait is fully manifested”, the score is “1”; “Likely the former trait” corresponds to “0.75”; “Both traits equally “ – “0.5”; “Likely the latter trait” - “0.25”; “The latter trait is fully manifested” – “0”. Index is measured in points and can vary between -100 and 100.
Russian nationwide VCIOM-Sputnik survey was conducted on October 26, 2020. Results are based on telephone interviews with 1,600 Russians aged 18 and older. Stratified dual-frame random sample based on a complete list of Russian landline and mobile phone numbers was used. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 2.5%. In addition to sampling error, minor changes to the wording of questions and different circumstances arising during the fieldwork can introduce bias into the survey.
The 2005-2016 results are based on household surveys.
How would you assess the performance of the police in your region in general?* | |||
| 2009 | 2019 | 2020 |
Very good performance | 1 | 4 | 5 |
Good | 13 | 32 | 36 |
Average | 50 | 47 | 41 |
Bad | 21 | 9 | 9 |
Very bad | 6 | 4 | 5 |
Don’t know | 9 | 4 | 4 |
Police Performance Assessment Index | 41 | 54 | 55 |
*In 2009, the question referred to militia.
Do you trust the police officers of your region or not? | ||||
| 2012 | 2018 | 2019 | 2020 |
Definitely yes | 3 | 15 | 13 | 15 |
Likely eyes | 32 | 42 | 41 | 43 |
Likely not | 40 | 21 | 21 | 19 |
Definitely not | 21 | 14 | 18 | 16 |
Don’t know | 4 | 8 | 7 | 7 |
Index of Trust in Regional Police Officers | -26 | 22 | 15 | 23 |
Please assess the level of trust or distrust in the following police divisions/departments… | |||||||
Completely trust | Likely to trust | Likely to distrust | Completely distrust | Don’t know | Index of Trust in Police Departments | ||
Transport police (railroad, marine, airport) | 2012 | 8 | 45 | 26 | 8 | 13 | 19 |
2018 | 21 | 44 | 10 | 4 | 21 | 51 | |
2019 | 17 | 49 | 10 | 5 | 19 | 51 | |
2020 | 15 | 47 | 10 | 4 | 24 | 48 | |
Dispatch | 2012 | 8 | 45 | 25 | 8 | 14 | 20 |
2018 | 17 | 46 | 13 | 8 | 16 | 42 | |
2019 | 14 | 49 | 15 | 8 | 14 | 40 | |
2020 | 15 | 50 | 13 | 8 | 14 | 44 | |
Youth Liaison officer | 2012 | 10 | 43 | 20 | 7 | 20 | 26 |
2018 | 19 | 38 | 11 | 8 | 24 | 38 | |
2019 | 16 | 41 | 13 | 7 | 23 | 37 | |
2020 | 17 | 42 | 12 | 7 | 22 | 40 | |
Police District Officers | 2012 | 8 | 46 | 28 | 9 | 9 | 17 |
2018 | 18 | 43 | 14 | 10 | 15 | 37 | |
2019 | 15 | 44 | 17 | 10 | 14 | 32 | |
2020 | 17 | 46 | 15 | 9 | 13 | 39 | |
Criminal Investigation officers | 2012 | 8 | 41 | 27 | 7 | 17 | 15 |
2018 | 15 | 43 | 15 | 8 | 19 | 35 | |
2019 | 13 | 42 | 16 | 10 | 19 | 29 | |
2020 | 14 | 44 | 15 | 9 | 18 | 34 | |
Patrol and checkpoint police officers | 2012 | 5 | 38 | 35 | 11 | 11 | -3 |
2018 | 13 | 43 | 18 | 10 | 16 | 28 | |
2019 | 11 | 43 | 19 | 12 | 15 | 23 | |
2020 | 13 | 45 | 19 | 11 | 12 | 28 | |
Tourist police | 2018 | 12 | 34 | 14 | 6 | 34 | 26 |
2019 | 10 | 34 | 16 | 8 | 32 | 20 | |
2020 | 8 | 32 | 9 | 5 | 46 | 26 | |
Inquiry and investigation officers | 2018 | 12 | 38 | 16 | 9 | 25 | 25 |
2019 | 10 | 40 | 19 | 11 | 20 | 20 | |
2020 | 10 | 40 | 18 | 12 | 20 | 20 | |
Immigration police officers | 2018 | 13 | 34 | 14 | 11 | 28 | 22 |
2019 | 11 | 35 | 15 | 12 | 27 | 19 | |
2020 | 10 | 35 | 17 | 9 | 29 | 19 | |
Drug trafficking police officers | 2018 | 17 | 32 | 16 | 14 | 21 | 19 |
2019 | 14 | 31 | 20 | 15 | 20 | 10 | |
2020 | 15 | 32 | 18 | 14 | 21 | 15 | |
Road Safety Inspection officers | 2012 | 5 | 34 | 38 | 15 | 8 | -14 |
2018 | 13 | 40 | 19 | 15 | 13 | 19 | |
2019 | 10 | 42 | 22 | 15 | 11 | 15 | |
2020 | 13 | 40 | 23 | 15 | 9 | 15 |
Imagine a typical Russian policeman. What traits does he/she possess on a 5-point scale? (closed-ended question, one answer per line, % of total respondents) | |||||||
The former trait is fully manifested | Likely the former trait | Both traits equally | Likely the latter trait | The latter trait is fully manifested | Index of Police Officer Traits Assessment | ||
Neat or Untidy | 2012 | 20 | 39 | 32 | 7 | 2 | 67 |
2019 | 46 | 31 | 16 | 4 | 3 | 78 | |
2020 | 46 | 36 | 12 | 4 | 2 | 80 | |
Brave or Cowardly | 2012 | 9 | 25 | 47 | 14 | 5 | 55 |
2019 | 29 | 25 | 31 | 10 | 5 | 66 | |
2020 | 30 | 31 | 26 | 8 | 5 | 68 | |
Friendly or Aggressive | 2012 | 8 | 23 | 46 | 18 | 5 | 53 |
2019 | 26 | 27 | 31 | 9 | 7 | 64 | |
2020 | 28 | 30 | 28 | 9 | 5 | 67 | |
Polite, well-mannered or Rude, ill-mannered | 2012 | 10 | 28 | 42 | 15 | 5 | 56 |
2019 | 29 | 26 | 29 | 10 | 6 | 66 | |
2020 | 29 | 28 | 29 | 9 | 5 | 67 | |
Strong, firm or Weak, Slender | 2012 | 12 | 31 | 42 | 12 | 3 | 59 |
2019 | 27 | 29 | 31 | 9 | 4 | 67 | |
2020 | 27 | 32 | 28 | 7 | 6 | 67 | |
Competent or Incompetent | 2012 | 10 | 27 | 44 | 15 | 4 | 56 |
2019 | 28 | 24 | 30 | 15 | 3 | 65 | |
2020 | 28 | 28 | 29 | 9 | 6 | 66 | |
Hard worker or Loafer | 2012 | 8 | 24 | 44 | 17 | 7 | 52 |
2019 | 29 | 25 | 27 | 11 | 8 | 64 | |
2020 | 29 | 28 | 27 | 10 | 6 | 66 | |
Right-minded or wrong-minded | 2012 | 8 | 19 | 48 | 18 | 7 | 51 |
2019 | 25 | 26 | 31 | 11 | 7 | 63 | |
2020 | 27 | 26 | 31 | 10 | 6 | 65 | |
Ready to help or Indifferent | 2012 | 9 | 24 | 41 | 18 | 8 | 52 |
2019 | 29 | 26 | 25 | 13 | 7 | 64 | |
2020 | 30 | 26 | 22 | 13 | 9 | 64 | |
Fair or Unfair | 2012 | 7 | 19 | 48 | 19 | 7 | 50 |
2019 | 25 | 23 | 33 | 11 | 8 | 62 | |
2020 | 25 | 23 | 33 | 12 | 7 | 62 | |
Open-minded or hypocritical | 2012 | 8 | 23 | 44 | 17 | 8 | 52 |
2019 | 25 | 23 | 28 | 14 | 10 | 60 | |
2020 | 25 | 24 | 29 | 14 | 8 | 61 | |
Athletic, well fit or Unfit | 2012 | 9 | 25 | 42 | 19 | 5 | 54 |
2019 | 21 | 24 | 30 | 15 | 10 | 58 | |
2020 | 22 | 26 | 31 | 14 | 7 | 61 | |
Uncorrupted, honest or a Bribe-taker | 2012 | 6 | 15 | 40 | 24 | 15 | 43 |
2019 | 22 | 22 | 33 | 13 | 10 | 58 | |
2020 | 25 | 20 | 33 | 14 | 8 | 60 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory.