Confidence of Russians in the authorities’ capability to handle the terrorist threat is rising amid Syrian government’s restored control and successful efforts to eliminate the Islamic gangs.
MOSCOW, September 11, 2018. Russian Public Opinion Research Center (VCIOM) presents the data of a survey devoted to terrorism.
Most of Russians (85%) consider that the Russian authorities are capable of protecting the population against possible attacks (73 p., an all-time high).
Fear of terrorist threat hit an all-time low; in 2018 the index of fear has dropped to -34 p. Over the entire period of measurement the index has been fluctuating within 37-55 p. Today 55% of Russians are afraid of being victims of terrorist attacks (vs 66% in 2017). The main terrorist threats come from the ISIL and the U.S.A. (17%, for each).
According to the majority (80%), President Vladimir Putin pays enough attention to combating terrorism. At the same time, every tenth (9%) says that the attention to this problem is excessive. Six percent of respondents oppose this stance.
*Index of fear of being victims of terrorist attacks. The index is based on the question: Are you/your relatives afraid/not afraid of being victims of terrorist attacks? Coefficients from 0.9 to 0.1 are assigned to answers. The Index is measured in points and can vary between 10 and 90. The higher the index, the higher the fear of being victims of attacks.
**Index shows subjective respondents’ assessments of the government’s capabilities to protect the population against new terrorist attacks. The indicator is calculated as the difference of positive and negative answers to the question: In your opinion, will the Russian government be capable of protecting the Russian population against new terrorist attacks? The Index is measured in points and can vary between -100 and 100. The higher the index, the higher the confidence is.
The VCIOM-Sputnik survey was conducted on August 31, 2018. The survey involved 1,600 Russians aged 18 and over. The survey was telephone-based and was carried out using stratified dual-frame random sample based on a complete list of landline and mobile phone numbers operating in Russia. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 2.5%. In addition to sampling error, minor changes in question wording and different circumstances arising during the fieldwork can introduce bias into the survey.
The 2000-2016 results are based on household surveys.
In your opinion, will the Russian government be capable of protecting the Russian population against new terrorist attacks? (closed-ended question, one answer per each line, %) | ||||||
| Definitely yes | Rather yes | Rather not | Definitely not | Don’t know | Index** |
2002 | 3 | 17 | 46 | 28 | 6 | -54 |
2003 | 6 | 26 | 42 | 20 | 6 | -30 |
II.2004 | 4 | 18 | 50 | 24 | 4 | -52 |
IX.2004 | 6 | 22 | 43 | 22 | 7 | -37 |
2005 | 9 | 21 | 38 | 27 | 5 | -35 |
2006 | 7 | 33 | 39 | 12 | 9 | -11 |
2007 | 6 | 37 | 36 | 10 | 11 | -3 |
2008 | 16 | 50 | 19 | 2 | 13 | 45 |
2009 | 8 | 41 | 28 | 9 | 14 | 12 |
IV.2010 | 6 | 30 | 36 | 10 | 18 | -10 |
IX.2010 | 5 | 32 | 38 | 15 | 10 | -16 |
II.2011 | 3 | 17 | 44 | 25 | 11 | -49 |
IX.2011 | 3 | 29 | 41 | 16 | 11 | -25 |
IX.2012 | 8 | 42 | 32 | 11 | 7 | 7 |
VIII.2013 | 11 | 44 | 30 | 8 | 7 | 16 |
ХI.2013 | 7 | 26 | 42 | 16 | 9 | -24 |
I.2014 | 4 | 25 | 47 | 16 | 8 | -34 |
IX.2014 | 16 | 52 | 20 | 3 | 9 | 45 |
X.2015 | 32 | 45 | 12 | 6 | 5 | 59 |
XI.2015 | 21 | 43 | 20 | 9 | 7 | 35 |
VII.2016 | 21 | 45 | 21 | 7 | 6 | 38 |
IV.2017 | 23 | 52 | 16 | 7 | 2 | 52 |
VIII.2017 | 28 | 54 | 9 | 5 | 4 | 68 |
2018 | 33 | 52 | 9 | 3 | 3 | 73 |
Are you/your relatives afraid/not afraid of being victims of terrorist attacks? (closed-ended question, one answer, % of total respondents) | ||||||
| Very much afraid | Somewhat afraid | I am confident that nothing will happen to my relatives | I have not thought of it | Don’t know | Index of fear of being victims of terrorist attacks* |
2000 | 27 | 51 | 10 | 10 | 2 | 51 |
2001 | 26 | 52 | 12 | 8 | 2 | 51 |
2006 г | 25 | 52 | 8 | 13 | 2 | 49 |
2007 | 17 | 54 | 10 | 16 | 3 | 43 |
2009 | 17 | 44 | 13 | 24 | 2 | 39 |
IV.2010 | 31 | 51 | 9 | 8 | 1 | 54 |
IX.2010 | 27 | 49 | 13 | 10 | 1 | 50 |
II.2011 | 36 | 44 | 10 | 9 | 1 | 55 |
IX.2011 | 16 | 56 | 13 | 13 | 2 | 44 |
2012 | 22 | 48 | 14 | 16 | 0 | 45 |
2013 | 21 | 50 | 11 | 18 | 0 | 45 |
I.2014 | 28 | 49 | 8 | 14 | 1 | 50 |
IX.2014 | 14 | 44 | 18 | 22 | 2 | 37 |
X.2015 | 19 | 46 | 16 | 19 | 0 | 41 |
XI.2015 | 31 | 41 | 15 | 12 | 1 | 50 |
VII.2016 | 29 | 43 | 13 | 14 | 1 | 49 |
IV.2017 | 27 | 51 | 9 | 11 | 2 | 51 |
VIII.2017 | 17 | 49 | 12 | 20 | 2 | 41 |
2018 | 11 | 45 | 20 | 22 | 2 | 34 |
In your opinion, where is the terrorist threat to the Russian citizens coming from at the moment? (open-ended question, up to 3 answers, answers of at least 1% of respondents, % of total respondents) | |
| Total respondents |
USA | 17 |
ISIL (organization banned in Russia) | 17 |
Ukraine | 8 |
Terrorist organizations/separate terrorists | 6 |
Muslim networks | 5 |
Our citizens | 5 |
Refugees/migrants | 4 |
Government/politicians in power | 3 |
Western countries/Europe | 2 |
Caucasus | 2 |
Syria | 2 |
Eastern countries | 2 |
Asia | 1 |
Great Britain | 1 |
Chechnya | 1 |
Arab countries | 1 |
Nationalists | 1 |
Anyone | 1 |
There is no threat | 6 |
Other | 2 |
Don’t know | 32 |
In your opinion, does President Putin pay enough attention to combating terrorism? (closed-ended question, one answer, % of total respondents) | ||
| 2017 | 2018 |
Enough attention | 75 | 80 |
Not enough attention | 15 | 6 |
Too much attention | 6 | 9 |
Don’t know | 4 | 5 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!