Approval ratings of the key state and public institutions have slightly risen in December.
MOSCOW, December 27, 2018. Russian Public Opinion Research Center (VCIOM) presents the data of a study devoted to Russians’ assessments of the performance of state and public institutions.
December saw an increase in approvals of the Russian State Duma performance (from 31.4% to 35.5%), while the number of negative assessments has decreased. The Russian Federation Council saw improvements in approval rating and reached 39.2%.
Army’s approval rating has highest levels, compared to other public institutions, (86% approvals vs 6% disapprovals). The Russian Orthodox Church and law enforcement agencies are also popular (68.8% and 57%).
The Civic Chamber performance is viewed positively by 42.6% (an increase from 37.7% in November 2018) and negatively by 21.1%. The performance of political parties satisfies 33.3% of Russians; they are opposed by 37.4%. Opposition has lowest approvals compared to other public institutions (31.2%); the share of negative views (41.3%) outweighs the share of positive ones.
The VCIOM-Sputnik survey was conducted on December 17, 2018. The survey involved 1,600 Russians aged 18 and over. The survey was telephone-based and was carried out using stratified dual-frame random sample based on a complete list of landline and mobile phone numbers operating in Russia. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 2.5%. In addition to sampling error, minor changes in question wording and different circumstances arising during the fieldwork can introduce bias into the survey.
State institutions’ approval rating* (% respondents) | ||||||||||||||||
| XII. | XII. | XII. | XII. | I. 18 | II.18 | III. 18 | IV. 18 | V. 18 | VI. 18 | VII.18 | VIII. 18 | IX. 18 | X. | XI. 18 | XII. 18 |
Russian State Duma | 48,5 | 51,2 | 52,1 | 52,5 | 39,2 | 42,3 | 43,0 | 42,3 | 47,2 | 34,3 | 31,8 | 33,1 | 34,6 | 35,9 | 31,4 | 35,5 |
Russian Federation Council | 45,6 | 51,4 | 50,5 | 57,5 | 41,9 | 45,1 | 46,2 | 47,9 | 50,7 | 36,1 | 36,9 | 37,3 | 40,1 | 41,5 | 37,1 | 39,2 |
* based on the question “Do you generally approve or disapprove of the performance of…?” (closed-ended question, one answer, %)
State institutions’ disapproval rating * (% respondents) | ||||||||||||||||
| XII. | XII. | XII. | XII. | I. 18 | II.18 | III. 18 | IV. 18 | V. 18 | VI. 18 | VII.18 | VIII. 18 | IX. 18 | X. | XI. 18 | XII. 18 |
Russian State Duma | 26,6 | 32,3 | 33,3 | 32,3 | 28,7 | 32,9 | 29,2 | 33,0 | 33,4 | 41,2 | 44,4 | 45,2 | 44,7 | 42,7 | 49,1 | 47,0 |
Russian Federation Council | 21,8 | 24,7 | 19,7 | 19,4 | 14,4 | 16,9 | 14,5 | 17,7 | 18,7 | 27,5 | 27,3 | 27,7 | 27,4 | 26,0 | 31,1 | 31,2 |
* based on the question “Do you generally approve or disapprove of the performance of…?” (closed-ended question, one answer, %)
Public institutions’ approval rating* (% respondents) | ||||||||||||||||
| XII. | XII. | XII. | XII. | I. 18 | II. 18 | III. 18 | IV. 18 | V. 18 | VI. 18 | VII.18 | VIII. 18 | IX. 18 | X. | XI. 18 | XII. 18 |
Russian army | 69,3 | 83,0 | 87,0 | 91,4 | 85,4 | 86,2 | 89,2 | 86,3 | 88,5 | 86,8 | 84,8 | 87,7 | 85,2 | 85,8 | 85,2 | 86,0 |
Russian Orthodox Church | 64,9 | 72,1 | 71,9 | 74,0 | 69,9 | 68,5 | 69,9 | 71,8 | 71,4 | 68,7 | 65,7 | 68,9 | 65,8 | 69,6 | 69,0 | 68,8 |
Law enforcement bodies | 48,8 | 53,9 | 55,6 | 60,5 | 53,3 | 54,1 | 56,1 | 54,8 | 56,2 | 58,5 | 55,7 | 56,8 | 55,6 | 55,9 | 58,6 | 57,0 |
Mass media | 61,0 | 65,7 | 65,4 | 65,7 | 58,9 | 56,0 | 59,3 | 59,6 | 60,9 | 57,8 | 53,3 | 56,2 | 53,6 | 55,5 | 55,7 | 54,4 |
Civic Chamber | 40,6 | 47,6 | 43,0 | 53,6 | 37,3 | 38,9 | 41,9 | 42,8 | 46,3 | 38,4 | 37,4 | 42,2 | 40,5 | 42,8 | 37,7 | 42,6 |
Judicial system | 39,5 | 42,3 | 43,8 | 43,7 | 32,5 | 34,0 | 34,8 | 35,1 | 37,8 | 35,9 | 34,4 | 37,8 | 35,3 | 37,1 | 38,0 | 37,6 |
Political parties | 40,8 | 46,5 | 46,9 | 49,0 | 33,7 | 33,7 | 37,2 | 39,5 | 42,5 | 34,6 | 33,7 | 35,9 | 38,0 | 38,7 | 34,2 | 33,3 |
Trade unions | 36,8 | 38,8 | 41,1 | 41,9 | 29,5 | 30,5 | 33,1 | 32,2 | 34,7 | 34,5 | 31,3 | 32,6 | 34,5 | 31,7 | 31,7 | 32,4 |
Opposition | 30,3 | 34,0 | 34,9 | 38,9 | 27,0 | 29,6 | 30,9 | 28,1 | 34,8 | 30,5 | 29,0 | 31,9 | 31,9 | 32,5 | 29,9 | 31,2 |
* based on the question “Do you generally approve or disapprove of the performance of…?” (closed-ended question, one answer, %)
Public institutions’ disapproval rating * (% respondents) | ||||||||||||||||
| X. | X. | X. | X. | I. 18 | II. 18 | III. 18 | IV. 18 | V. 18 | VI. 18 | VII.18 | VIII. 18 | IX. 18 | X. | XI. 18 | XII. 18 |
Opposition | 32,5 | 39,5 | 37,0 | 41,2 | 33,6 | 38,5 | 36,8 | 40,5 | 38,9 | 38,4 | 39,1 | 39,4 | 38,6 | 40,1 | 41,6 | 41,3 |
Judicial system | 33,9 | 37,0 | 37,2 | 38,1 | 33,9 | 36,7 | 33,7 | 37,2 | 36,8 | 37,2 | 35,6 | 35,7 | 38,3 | 36,8 | 36,4 | 37,6 |
Political parties | 27,1 | 30,4 | 29,1 | 27,5 | 21,2 | 27,8 | 26,6 | 27,2 | 26,8 | 32,5 | 34,2 | 31,3 | 30,8 | 33,2 | 35,8 | 37,4 |
Trade unions | 29,3 | 30,6 | 28,1 | 29,6 | 26,3 | 30,0 | 27,6 | 28,0 | 28,6 | 31,9 | 33,0 | 35,7 | 33,6 | 35,6 | 33,6 | 35,8 |
Mass media | 21,2 | 24,9 | 25,1 | 24,2 | 23,2 | 26,2 | 25,6 | 25,1 | 24,8 | 26,9 | 31,7 | 29,9 | 31,9 | 30,9 | 31,0 | 34,1 |
Law enforcement bodies | 31,4 | 32,9 | 31,4 | 28,4 | 23,6 | 25,9 | 24,6 | 27,0 | 27,2 | 24,0 | 25,6 | 26,5 | 26,5 | 27,0 | 26,4 | 27,4 |
Civic Chamber | 21,6 | 21,2 | 22,7 | 16,8 | 11,4 | 15,5 | 11,3 | 14,5 | 13,8 | 19,3 | 19,0 | 19,0 | 20,0 | 18,2 | 21,9 | 21,1 |
Russian Orthodox Church | 13,8 | 13,8 | 15,0 | 15,6 | 12,1 | 14,6 | 14,4 | 13,4 | 14,8 | 16,0 | 18,0 | 16,9 | 18,7 | 15,2 | 16,6 | 16,4 |
Russian army | 14,7 | 10,0 | 6,3 | 4,1 | 4,4 | 4,7 | 3,7 | 5,1 | 4,4 | 5,7 | 5,9 | 4,8 | 5,4 | 4,9 | 5,4 | 6,0 |
* based on the question “Do you generally approve or disapprove of the performance of…?” (closed-ended question, one answer, %)
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!