In June the social well-being indicators saw new records high. Only economic situation indicator is not encouraging.
MOSCOW, July 14, 2014. Russian Public Opinion Research Center (VCIOM) presents the data concerning the June indicators of social well-being of Russians.
Most of social well-being indices kept increasing between spring and summer and reached an all-time high.
In spring the satisfaction with life index was at 71-72 points and reached 79 points which exceeded an all-time high. The increase has made up 21 points since the start of the year (from 58 in January 2014).
June saw an incredible surge in social optimism; the index reached 77 points (from 71 points in March 2010) which is higher than a year ago (68 points) and much more higher compared to the crisis year (48 points in 2009).
Financial self-assessment index has increased since the beginning of the year and reached the levels of 74-75 points in April and May and a new maximum of 76 points in June. The current value considerably exceeds the previous years` values.
Economic situation index showed positive dynamics in March - May (increase from 58 to a new high of 68 points) and slightly decreased to 63 points in June. However, these levels substantially exceed the levels of the previous years (47 points in June 2013) and the levels of 2009 and 2010 (25-26 points).
Political situation index set a historical maximum (80 points) which is up 6 points compared to the previous value (74 points in May 2008). In June the value of this indicator was also high (79 points).
The country`s development direction index also reached a new maximum in May (80 points); this figure is doubled compared to the January value (45 points). The only small decrease, for the first time since the beginning of this year, was recorded in June (to 77 points).
Satisfaction with life index measures how Russians are satisfied with their life and is calculated as a difference between positive/average and negative assessments. The higher the value of index is, the more respondents are satisfied with their life. The value can vary between -100 and 100 points. If the index is positive it means that fairly good assessments are dominant over bad assessments; zero value balances fairly good and bad assessments.
Social optimism index measures how optimistically Russians see the future and is calculated as a difference positive/average and negative assessments. The higher the value of index is, the more optimistic respondents are. The value can vary between -100 and 100 points. If the index is positive it means that optimists are dominant over pessimists; zero value balances optimistic and pessimistic assessments.
Financial self-assessment index measures how Russians evaluate the financial well-being of their families and is calculated as a difference positive/average and negative assessments. The higher the value of index is, the more Russians are satisfied with the financial well-being of their families. The value can vary between -100 and 100 points. If the index is positive it means that fairly good assessments are dominant over bad assessments; zero value balances fairly good and bad assessments.
Economic situation index measures how Russians evaluate the economic situation in the country and is calculated as a difference positive/average and negative assessments. The higher the value of index is, the better Russians assess the economy. The value can vary between -100 and 100 points. If the index is positive it means that fairly good assessments are dominant over bad assessments; zero value balances fairly good and bad assessments.
Political situation assessment index measures how Russians evaluate the political situation in the country and is calculated as a difference positive/average and negative assessments. The higher the value of index is, the better Russians assess the political situation. The value can vary between -100 and 100 points. If the index is positive it means that fairly good assessments are dominant over bad assessments; zero value balances fairly good and bad assessments.
Country`s general development direction index measures how Russians evaluate the overall direction of the country`s development and is calculated as a difference positive/average and negative assessments. The higher the value of index is, the more Russians approve of the direction of the country’s development. The value can vary between -100 and 100 points. If the index is positive it means that fairly good assessments are dominant over bad assessments; zero value balances fairly good and bad assessments.
The VCIOM opinion poll was conducted on June 28-29, 2014. 1600 respondents were interviewed in 130 communities in 42 regions of Russia. Data are weighted by gender, age, education, working status and type of settlement. The margin of error does not exceed 3.4%.
Generally speaking, are you satisfied or dissatisfied with the life you are living? (closed-ended question, one answer) | |||||||||||||||||
| VI.09 | VII.10 | VI.11 | VI.12 | VI.13 | IХ.13 | XII.13 | I.14 | II.14 | III.14 | IV.14 | V.14 | VI.14 | ||||
Quite satisfied | 7 | 6 | 8 | 9 | 11 | 13 | 10 | 9 | 10 | 11 | 11 | 13 | 16 | ||||
Mostly satisfied | 22 | 25 | 24 | 30 | 31 | 32 | 29 | 29 | 30 | 32 | 35 | 37 | 35 | ||||
Partly satisfied, partly dissatisfied | 45 | 43 | 42 | 41 | 38 | 40 | 41 | 40 | 42 | 42 | 39 | 36 | 38 | ||||
Mostly dissatisfied | 20 | 19 | 20 | 14 | 16 | 11 | 16 | 17 | 14 | 12 | 11 | 11 | 8 | ||||
Absolutely dissatisfied | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 2 | ||||
Don`t know | 1 | 2 | <1 | 2 | 1 | 1 | 1 | 1 | 1 | <1 | 2 | <1 | <1 | ||||
Index | 49 | 50 | 48 | 62 | 60 | 71 | 60 | 58 | 64 | 71 | 72 | 72 | 79 |
In your opinion, in a year will your family live better or worse than now? (closed-ended question, one answer) | |||||||||||||||||
| VI.09 | VII.10 | VI.11 | VI.12 | VI.13 | IХ.13 | XII.13 | I.14 | II.14 | III.14 | IV.14 | V.14 | VI.14 | ||||
Much more better | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 5 | 7 | 6 | ||||
Slightly better | 21 | 25 | 22 | 23 | 25 | 24 | 24 | 23 | 22 | 23 | 22 | 25 | 29 | ||||
Same as now | 39 | 46 | 50 | 52 | 50 | 50 | 51 | 53 | 50 | 54 | 54 | 52 | 51 | ||||
Slightly worse | 14 | 10 | 14 | 12 | 11 | 10 | 12 | 12 | 12 | 9 | 10 | 9 | 8 | ||||
Much more worse | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | ||||
Don`t know | 18 | 12 | 7 | 6 | 6 | 8 | 6 | 6 | 8 | 8 | 7 | 4 | 5 | ||||
Индекс | 48 | 64 | 59 | 66 | 68 | 69 | 66 | 66 | 62 | 71 | 69 | 72 | 77 |
How do you assess the current well-being of your family? (closed-ended question, one answer) | |||||||||||||||||
| VI.09 | VI.10 | VI.11 | VI.12 | VI.13 | IХ.13 | XII.13 | I.14 | II.14 | III.14 | IV.14 | V.14 | VI.14 | ||||
Generally good | 9 | 12 | 11 | 11 | 11 | 13 | 12 | 11 | 11 | 12 | 15 | 15 | 12 | ||||
Average | 62 | 64 | 69 | 71 | 72 | 70 | 72 | 72 | 74 | 72 | 72 | 72 | 76 | ||||
Generally bad | 29 | 22 | 19 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 13 | 12 | 12 | ||||
don`t know | <1 | 1 | 1 | 1 | 1 | 1 | <1 | 1 | 1 | 1 | 1 | 1 | <1 | ||||
Index | 42 | 54 | 61 | 65 | 67 | 67 | 68 | 67 | 70 | 69 | 74 | 75 | 76 |
How do you generally assess the current economic situation in Russia? (closed-ended question, one answer) | |||||||||||||||||
| VI.09 | VI.10 | VI.11 | VI.12 | VI.13 | IX.13 | XII.13 | I.14 | II.14 | III.14 | IV.14 | V.14 | VI.14 | ||||
Very good, good | 8 | 8 | 9 | 12 | 14 | 14 | 11 | 9 | 11 | 15 | 15 | 15 | 16 | ||||
Average | 53 | 53 | 54 | 63 | 58 | 56 | 55 | 58 | 58 | 63 | 65 | 68 | 64 | ||||
Very bad, bad | 36 | 35 | 32 | 23 | 25 | 28 | 32 | 31 | 29 | 20 | 19 | 15 | 17 | ||||
Don`t know | 3 | 4 | 4 | 3 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||||
Index | 25 | 26 | 31 | 52 | 47 | 42 | 34 | 36 | 40 | 58 | 61 | 68 | 63 |
How do you assess the current political situation in Russia? (closed-ended question, one answer) | |||||||||||||||||
| VI.09 | VI.10 | VI.11 | VI.12 | VI.13 | IX.13 | XII.13 | I.14 | II.14 | III.14 | IV.14 | V.14 | VI.14 | ||||
Very good, good | 19 | 20 | 14 | 14 | 20 | 16 | 16 | 16 | 19 | 22 | 23 | 29 | 23 | ||||
Average | 58 | 57 | 57 | 65 | 59 | 60 | 62 | 61 | 62 | 62 | 61 | 60 | 65 | ||||
Very bad, bad | 15 | 16 | 22 | 17 | 17 | 18 | 18 | 21 | 16 | 11 | 11 | 9 | 9 | ||||
Don`t know | 9 | 7 | 7 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | ||||
Index | 62 | 61 | 49 | 62 | 62 | 58 | 60 | 56 | 65 | 73 | 73 | 80 | 79 |
To what extent do you agree or disagree that the country is going in the right direction? (closed-ended question, one answer) | |||||||||||||||||
| VI.09 | VI.10 | VI.11 | VI.12 | VI.13 | IX.13 | XII.13 | I.14 | II.14 | III.14 | IV.14 | V.14 | VI.14 | ||||
Absolutely agree | 23 | 28 | 22 | 30 | 31 | 29 | 25 | 29 | 32 | 45 | 47 | 51 | 45 | ||||
Partly yes, partly no | 48 | 44 | 46 | 45 | 44 | 44 | 46 | 43 | 42 | 40 | 39 | 38 | 42 | ||||
Absolutely disagree, rather disagree | 24 | 22 | 29 | 20 | 22 | 22 | 26 | 27 | 23 | 12 | 12 | 9 | 11 | ||||
Don`t know | 5 | 6 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | ||||
Index | 47 | 50 | 39 | 55 | 53 | 51 | 45 | 45 | 51 | 73 | 74 | 80 | 77 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!