All social well-being indices show a downward trend. The most negative evaluations refer to economic situation; the most positive assessments concern the general vector of country`s development.
MOSCOW, September 15, 2015. Russian Public Opinion Research Centre (VCIOM) presents the social well-being indices recorded in August in Russia.
The Satisfaction with Life Index reached a minimum this year (56 p.). Forty-eight percent of Russians are satisfied with the lives they live; 21% are dissatisfied. Compared to 12 months ago, the loss is considerable (21 points; 77points in August 2014). In 2013, the index made up 58 points; in 2009 – 50 p.
The Financial Self-Assessment Index has also lost ground: there has been a decrease from 70 p. in June to 66 p. in August this year. The current figure is inferior to that of the previous year (71 p.) and the figure in 2013 (73 p.), but it is 20 points greater than the reading of 2009 (44 p.)
The Social optimism levels are decreasing for the fourth month in a row (an eleven-point decrease since May this year). The current value (57 p.) is much lower than the values in 2013 and 2014 (66 and 74, respectively), but it is almost equal to the August 2009 meaning (58 p.).
The Economic Situation Assessment Index shows a negative trend (from 55 p. in May to 44 p. in August this year). For comparison, in 2013 the Index made up 41 p. and 72 p. in 2014. At the same time, the economic situation in the country is assessed more positively than in 2009 (20 points in August, respectively).
The political situation assessments have also deteriorated: from July to August the Index has lost 5 p. and reached 66 p. This is much lower than the figure recorded 12 months ago (82 p. in August 2014); however, compared to the figures in 2009 and 2013 the assessments are more optimistic (59 and 60 p.).
The Country’s Development Vector Index has also gone down from July to August (from 75 to 70 p.). For comparison, in 2014 it was 81 points; in 2013 – 58 p.; in 2009 - 49 p. Forty-two percent of Russians agree that the country is heading in the right direction; they are opposed by 14 % of Russians.
Satisfaction with Life Index shows how much Russians are satisfied with the lives they live; it is calculated as a difference between positive, average and negative assessments. The higher the value of index is, the more Russians are satisfied with their lives. The value of Index can vary between -100 and 100 points. The positive value shows that “not bad” assessments prevail over “bad” assessments; the zero value refers to the balance between “not bad” and “bad” assessments.
Financial Self-Assessment Index shows how Russians assess the financial situation in their families; it is calculated as a difference between positive, average and negative assessments. The higher the value of index is, the more respondents are satisfied with the financial situation in their families. The value can vary between -100 and 100 points. The positive value shows that “not bad” assessments prevail over “bad” assessments; the zero value refers to the balance between “not bad” and “bad” assessments.
Social Optimism Index shows how optimistic Russians are about the future; it is calculated as a difference between positive, average and negative assessments. The higher the value of index is, the more optimistic Russians are about the future. The value can vary between -100 and 100 points. The positive value shows that optimists prevail over pessimists; the zero value refers to the balance between optimistic and pessimistic assessments.
Economic Situation Assessment Index shows how Russians assess the Russian economic situation; it is calculated as a difference between positive, average and negative assessments. The higher the value of index is, the better Russians assess the economic situation; the value can vary between -100 and 100 points. The positive value shows that “not bad” assessments prevail over “bad” assessments; the zero value refers to the balance between “not bad” and “bad” assessments.
Political Situation Assessment Index shows how Russians assess the political situation in the country; it is calculated as a difference between the positive, average and negative assessments. The higher the value of index is, the better respondents assess the political situation in the country; the value can vary between -100 and 100 points. The positive value shows that “not bad” assessments prevail over “bad” assessments; the zero value refers to the balance between “not bad” and ”bad” assessments.
Country`s Development Vector Index shows how Russians assess the general direction of the country`s development; it is calculated as a difference between positive, average and negative assessments. The higher the value of index is, the more respondents approve of the general vector of the country’s development. The value can vary between -100 and 100 points. The positive value shows that “not bad” assessments prevail over “bad” assessments; the zero value refers to the balance between “not bad” and “bad” assessments.
The VCIOM opinion poll was conducted August 22-23, 2015; 1600 respondents were interviewed in 132 settlements in 46 regions of Russia. The margin of error does not exceed 3.5%.
How much do you generally satisfied or dissatisfied with the life you live? | |||||||||||||||
| 08.09 | 08.10 | 08.11 | 08.12 | 08.13 | 08.14 | 01.15 | 02.15 | 03.15 | 04.15 | 05.15 | 06.15 | 07.15 | 08.15 | |
Rather satisfied, mainly satisfied | 29 | 27 | 29 | 41 | 40 | 51 | 50 | 52 | 50 | 54 | 52 | 52 | 51 | 48 | |
Partially satisfied, partially not | 46 | 45 | 42 | 38 | 38 | 37 | 30 | 27 | 28 | 27 | 25 | 29 | 33 | 29 | |
Completely dissatisfied, mainly dissatisfied | 25 | 26 | 28 | 20 | 20 | 11 | 18 | 20 | 20 | 17 | 21 | 18 | 15 | 21 | |
Don`t know | <1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | |
Index | 50 | 46 | 43 | 59 | 58 | 77 | 62 | 59 | 58 | 64 | 56 | 63 | 69 | 56 |
How would you assess the current financial situation in your family? (closed-ended question, one answer) | ||||||||||||||
| 08.09 | 08.10 | 08.11 | 08.12 | 08.13 | 08.14 | 01.15 | 02.15 | 03.15 | 04.15 | 05.15 | 06.15 | 07.15 | 08.15 |
Generally good | 11 | 13 | 12 | 12 | 13 | 17 | 16 | 14 | 14 | 17 | 15 | 15 | 15 | 14 |
Average | 61 | 64 | 65 | 70 | 73 | 68 | 69 | 68 | 67 | 63 | 68 | 70 | 69 | 69 |
Generally bad | 28 | 23 | 23 | 17 | 13 | 14 | 14 | 18 | 18 | 19 | 17 | 15 | 16 | 17 |
Don`t know | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | <1 | <1 |
Index | 44 | 54 | 54 | 65 | 73 | 71 | 71 | 64 | 63 | 61 | 66 | 70 | 68 | 66 |
In your opinion, will your family live better/worse or the same in a year than now? | ||||||||||||||
| 08.09 | 08.10 | 08.11 | 08.12 | 08.13 | 08.14 | 01.15 | 02.15 | 03.15 | 04.15 | 05.15 | 06.15 | 07.15 | 08.15 |
Much better, a little better | 25 | 24 | 25 | 30 | 29 | 34 | 27 | 29 | 35 | 31 | 35 | 37 | 26 | 28 |
The same | 46 | 47 | 52 | 49 | 51 | 49 | 40 | 42 | 40 | 43 | 43 | 42 | 50 | 44 |
A little worse, a lot worse | 13 | 14 | 15 | 17 | 14 | 9 | 17 | 18 | 14 | 14 | 10 | 12 | 14 | 15 |
Don`t know | 16 | 14 | 8 | 5 | 6 | 8 | 17 | 12 | 11 | 12 | 11 | 9 | 10 | 13 |
Index | 58 | 57 | 62 | 62 | 66 | 74 | 50 | 53 | 61 | 60 | 68 | 67 | 62 | 57 |
How would assess the current economic situation in Russia in general? (closed-ended question, one answer) | |||||||||||||||
| 08.09 | 08.10 | 08.11 | 08.12 | 08.13 | 08.14 | 01.15 | 02.15 | 03.15 | 04.15 | 05.15 | 06.15 | 07.15 | 08.15 | |
Very good, good | 8 | 10 | 10 | 14 | 15 | 21 | 8 | 19 | 18 | 18 | 19 | 20 | 18 | 16 | |
Average | 50 | 49 | 54 | 57 | 54 | 64 | 60 | 53 | 52 | 56 | 58 | 56 | 54 | 55 | |
Very bad, bad | 38 | 36 | 33 | 27 | 28 | 13 | 29 | 27 | 28 | 23 | 22 | 22 | 26 | 27 | |
Don`t know | 4 | 5 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | |
Index | 20 | 23 | 31 | 44 | 41 | 72 | 39 | 45 | 42 | 51 | 55 | 54 | 46 | 44 |
How would you assess the current political situation in Russia, in general? (closed-ended question, one answer) | ||||||||||||||
| 08.09 | 08.10 | 08.11 | 08.12 | 08.13 | 08.14 | 01.15 | 02.15 | 03.15 | 04.15 | 05.15 | 06.15 | 07.15 | 08.15 |
Very good, good | 18 | 18 | 13 | 17 | 18 | 21 | 19 | 32 | 29 | 30 | 31 | 28 | 29 | 28 |
Average | 57 | 57 | 58 | 58 | 59 | 67 | 59 | 48 | 49 | 50 | 50 | 51 | 54 | 53 |
Very bad, bad | 15 | 16 | 23 | 22 | 18 | 7 | 18 | 17 | 18 | 15 | 14 | 15 | 12 | 15 |
Don`t know | 10 | 9 | 7 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 4 |
Index | 60 | 59 | 48 | 53 | 59 | 82 | 60 | 63 | 60 | 65 | 67 | 64 | 71 | 66 |
How much do you agree or disagree with the idea that the country is heading in the right direction? (closed-ended question, one answer) | ||||||||||||||
| 08.09 | 08.10 | 08.11 | 08.12 | 08.13 | 08.14 | 01.15 | 02.15 | 03.15 | 04.15 | 05.15 | 06.15 | 07.15 | 08.15 |
Completely agree, rather agree | 27 | 26 | 22 | 31 | 38 | 38 | 41 | 48 | 51 | 47 | 50 | 51 | 45 | 42 |
Partially agree, partially disagree | 45 | 44 | 46 | 42 | 40 | 50 | 41 | 36 | 32 | 37 | 37 | 36 | 41 | 42 |
Completely disagree, rather disagree | 23 | 25 | 29 | 24 | 20 | 7 | 13 | 13 | 13 | 13 | 12 | 10 | 11 | 14 |
Don`t know | 5 | 6 | 4 | 3 | 2 | 4 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 2 |
Index | 49 | 45 | 39 | 49 | 58 | 81 | 69 | 71 | 70 | 71 | 75 | 77 | 75 | 70 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!