Russians highly appreciate the organization of the Winter Olympics in Sochi. The performance of Russian athletes elicits admiration and pride.
MOSCOW, March 3, 2014. Russian Public Opinion Research Center (VCIOM) presents the data concerning the attitudes of Russians towards the organization of the Sochi Winter Olympics and the performance of Russian athletes.
Most of Russians (81%) followed the Sochi Winter Olympics. The share of those who watched the Olympics is bigger than the share of those who planned to watch the Games (73% in the beginning of February 2014). The Sochi TV ratings are higher than the 2010 Vancouver TV ratings (75%). More than one-quarter of Russians watched regularly almost all the competitions (28%); other 34% were interested only in special events; 19% watched those competitions where Russian team had chances to win gold medals.
Figure skating was the most popular sport event (65%); the interest of the viewers towards this sport event has increased, compared to the share of persons who planned to watch figure skating before the Games (46%). Forty-three percent of Russians were interested in hockey; other 36% were focused on biathlon. The share of Russians who watched ski competitions was not as big as expected (18% vs 27-28% before the start of the Games). On the contrary, bobsleigh and luge attracted more attention (6% a year ago; 14% after the Games). Due to the excellent performance of Russian athletes the short track competitions were very popular (9%), whereas earlier Russians were not so interested in this sport events.
Half of fans (52%) were proud to watch the competitions where Russian athletes participated. Every third (35%) was admired by Russian athletes. Women are more emotional (60% and 40%, respectively, have pride and admiration for Russian athletes` performances) rather than men (44% and 30%). One-quarter of respondents (26%) had deep respect for Russian athletes. While watching TV broadcast, 31% were feeling hopes that the Russian team would perform well.
Most of Russians liked Yulia Lipnitskaya (33% are proud of her) and Adelina Skotnikova (29%). Viktor Ahn was popular among male athletes (15%). Russians were disappointed by the poor performance of the Russian hockey team (31%). Respondents were ambiguous assessing Evgeny Plyuschenko: 11% are proud; 20% were frustrated by his refusal to perform.
Most of Russian fans are satisfied with the results of the Russian Olympic Team (82%). The degree of satisfaction is much higher than after the Vancouver Olympics, when only 10% were satisfied with the performance of the Russian team, and 38% assessed it as failure. Every third Russian (33%) admits that the results of the Sochi Winter Olympics exceeded all possible expectations. Thirty-eight percent of respondents expected positive results.
According to most of Russians, Russia organized the Winter Olympic Games in a worthy manner (93%). The abilities to do everything at the highest level have never raised doubts - from the very decision to host Winter Olympics (92% in 2007) up to the beginning of the Winter Games (85% in December 2013).
The VCIOM opinion poll was conducted on February 22-23, 2014. 1600 respondents were interviewed in 130 communities in 42 regions of Russia. Data are weighted by gender, age, education, working status and type of settlement. The margin of error does not exceed 3.4%.
Did you follow the Sochi Winter Olympics? (close-ended question, one answer) | |||
| 2010 * | February 1-2, 2014 ** | February 22-23, 2014 |
Yes, I followed all the sport events | 25 | 26 | 28 |
Yes, I watched those competitions in which Russian team had chances to win medals | 17 | 10 | 19 |
Yes, I watched only those competitions that I was interested in | 33 | 37 | 34 |
No, I did not follow the Winter Games | 23 | 24 | 18 |
Don`t know | 2 | 3 | <1 |
*In 2010 the questions referred to the Vancouver Olympic Games.
**On February 1-2, 2014, the question was the following one: “There is a week left before the Olympic Games. Are you going to watch the Winter Olympics in Sochi?
What spot competitions are you most interested in? (open-ended question, not more than 3 answers, % of those who watched the Winter Olympics) | ||||
| February 2013 * | December 2013 * | February 1-2, 2014 * | February 22-23 2014 |
Figure skating | 35 | 36 | 46 | 65 |
Hockey | 32 | 30 | 36 | 43 |
Biathlon | 40 | 32 | 41 | 36 |
Skiing | 28 | 28 | 27 | 18 |
Bobsleigh, luge, skeleton | 6 | 6 | 10 | 14 |
Short track | - | - | - | 9 |
Skating | 2 | 3 | 9 | 8 |
Curling | 1 | 1 | 4 | 6 |
Snowboarding | 1 | - | 2 | 5 |
Freestyle | - | 1 | 3 | 2 |
Ski jumping | 4 | 3 | 4 | 2 |
Slalom | 1 | 1 | 1 | 1 |
All sport events | 8 | 9 | 5 | 2 |
Other | 1 | 1 | 1 | - |
Don`t know | 7 | 8 | 5 | 2 |
*The previous question was “What sport competitions are you going to watch?”
What did you feel when watching the performance of the Russian Olympic athletes? (close-ended question, not more than three answers, % of those who watched the Olympics) | |||
| Total respondents | Men | Women |
Pride | 52 | 44 | 60 |
Admiration | 35 | 30 | 40 |
Hope | 31 | 31 | 31 |
Respect | 26 | 25 | 27 |
Disappointment | 20 | 26 | 14 |
Liking | 18 | 16 | 21 |
Compassion | 15 | 14 | 16 |
Indignation | 4 | 6 | 3 |
Shame | 3 | 3 | 2 |
No emotions | 1 | 2 | 1 |
Don`t know | 1 | 2 | 1 |
Which performances are you most proud of/admired by? Which performance was most disappointing to you? (open-ended question, not more than 3 answers, % of those who watched the Winter Olympics; shown are answers that gained more than 1% ) | |||
Admiration, proud | Disappointment | ||
Yulia Lipnitskaya | 33 | Russian hockey team | 31 |
Adelina Sotnikova | 29 | Evgeny Plyuschenko | 20 |
Viktor Ahn | 15 | Biathletes | 2 |
Evgeny Plyuschenko | 11 | Olga Zaitseva | 2 |
Tatiana Volosozhar, Maxim Trankov | 7 | Alexander Ovechkin | 2 |
Anton Shipulin | 5 | None, everyone was good | 4 |
Alexander Zubkov | 4 | Don`t know | 40 |
Alexander Legkov | 4 |
|
|
Vic Wild | 3 |
|
|
Maxim Vylegzhanin | 2 |
|
|
Figure skaters | 6 |
|
|
Everyone was good | 2 |
|
|
Don`t know | 20 |
|
|
How would you generally assess the performance of the Russian Olympic team? (close-ended question, one answer, % of those who watched the Winter Olympics) | |||
| Torino-2006 | Vancouver-2010 | Sochi-2014 |
Perfect | 28 | 1 | 29 |
Rather successful | 55 | 9 | 53 |
Rather not successful | 10 | 38 | 14 |
Failure | 1 | 39 | 2 |
Don`t know | 7 | 14 | 2 |
Do the results of the Russian Olympic team meet your expectation? (close-ended question, one answer, % of those who watched the Winter Olympics) | |||
| Torino Olympic Games 2006 | Vancouver Olympic Games 2010 | Sochi Olympic Games 2014 |
Better than I expected | 26 | 1 | 33 |
Same as I expected | 47 | 14 | 38 |
Worse than I expected | 16 | 70 | 21 |
Don`t know / don`t know the results | 12 | 16 | 8 |
In your opinion, did Russia manage to organize the Winter Olympic Games?* (close-ended question, one answer) | ||||||||
| 2007 | 2009 | 2010 | 2011 | February 2013 | December 2013 | February 15-16, 2014 | February 22-23, 2014 |
Definitely yes | 59 | 47 | 37 | 41 | 36 | 34 | 53 | 56 |
Rather yes | 33 | 39 | 47 | 48 | 52 | 51 | 36 | 37 |
Rather no | 2 | 5 | 6 | 5 | 6 | 7 | 6 | 4 |
Definitely no | - | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
Don`t know | 7 | 7 | 8 | 5 | 5 | 6 | 3 | 3 |
*Until 2014 the question was as follows: “In your opinion, is Russia capable of organizing the Sochi Winter Olympics in a worthy manner?”
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!