According to Russians, the situation in the country is not changing, at the same time, the situation at regional and local levels is improving. The situation in personal life is even better.
MOSCOW, November 27, 2012. Russian Public Opinion Research Center (VCIOM) presents the data concerning how Russians assess the situation in the country, in the region, in their place of residence, as well as in their personal life and life of relatives.
Compared to the summer, the current situation in the country has not changed: the index makes up 28 points. Most of respondents believe that the situation in the country is normal (51%), however the negative assessments outweigh the positive ones (34% versus 11, respectively).
The situation in the region is improving: the index has increased from 24 to 34 points at the expense of the decrease in the number of those who give negative assessments (from 31 to 28%) and the increase in the share of respondents who have positive views (from 10 to 13%).
The situation at the local level is also assessed positively: the index value has increased from 18 to 29 points. This is due to the reduction in the share of those who negatively assess the situation in their place of residence (from 40 to 34%), and the increase in the share of those who give positive evaluations (from 9 to 12%) or who believe that the situation is normal (from 49 to 51%).
As before, the situation in personal life is assessed most positively: the indices make up 68 and 67 points, respectively. Most of respondents believe that everything is going well in their personal life and in the life of relatives (59 and 61%, respectively); positive evaluations exceed the negative ones (21% versus 15%, respectively, and 24% versus 15%, respectively).
The indices show how Russians assess the situation in the country, in the region, in their place of residence and in their personal life. The indices are based on the questions such as “How would you assess the situation in Russia/your region/your place of residence/ your personal life?”. The index is calculated as a difference between the answers “everything is perfect”, “everything is good” and “everything is bad”, “everything is awful”. The index value can vary from -100 to 100 points. The higher the index value is, the better the situation is, according to Russians.
The initiative Russian opinion polls were conducted on September 15-16, 2012. 1600 respondents were interviewed at 138 sampling points in 46 regions of Russia. The margin of error does not exceed 3.4%.
How would you assess the situation in Russia? (close-ended question, one answer) | ||||||||||||
VI.10 | VII.10 | VIII.10 | IX.10 | X.10 | I.11 | IV.11 | VII.2011 | XII.2011 | III.2012 | VI.2012 | IX.2012 | |
Everything is perfect | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Everything is good | 14 | 9 | 9 | 8 | 8 | 9 | 6 | 6 | 4 | 7 | 8 | 10 |
Everything is normal | 49 | 54 | 50 | 52 | 52 | 47 | 49 | 49 | 50 | 59 | 53 | 51 |
Everything is bad | 25 | 25 | 28 | 28 | 27 | 31 | 33 | 30 | 33 | 27 | 29 | 30 |
Everything is awful | 2 | 4 | 5 | 5 | 5 | 4 | 7 | 6 | 5 | 2 | 5 | 4 |
Hard to tell | 9 | 7 | 6 | 7 | 7 | 8 | 5 | 7 | 8 | 4 | 3 | 3 |
Index | 38 | 35 | 27 | 28 | 29 | 22 | 15 | 20 | 16 | 37 | 28 | 28 |
How would you assess the situation in your region? (close-ended question, one answer) | ||||||||||||
VI.10 | VII.10 | VIII.10 | IX.10 | X.10 | I.11 | IV.11 | VII.2011 | XII.2011 | III.2012 | VI.2012 | IX.2012 | |
Everything is perfect | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Everything is good | 12 | 9 | 9 | 8 | 6 | 8 | 7 | 7 | 6 | 8 | 9 | 12 |
Everything is normal | 45 | 50 | 46 | 50 | 51 | 46 | 46 | 49 | 47 | 57 | 51 | 53 |
Everything is bad | 29 | 29 | 34 | 31 | 29 | 34 | 34 | 31 | 35 | 26 | 31 | 28 |
Everything is awful | 5 | 4 | 5 | 4 | 6 | 5 | 8 | 7 | 4 | 4 | 6 | 4 |
Hard to tell | 8 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 6 | 4 | 3 | 2 |
Index | 25 | 27 | 17 | 24 | 23 | 17 | 11 | 19 | 14 | 35 | 24 | 34 |
How would you assess the situation in your place of residence (city, settlement, village)? (close-ended question, one answer) | ||||||||||||
VI.2010 | VII.10 | VIII.10 | IX.10 | X.10 | I.11 | IV.11 | VII.2011 | XII.2011 | III.2012 | VI.2012 | IX.2012 | |
Everything is perfect | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Everything is good | 14 | 10 | 9 | 7 | 7 | 8 | 7 | 7 | 6 | 9 | 8 | 11 |
Everything is normal | 43 | 51 | 45 | 50 | 49 | 46 | 45 | 48 | 49 | 53 | 49 | 51 |
Everything is bad | 30 | 29 | 34 | 29 | 31 | 33 | 35 | 31 | 34 | 29 | 33 | 28 |
Everything is awful | 6 | 6 | 7 | 6 | 8 | 7 | 10 | 9 | 6 | 5 | 7 | 6 |
Hard to tell | 5 | 3 | 5 | 6 | 5 | 5 | 3 | 4 | 5 | 3 | 2 | 2 |
Index | 23 | 27 | 15 | 23 | 18 | 15 | 6 | 16 | 16 | 29 | 18 | 29 |
How would you assess the situation in your environment (relatives, friends, colleagues)? (close-ended question, one answer) | ||||||||||||
VI.2010 | VII.10 | VIII.10 | IX.10 | X.10 | I.11 | IV.11 | VII.2011 | XII.2011 | III.2012 | VI.2012 | IX.2012 | |
Everything is perfect | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Everything is good | 17 | 15 | 16 | 15 | 15 | 14 | 13 | 14 | 12 | 16 | 17 | 19 |
Everything is normal | 55 | 59 | 58 | 62 | 57 | 59 | 56 | 58 | 64 | 65 | 63 | 61 |
Everything is bad | 16 | 16 | 15 | 14 | 18 | 18 | 20 | 19 | 17 | 12 | 13 | 14 |
Everything is awful | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 1 |
Hard to tell | 7 | 5 | 6 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 3 | 3 |
Index | 58 | 59 | 58 | 64 | 53 | 55 | 47 | 52 | 60 | 70 | 67 | 67 |
How would you assess the situation in your personal life? (close-ended question, one answer) | ||||||||||||
VI.2010 | VII.10 | VIII.10 | IX.10 | X.10 | I.11 | IV.11 | VII.2011 | XII.2011 | III.2012 | VI.2012 | IX.2012 | |
Everything is perfect | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 4 |
Everything is good | 20 | 16 | 17 | 16 | 16 | 15 | 14 | 15 | 12 | 16 | 19 | 20 |
Everything is normal | 52 | 58 | 54 | 59 | 56 | 57 | 56 | 56 | 64 | 62 | 61 | 59 |
Everything is bad | 17 | 16 | 17 | 16 | 18 | 19 | 22 | 19 | 17 | 14 | 13 | 14 |
Everything is awful | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 1 |
Hard to tell | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 1 | 1 |
Index | 58 | 58 | 56 | 60 | 54 | 54 | 48 | 52 | 59 | 66 | 69 | 68 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!