11 November 2021. VCIOM presents the findings of a survey to mark Global Shopping Day.
More than half of Russians (61%) have purchased items online; marketplaces and online shops are popular among young persons (84-87%) and residents of Moscow and St Petersburg (78%).
Those Russians who have bought things online have spent an average of 10,600 rules (each month) in recent 2-3 months (12,923 among the residents of Moscow and St Petersburg; 12,596 among respondents living in cities with a population of 100 - 500 thousand inhabitants). Over ten years an average sum of money spent online, unadjusted for inflation, has tripled (3,402.31 rub in 2011).
Respondents who do online shopping would not buy animals (50%), foods (35%), large domestic appliances and house plants (22%) online. Eight percent of respondents who have experienced online shopping would not buy anything on the Internet (43% in 2011).
Russian nationwide VCIOM-Sputnik survey was conducted on September 30, 2021. A total of 1,600 of Russians aged 18 and older took part in the survey. Results are based on telephone interviews. Stratified dual-frame random sample based on a complete list of Russian landline and mobile phone numbers was used. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 2.5%. In addition to sampling error, minor changes to the wording of questions and different circumstances arising during the fieldwork can introduce bias into the survey.
Have you ever purchased any products or goods online? (closed-ended question, one answer, Internet users; calculated in percentage of total respondents) | ||||||
| 2021 | Ages 18-24 | 25-34 | 35-44 | 45-59 | 60 + |
Yes, I have | 61 | 87 | 84 | 79 | 57 | 29 |
Never | 22 | 13 | 12 | 16 | 29 | 29 |
Unanswered | 17 | 0 | 4 | 5 | 14 | 42 |
How many rubles per month on average have you spent on online shopping in recent three months? | ||
| 2011 | 2021 |
Mean value | 3,402.31 | 10,600 |
What items would you not buy online? Any number of answers (closed-ended question, any number of answer, % of those who use the Internet and have bought items online*) | ||
| 2011 | 2021 |
Animals (dogs, cats, etc) | 21 | 50 |
Foods | 24 | 35 |
Electronics (PC, DVD player, printer, mobile phone, flash drive) | 14 | 33 |
Foreign currency | 17 | 26 |
Flowers, plants | 12 | 22 |
Clothes, shoes | 17 | 21 |
Electronics (PC, DVD player, printer, mobile phone, flash drive) | 10 | 19 |
Furniture | 12 | 19 |
Accessories | 9 | 18 |
Beauty care | 13 | 16 |
Small domestic appliances (iron, kettle, hair dryer, etc) | 10 | 16 |
Discount coupons | 7 | 14 |
Sport goods (balls, rackets, bicycles, simulators) | 3 | 11 |
Household goods(kitchenware, bedclothes, carpets, curtains) | 6 | 11 |
Books, magazines, music CDs, games, movies | 3 | 9 |
Tickets to concerts, clubs, theatre or cinema | 3 | 9 |
Air and train tickets, travel vouchers | 3 | 8 |
None | 43 | 8 |
Other items (specify) | 2 | 13 |
In 2011, the question was addressed to the Internet users.