MOSCOW, May 17, 2010. Russian Public Opinion Research Center (VCIOM) presents the data concerning the view of Russians about who they think benefited from the agreement between Russia and Ukraine to extend the Black Sea fleet lease in Sevastopol, and whether Russians have changed their attitudes toward president of Russia Dmitry Medvedev after signing this agreement.
Almost half of Russians (47%) believe that the agreement is mutually beneficial for both countries. More than one-third of Russians (34%) think that Ukraine benefited more; only 8% name Russia instead.
Those who think that Ukraine will benefit from the treaty are mainly LDPR (50%), CPRF (42%) and Fair Russia (42%) parties supporters, respondents with negative position toward the United States (41%), youth aged 18-24 (37%), and residents of the Urals Federal District (49%).
The treaty was called mutually beneficial by supporters of Fair Russia party (50%), non-parliamentary parties (57%), and respondents aged above 60 (51%), Russians with low level of education (52%), those with good financial income (53%), rural area residents (52%), and inhabitants of North-Western Federal District of Russia (58%).
The signing of the Sevastopol treaty with Ukraine has changed the attitude of 20% of Russians towards President of Russian Dmitry Medvedev for the better.The share of those whose attitude has worsened is 7%. Two-thirds of respondents (67%) have not changed their attitude toward D. Medevedev. The supporters of Fair Russia (26%) and non-parliamentary parties (23%), as well as respondents aged above 45 (23%) report their attitude toward Russian president has improved. The signing of the agreement with Ukraine has also changed the attitudes of high-educated respondents (25%), metropolitan residents (24%), residents of the cities with population more than 500 thousand people (27%), as well as those residing in North-Western (25%) and Urals (32%) Federal Districts for the better.
Only adherents of LDPR (17%) and CPRF (11%) parties, respondents aged 35-44 (11%), and residents of the Southern Federal District (12%) report their attitudes have worsened.
The initiative Russian opinion polls were conducted on May 1-2, 2010. 1600 respondents were interviewed at 140 sampling points in 42 regions of Russia. The margin of error does not exceed 3.4 %.
Russia has recently agreed with Ukraine to prolong the term of the Russian Black Sea Fleet deployment in Sevastopol by 25 years. Ukraine will receive a substantial discount on Russian gas in return. In your opinion, who benefited more from this treaty? (close-ended question, one answer) | ||||||
| Total respondents | CPRF supporters | LDPR supporters | Fair Russia supporters | United Russia supporters | Non-parliamentary parties` supporters (Pravoe Delo, Patriots of Russia, Yabloko) |
Russia | 8 | 5 | 7 | 8 | 9 | 7 |
Ukraine | 34 | 42 | 50 | 42 | 33 | 30 |
Both parties won; mutually beneficial agreement | 47 | 45 | 37 | 47 | 50 | 57 |
Both parties lost | 2 | 2 | 3 | 1 | 2 | 3 |
Hard to tell | 8 | 6 | 2 | 1 | 7 | 3 |
Russia has recently agreed with Ukraine to prolong the term of the Russian Black Sea Fleet deployment in Sevastopol by 25 years. Ukraine will receive a substantial discount on Russian gas in return. In your opinion, who benefited more from this treaty? (close-ended question, one answer) | ||||||
| Total respondents | Age | ||||
18-24 | 25-34 | 35-44 | 45-59 | 60 and above | ||
Russia | 8 | 10 | 9 | 8 | 7 | 6 |
Ukraine | 34 | 37 | 35 | 34 | 34 | 32 |
Both parties won; mutually beneficial agreement | 47 | 41 | 47 | 46 | 48 | 51 |
Both parties lost | 2 | 3 | 1 | 4 | 2 | 2 |
Hard to tell | 8 | 10 | 8 | 8 | 8 | 8 |
Have you changed your attitude toward Russian president Dmitry Medvedev after signing the agreement prolonging the Black Sea Fleet`s stay? If yes, then how? (close-ended question, one answer) | ||||||
| Total respondents | CPRF supporters | LDPR supporters | Fair Russia supporters | United Russia supporters | Non-parliamentary parties` supporters (Pravoe Delo, Patriots of Russia, Yabloko) |
Yes ,changed for the better | 20 | 20 | 8 | 26 | 21 | 23 |
Yes, worsened | 7 | 11 | 17 | 10 | 3 | 3 |
No, nothing has changed | 67 | 62 | 65 | 57 | 70 | 73 |
Hard to tell | 6 | 7 | 9 | 7 | 6 | 0 |
Have you changed your attitude toward Russian President Dmitry Medvedev after signing the agreement prolonging the Black Sea Fleet`s stay? If yes, then how? (close-ended question, one answer) | ||||||
| Total respondents | Age | ||||
18-24 | 25-34 | 35-44 | 45-59 | 60 and above | ||
Yes ,changed for the better | 20 | 13 | 17 | 18 | 23 | 23 |
Yes, worsened | 7 | 5 | 4 | 11 | 7 | 7 |
No, nothing has changed | 67 | 73 | 72 | 65 | 65 | 63 |
Hard to tell | 6 | 8 | 7 | 6 | 5 | 6 |
Note: Using materials from the site www.wciom.ru or www.wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!