The way that Russians perceive other countries has substantially changed. Germany is not Russian friend any more, whereas more Russians see China as the friendliest country. The enemies` list is headed by the U.S.A.
MOSCOW, October 9, 2014. Russian Public Opinion Research Center (VCIOM) presents the information concerning the countries that are regarded by Russians as friends or enemies of Russia.
Which are countries are friendlier towards Russia? When asked without prompting, half of Russians (51%) name China; the share of them has increased more than two-fold over the recent six years (from 23% in 2008). The top three friendly countries involve Belarus (32%) and Kazakhstan (20%); more Russians see these states as Russia`s friends (14% now and 8% in 2008). India is marked by 9% of Russians; Brazil – by 4% (1% in 2008). Cuba and Argentina were mentioned for the first time; they were both ranked in the top ten (4% and 3%, respectively).
Only 2% of Russians perceive Germany as Russia’s friend (17% in 2008). Less Russians mention France (a drop from 6% to 1%). Less than 1% of Russians consider Russia-U.S. relations as favorable today (9% in 2008). The share of Russians who remained undecided has decreased from 45% to 22%.
The United States are regarded as the most hostile country (25% in 2008; 73% in 2014). The share of Russians who consider that Russia has very tense relations with Ukraine has considerably increased (form 21% to 32%). More Russians perceive Germany and European Union in a negative way (an increased from 1% to 10%, per each). Rarer Russians negatively assess the Baltic states (from 6% to 1%). Other countries regarded by Russians as being hostile towards Russia are England (9%), Poland (6%), Canada (3%), France (3%) , et cet. More Russians are determined in this questions; the share of those who remained undecided has decreased three-fold (44% in 2008; 15% in 2014).
The VCIOM opinion poll was conducted on September 20-21, 2014. 1600 respondents were interviewed in 130 communities in 42 regions of Russia. Data are weighted by gender, age, education, working status and type of settlement. The margin of error does not exceed 3.4%.
Which countries have firmest and friendliest relations with Russia today, in your opinion? (open-ended question, not more than five answers) | ||
| 2008 | 2014 |
China | 23 | 51 |
Belarus | 14 | 32 |
Kazakhstan | 8 | 20 |
India | 7 | 9 |
Brazil | 1 | 4 |
Cuba | - | 4 |
Argentina | - | 3 |
Germany | 17 | 2 |
Armenia | 2 | 2 |
Former USSR republics | 2 | 2 |
Korea | 1 | 2 |
Mongolia | - | 2 |
Southern America | 1 | 1 |
Asian countries | - | 1 |
Turkey | 1 | 1 |
Kirgizia | 1 | 1 |
Japan | 3 | 1 |
Uzbekistan | - | 1 |
Venezuela | - | 1 |
Serbia | 1 | 1 |
Tajikistan | - | 1 |
Finland | 1 | 1 |
Chili | - | 1 |
Iran | 1 | 1 |
Azerbaijan | - | 1 |
Eastern countries | 1 | 1 |
France | 6 | 1 |
Italy | 2 | 1 |
Ukraine | 2 | 1 |
Egypt | - | 1 |
Israel | 1 | <1 |
USA | 9 | <1 |
European Union countries | 4 | <1 |
Bulgaria | 3 | <1 |
Poland | 2 | <1 |
England | 1 | <1 |
Moldavia | 1 | <1 |
Other | - | <1 |
Any country | 1 | <1 |
Spain | 1 | - |
Don`t know | 45 | 22 |
Which countries have the most hostile and tense relations with Russia today, in your opinion? (open-ended question, not more than five answers) | ||
| 2008 | 2014 |
USA | 25 | 73 |
Ukraine | 21 | 32 |
European Union countries | 1 | 10 |
Germany | 1 | 10 |
England | 8 | 9 |
Poland | 5 | 6 |
Canada | - | 3 |
France | 1 | 3 |
Japan | 3 | 2 |
Baltic States | 6 | 1 |
Lithuania | 2 | 1 |
Georgia | 25 | 1 |
Latvia | 3 | 1 |
Australia | - | 1 |
NATO countries | - | 1 |
Estonia | 5 | 1 |
Italy | - | 1 |
Any country | - | <1 |
Norway | - | <1 |
The remainder | - | <1 |
Netherlands | - | <1 |
Spain | - | <1 |
Finland |
| <1 |
Bulgaria | - | <1 |
Mozambique | - | <1 |
Afghanistan | 1 | <1 |
Former soviet republics | 1 | <1 |
Austria | - | <1 |
Belgium | - | <1 |
Syria | - | <1 |
Turkey | - | <1 |
Czechia | - | <1 |
Belarus | 1 | <1 |
Iraq | 1 | <1 |
Middle East | 1 | <1 |
Holland | - | <1 |
Israel | - | <1 |
India | - | <1 |
Iran | - | <1 |
China | 2 | - |
Korea | 1 | - |
Other | <1 | <1 |
Don`t know | 44 | 1 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!