Russians were hard to cite events and achievements of Russia over the recent ten years. The remainder reported sport achievements. The most popular person Russians are proud of is Vladimir Putin.
MOSCOW, June 11, 2013. Russian Public Opinion Research Center (VCIOM) presents the data concerning the events and recent successes in the life of the country Russians are proud of.
Pondering over the events being the most important for the country over the recent 10-15 years, the first thing that Russians cite is the hosting of the Winter Olympics in Sochi (7%), and Russian athletes` achievements (6%). Besides, respondents are proud of the rise in living standards and rise of economy (6%), strengthening of the influence of Russia in the international arena (5%), peaceful situation in the country and revival of the army (3%, for each). Russians are also proud of the development of science, Russia`s accession to the WTO, Victory Day`s military parade, exploration of space (2%, for each) et cet. At the same time, 42% believe that there is no reason for being proud; 19% were hard to name anything.
According to respondents` views, Russia`s basic successes lie in science (5%), sports (4%), and rise in living standards (4%). Russians also cite economic development of the country, the hosting of the Winter Olympics in Sochi (3%, per each), exploration of space, successes in foreign policy, stability in the country, development of army, industry and agriculture (2%, for each) et cet. The share of those who say there have been no successes achieved is 42%; other 28% failed to name anything.
As to the present time personalities, most of Russians mention V.Putin (9%), followed by S. Shoygu (6%), L.Roshal (4%), veterans of the Great Patriotic War (6%) and athletes (4%). Respondents are also proud of Russian scientists (3%), doctors (2%), cosmonauts, workers, rescues, performers, teachers, writers, people who are involved in the charity work (1%, for each). The following personalities were also mentioned: J.Alferov (2%), D.Medvedev, N.Mikhalkov, V. Zhirinovsky, E.Plyuschenko, A.Pugacheva, G.Zyuganov, I.Kobzon (1%, per each). The share of those who say that there are no people in Russia that one may be proud of is 24%; 33% failed to cite anyone.
The VCIOM opinion polls were conducted on June 1-2, 2013. 1600 respondents were interviewed in 130 communities in 42 regions of Russia. The margin of error does not exceed 3.4%.
What events in the life of Russia over the recent 10-15 years are you proud of? (open-ended question, not more than three answers) | ||
| 2005 | 2013 |
Winter Olympics in Sochi | - | 7 |
Achievements of Russian athletes; proud for Paralympic athletes | 6 | 6 |
Increased influence of Russia, its presence in the international arena | 2 | 5 |
Increase of economy; recovery from the crisis; rise in living standards | 5 | 6 |
Peaceful situation in the country | - | 3 |
Army`s revival | 3 | 3 |
Development of science, new technologies, accessible Internet | 2 | 2 |
Accession to the WTO | - | 2 |
Victory Day Parade | - | 2 |
Exploration of space | - | 2 |
Eurovision victory | - | 1 |
Resolution of Georgian-Ossetian conflict | - | 1 |
More attention to the social sphere | - | 1 |
End of war in Chechnya | - | 1 |
Development of certain regions | - | 1 |
Birth rate increase, maternity capital | - | 1 |
Increase of pensions | - | 1 |
Revival and construction of churches | 1 | 1 |
Increase in medical service quality | - | 1 |
I am proud that I live in Russia | - | 1 |
Taking care of veterans | - | 1 |
Revival of industry and agriculture | - | 1 |
Construction of dwelling houses | - | 1 |
There is a normal president in the country | 3 | 1 |
60th anniversary of the Great Patriotic War | 5 | - |
Proud for small Motherland | 2 | - |
Development of democracy and human rights | 1 | - |
Making new Russian national identity | 2 | - |
Landscaping | 1 | - |
Achievements in arts and culture | 1 | - |
Other | - | 1 |
None | 37 | 42 |
Hard to tell | 36 | 19 |
In your opinion, have there been any achievements and successes in the life of the country over the recent 10-15 years? (open-ended question, not more than three answers) | |
| 2013 |
Achievements in science | 5 |
Achievements of Russian athletes | 4 |
Increased living standards | 4 |
Economic development | 3 |
Winter Olympics in Sochi | 3 |
Exploration of space | 2 |
Foreign policy; increased influence of Russia worldwide | 2 |
Stability in the country | 2 |
Army`s revival | 2 |
Development of industry and agriculture | 2 |
Increase in medical service quality | 1 |
Urban development | 1 |
Fight against corruption | 1 |
Accession to the WTO | 1 |
Construction of dwelling houses; affordable mortgage | 1 |
End of war in Chechnya | 1 |
Maternity capital, increase of the birth rate; taking care of children | 1 |
Construction of gas pipes | 1 |
Development et of certain country’s regions | 1 |
Other | 1 |
None | 42 |
Hard to tell | 28 |
Are there any personalities among Russians today that you are proud of? (open-ended question, not more than three answers) | |
| 2013 |
Putin | 9 |
Shoygu | 6 |
Veterans of GRW | 6 |
Roshal | 4 |
Athletes | 4 |
Scientists | 3 |
Jores Alferov | 2 |
Doctors | 2 |
Cosmonauts | 1 |
Workers | 1 |
Medvedev | 1 |
Rescues | 1 |
Mikhalkov | 1 |
Performers, artists, singers | 1 |
Military men | 1 |
Zhirinovsky | 1 |
Plyuschenko | 1 |
Pugacheva | 1 |
Zyuganov | 1 |
Kobzon | 1 |
Teachers | 1 |
Writers | 1 |
Those who do charity work | 1 |
Other | 7 |
No one | 24 |
Hard to tell | 33 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!