According to Russians, the Internet is getting more and more reliable source of information, however, the television remains to be the main one.
MOSCOW, August 2, 2012. Russian Public Opinion Research Center (VCIOM) presents the data describing what sources of mass media Russians use to get information, as well as what sources they trust most.
The most popular source of information is still television: central television - 98% of Russians; regional television -– 88%. This is followed by print media (central - 70%, local – 68%). The third popular source of information is the Internet (59%), followed by radio (central – 53%, regional – 46%). Rarer Russians get information from foreign media (26%).
The most reliable source of information is central and regional television, according to Russians: (78% per each), followed by central and local press (70 and 68, respectively) and radio – both central and local (72 and 68, respectively), followed by the Internet (64%). Least reliable source of information for Russians is foreign mass media (43%).
Over the recent years the trust of respondents in central and regional television has grown up (in 2008 – 71 and 69%; currently – 78%, per each), as well as in central and regional press (in 2008 – 62%, per each; currently – 70 and 68, respectively). Russians has started to trust the Internet more: in 2008 49% trusted the Internet; now – 64%. In spite of the fact that foreign media are the outsider, this source of information has also become more reliable over the recent four years (from 32% in 2008 to 43% in 2012).
The initiative Russian opinion polls were conducted April 21-22, 2012. 1600 respondents were interviewed at 138 sampling points in 46 regions of Russia. The margin of error does not exceed 3.4%.
How often do you use the following sources of information? (close-ended question, one answer per each position) | |
| Central television |
Often | 78 |
Rarely | 20 |
Never | 1 |
Hard to tell | 1 |
| Regional and local television |
Often | 52 |
Rarely | 36 |
Never | 10 |
Hard to tell | 2 |
| Central print media |
Often | 27 |
Rarely | 43 |
Never | 28 |
Hard to tell | 2 |
| Regional and local print media |
Often | 26 |
Rarely | 42 |
Never | 30 |
Hard to tell | 2 |
| Internet |
Often | 39 |
Rarely | 20 |
Never | 39 |
Hard to tell | 2 |
|
Central radio |
Often | 23 |
Rarely | 30 |
Never | 44 |
Hard to tell | 3 |
| Regional and local radio |
Often | 17 |
Rarely | 29 |
Never | 51 |
Hard to tell | 4 |
| Foreign media |
Often | 6 |
Rarely | 20 |
Never | 69 |
Hard to tell | 5 |
Do you trust the following sources of information? (close-ended question, one answer per each position % of those who use mass media) | ||||
|
| 2012 | 2009 | 2008 |
1) central television | Yes | 36 | 29 | 27 |
Rather yes | 42 | 46 | 44 | |
Rather no | 16 | 17 | 17 | |
No | 3 | 5 | 8 | |
Hard to tell | 3 | 3 | 4 | |
2) regional and local television | Yes | 30 | 25 | 25 |
Rather yes | 48 | 47 | 44 | |
Rather no | 15 | 19 | 18 | |
No | 3 | 5 | 8 | |
Hard to tell | 5 | 4 | 5 | |
3) central print media | Yes | 23 | 20 | 19 |
Rather yes | 47 | 44 | 43 | |
Rather no | 21 | 24 | 23 | |
No | 4 | 7 | 9 | |
Hard to tell | 6 | 5 | 6 | |
4) regional and local print media | Yes | 21 | 18 | 22 |
Rather yes | 47 | 46 | 40 | |
Rather no | 21 | 24 | 22 | |
No | 5 | 7 | 8 | |
Hard to tell | 7 | 5 | 7 | |
5) central radio | Yes | 26 | 23 | 25 |
Rather yes | 46 | 46 | 43 | |
Rather no | 16 | 18 | 17 | |
No | 3 | 6 | 8 | |
Hard to tell | 9 | 7 | 8 | |
6) regional and local radio | Yes | 24 | 19 | 22 |
Rather yes | 42 | 46 | 41 | |
Rather no | 19 | 19 | 18 | |
No | 4 | 7 | 8 | |
Hard to tell | 11 | 8 | 10 | |
7) foreign media | Yes | 13 | - | 11 |
Rather yes | 30 | - | 21 | |
Rather no | 30 | - | 23 | |
No | 7 | - | 23 | |
Hard to tell | 19 | - | 23 | |
8) internet | Yes | 23 | 22 | 15 |
Rather yes | 41 | 34 | 34 | |
Rather no | 22 | 17 | 20 | |
No | 7 | 8 | 13 | |
Hard to tell | 7 | 20 | 19 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!