Sergey Shoygu, Sergey Lavrov and Vladimir Puchkov are at the top of the Russian ministers` performance rating. The rankings of most of Cabinet ministers have dropped over half a year.
MOSCOW, April 7, 2015. Russian Public Opinion Research Center (VCIOM) presents the results of the survey describing the Russian assessments of the performance of Russians ministers.
Three Russian ministers - Sergey Shoygu, Sergey Lavrov and Vladimir Puchkov – are at the top of the performance rating; their average scores have increased since the third quarter 2014 and made up 4.68, 4.65 and 4.02 (out of 5 possible) in the first quarter 2015. Those who were scored higher than 3.5 are Dmitry Rogozin (3.88), Alexander Novak (3.65), Lev Kuznetsov (3.64), Vladimir Kolokol`tsev (3.60).
The following ministers are in the middle of the performance rating: Vladimir Medinsky (3.48), Anton Siluanov (3.47), Sergey Donskoy (3.46), Vitaly Mutko (3.44), Dmitry Kozak (3.39), Alexander Konovalov (3.39), Nikolay Nikiforov (3.38), Alexander Khloponin (3.35), Igor Shuvalov (3.34), Mikhail Men (3.33), Yury Trutnev (3.31), Denis Manturov (3.30), Veronika Skvortsova (3.24), Olga Golodets (3.23), Oleg Savelyev (3.22), Sergey Prikhodko (3.21), Nikolay Fedorov (3.21).
The VCIOM opinion poll was conducted March 7-8, 14-15, 21-22, 28-29, 2015. 1600 respondents were interviewed (for each survey) in 132 communities in 46 regions of Russia. The margin of error does not exceed 3.5%.
Using the 1-to-5 rating scale (‘1” – very bad, “5” – perfect) assess, please, the performance of the Russian ministers (closed-ended question, one answer per each name, average score) | ||||||||
| III quarter 12 | I quarter 13 | III quarter 13 | IV quarter 13 | I quarter 14 | II quarter 14 | III quarter 14* | I quarter 15* |
Shoygu Sergey, Minister of Defense (until 11.12 – Serdyukov Anatoly) | 3.07 | 4.19 | 4.28 | 4.06 | 4.42 | 4.41 | 4.63 | 4.68 |
Lavrov Sergey, Minister of Foreign Affairs | 3.90 | 3.94 | 3.81 | 3.84 | 4.24 | 4.28 | 4.57 | 4.65 |
Puchkov Vladimir, Minister of Civil Defence, Emergencies and Disaster Relief | 3.42 | 3.54 | 3.61 | 3.48 | 3.76 | 3.64 | 3.94 | 4.02 |
Rogozin Dmitry, Deputy Prime Minister | 3.36 | 3.4 | 3.27 | 3.25 | 3.55 | 3.50 | 3.88 | 3.88 |
Novak Alexander, Minister of Energy | 3.12 | 2.92 | 2.98 | 2.79 | 3.26 | 3.25 | 3.57 | 3.65 |
Kuznetsov Lev, Minister of North Caucasus Affairs | - | - | - | - | - | 3.31 | 3.48 | 3.64 |
Kolokol`tsev Vladimir, Minister of Internal Affairs | 3.14 | 3.2 | 3.06 | 3.17 | 3.46 | 3.36 | 3.56 | 3.60 |
Medinsky Vladimir, Minister of Culture | 3.15 | 3.03 | 3.09 | 2.99 | 3.25 | 3.29 | 3.51 | 3.48 |
Siluanov Anton, Minister of Finance | 2.83 | 2.86 | 2.85 | 2.85 | 3.10 | 3.00 | 3.44 | 3.47 |
Donskoy Sergey, Minister of Natural Resources and Ecology | 2.74 | 2.97 | 2.69 | 2.74 | 3.09 | 3.02 | 3.42 | 3.46 |
Mutko Vitaly, Minister for Sports, Tourism and Youth Policy | 3.13 | 3.06 | 3.21 | 3.22 | 3.67 | 3.46 | 3.49 | 3.44 |
Kozak Dmitry, Deputy Prime Minister | 3.27 | 3.23 | 2.98 | 3.20 | 3.61 | 3.52 | 3.82 | 3.39 |
Konovalov Alexander, Minister of Justice | 3.20 | 2.87 | 3.02 | 2.93 | 3.32 | 3.19 | 3.47 | 3.39 |
Nikiforov Nikolay, Minister of Communications and Mass Media | 3.36 | 3.25 | 3.21 | 3.11 | 3.54 | 3.35 | 3.46 | 3.38 |
Khloponin Alexander, Deputy Prime Minister | 3.17 | 3.21 | 3.11 | 3.03 | 3.44 | 3.32 | 3.56 | 3.35 |
Shuvalov Igor, Deputy Prime Minister | 3.32 | 3.17 | 3.20 | 3.07 | 3.45 | 3.44 | 3.69 | 3.34 |
Men Mikhail, Minister for Construction, Housing and Utilities | - | - | - | 2.38 | 2.64 | 2.54 | 3.43 | 3.33 |
Trutnev Yury, Deputy Prime Minister | - | - | 2.89 | 2.94 | 3.22 | 3.15 | 3.33 | 3.31 |
Manturov Denis, Minister of Industry and Trade | 3.05 | 2.77 | 2.81 | 2.74 | 3.07 | 2.92 | 3.58 | 3.30 |
Skvortsova Veronika, Minister of Healthcare | 2.79 | 2.75 | 2.85 | 2.76 | 2.87 | 2.96 | 3.40 | 3.24 |
Golodets Olga, Deputy Prime Minister | 2.91 | 3.06 | 2.85 | 2.93 | 3.13 | 3.16 | 3.37 | 3.23 |
Savelyev Oleg, Minister of Crimean Affairs | - | - | - | - | - | 3.52 | 3.50 | 3.22 |
Prikhodko Sergey, Deputy Prime Minister (until 05.13 – Surkov Vladislav) | 3.05 | 2.96 | 2.85 | 2.94 | 3.23 | 3.19 | 3.39 | 3.21 |
Fedorov Nikolay, Minister of Agriculture | 2.72 | 2.68 | 2.78 | 2.64 | 2.89 | 2.65 | 3.28 | 3.21 |
Ulyukaev Aleksey, Minister of Economic Development (untill 06.13 – Belousov Andrey) | 2.83 | 2.91 | 2.71 | 2.81 | 2.97 | 2.91 | 3.42 | 3.17 |
Sokolov Maksim, Minister of Transport | 3.06 | 2.97 | 2.98 | 2.92 | 3.24 | 3.11 | 3.40 | 3.13 |
Livanov Dmitry, Ministry of Education and Science | 2.85 | 2.6 | 2.66 | 2.68 | 2.92 | 2.83 | 2.94 | 3.12
|
Topilin Maksim, Minister of Labor and Social Development | 2.72 | 2.78 | 2.76 | 2.71 | 2.97 | 2.91 | 3.40 | 3.08 |
Abyzov Mikhail, Minister of Relations with Open Government | 2.89 | 3.05 | 2.89 | 2.84 | 3.15 | 3.26 | 3.33 | 3.05 |
Dvorkovich Alexander, Deputy Prime Minister | 3.04 | 3.04 | 2.80 | 2.96 | 3.20 | 3.21 | 3.44 | 3.03 |
Galushka Aleksandr, Minister for the Development of the Russian Far East (until 09.13 – Ishaev Viktor) | 3.25 | 3.18 | 2.87 | 2.99 | 3.24 | 3.16 | 3.29 | 2.98 |
* In the third quarter 2014 and the first quarter 2015 the question did not contain the minister`s title
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!