Amid aggressive actions by Kiev authorities, more Russians feel compassion towards citizens of Donbass, according to the VCIOM-Omnibus survey data.
MOSCOW, March 29, 2017. The Russian Public Opinion Research Center (VCIOM) presents the results of a survey describing Russian attitudes towards recent decisions of Ukrainian authorities.
Political situation in Ukraine attracts the attention of Russians; 78% of respondents heard that Kiev started the transport blockade of DPR and LPR (including 30% of those who consider themselves to be informed in details).
Many Russian propose to support Donbass (15% - to help citizens of DPR and LPR in general; 7% - to send humanitarian supplies; 7% - to negotiate with Kiev). Twenty percent of respondents prefer not to intervene; a further 37% failed to express their point of view. In this context, today 24% of respondents (a three-year high) support the idea to incorporate DPR and LPR into Russia’s territory; 25% think that Russia should recognize the independence of DPR and LPR.
The VCIOM-Sputnik initiative all-Russian survey was conducted on March 19-20, 2017, using stratified dual-frame random sample based on a complete list of landline and mobile phone numbers operating in Russia, and involved 1200 respondents. Russians aged 18 and over took part in the survey. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 3.5%. In addition to sampling error, minor changes in question wording and different circumstances arising during the fieldwork can introduce bias into the survey.
In 2014-2016, household surveys were carried out.
Kiev has recently announced a transport blockade of DPR and LPR. Any cargo transportation (except for humanitarian supplies) through the disengagement line between the territory controlled by Kiev and the DPR and LPR is banned. Are you personally aware of that/ or is that the first time you hear about that? (closed-ended question, one answer, %) | |||||||
| Total respondents | Aged 18-24 | Aged 25-34 | Aged 35-44 | Aged 45-59 | 60 and more | |
I am well aware of that | 30 | 2 | 15 | 27 | 38 | 45 | |
I heard something but I do not know any details | 48 | 34 | 46 | 54 | 51 | 46 | |
This is the first time I hear about that | 22 | 63 | 39 | 19 | 10 | 7 | |
Don’t know | 0 | 1 | 0 | 0 | 1 | 2 |
In your opinion, what are the Kiev authorities pursuing by introducing the blockade of the DPR and LPR? (open-ended question, not more than three answers, %) | |
| Total respondents |
They want to return the DPR and LPR territories | 8 |
Economic blockade of DPR and LPR; they want to isolate them and weaken | 7 |
To completely knock people down | 6 |
Money | 5 |
They want power | 4 |
War | 3 |
Ukraine dissolution | 3 |
To make things worse for Russia | 3 |
To completely spoil relationships with Russia | 3 |
To return Crimea | 2 |
To attract attention | 2 |
To make Russia start military operations | 2 |
To make the situation worse; destabilization | 2 |
Personal interest | 2 |
They do not know what they want | 2 |
To destroy DPR and LPR | 2 |
Secession of DPR and LPR from Ukrainian territory | 2 |
Nothing good | 1 |
To jeopardize relationship between Russia and Western countries | 1 |
To expel people from the territory | 1 |
They want to return the industry, production of coal | 1 |
They just cannot cope with the situation; they do not know what to do | 1 |
Independence | 1 |
They do someone's bidding | 1 |
To block Russia | 1 |
Other | 4 |
Don’t know | 45 |
In your opinion, what should Russia do in this situation? (open-ended question, not more than three answers, %) | |
| Total respondents |
To do nothing, just wait | 20 |
To help residents of DPR and LPR | 15 |
To send humanitarian supplies to residents of DPR and LPR | 7 |
To negotiate with Kiev, to seek peaceful settlement | 7 |
To incorporate DPR and LPR into Russia | 4 |
To keep economic relations with DPR and LPR | 3 |
To pursue Russia’s interest; focus on internal policy | 3 |
To send troops to Ukraine | 2 |
To recognize DPR and LPR as independent states | 2 |
To negotiate with European leaders | 2 |
To do what is being done today | 2 |
To impose sanctions against Ukraine | 2 |
To provide military assistance | 1 |
To provide an asylum for refuges in Russia | 1 |
To protect residents of DPR and LPR | 1 |
To protect Russian borders | 1 |
To change power in Ukraine | 1 |
Other | 3 |
Don’t know | 37 |
In your opinion, what position should Russia take in relation to Donetsk and Luhansk People’s Republics? (closed-ended question, one answer, %) | ||||||||
| IV.2014* | VII.2014 | X.2014 | I.2015 | IX.2015 | VIII.2016 | II.2017 | III.2017 |
To help Kiev authorities to restore control over the territories of DPR and LPR | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 4 |
To help DPR and LPR extend their autonomy allowing them to be part of Ukraine | 12 | 15 | 8 | 12 | 12 | 8 | 8 | 9 |
To recognize DPR and LPR as independent states | 13 | 27 | 23 | 29 | 26 | 23 | 24 | 25 |
To incorporate DPR and LPR into Russian territory | 18 | 12 | 11 | 16 | 16 | 14 | 18 | 24 |
Not to intervene; to preserve neutralism | 45 | 36 | 43 | 28 | 31 | 38 | 36 | 30 |
Don’t know | 8 | 8 | 12 | 13 | 12 | 14 | 10 | 8 |
*In April 2014m the question was as follows: “Certain Donbass residents declared “Donetsk People’s Republic” and “Kharkov Republic”. In your opinion, what position should Russia take with regard to that?”
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!