Strong army and national spirit are two main Russia’s strengths globally, according to Russians.
MOSCOW, May 21, 2018. The Russian Public Opinion Research Center (VCIOM) presents the data of a study describing Russia’s global role.
Half of Russians are confident that Russia is a superpower (49%); since 2017 this share has slightly decreased (57%). More than one-third of Russians believe that Russia will be among the most powerful countries in 15-20 years. Only 11% disagree with that; among young respondents skeptical views are expressed by 16% of the 18-24-year-olds, as well as 17% Muscovites and Petersburgians and 17% of people with poor financial self-assessment.
Russia’s ticket to success is its strong army (26%), its people (22%) and its president (17%). Russia’s strongest points are also its independent politics, natural resources and a vast territory.
The main successes of the country over the recent 10-15 years are the development of the Armed forces (mentioned by every fifth Russian (18%)), Crimea’s incorporation into the Russian territory (12%) and the Winter Olympics in Sochi (8%).
The VCIOM-Sputnik survey was conducted on April 24-25, 2018. The survey involved 2,000 Russians aged 18 and over, and was carried out using stratified dual-frame random sample based on a complete list of landline and mobile phone numbers operating in Russia. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 2.2%. In addition to sampling error, minor changes in question wording and different circumstances arising during the fieldwork can introduce bias into the survey.
The 2003-2016 results are based on household surveys; 600 persons were surveyed on a daily basis during the VCIOM-Sputnik study in 2017.
In your opinion, will Russia be able to become a great power within the next 15-20 years or not? (closed-ended question, one answer, % of all respondents) | ||||||||||
| 2003 | 2005 | 2007 | 2008 | 2010 | 2013 | 2014 | 2016 | 2017 | 2018 |
Likely yes | 40 | 33 | 46 | 50 | 36 | 41 | 54 | 49 | 31 | 35 |
Likely not | 36 | 41 | 31 | 19 | 30 | 39 | 18 | 18 | 10 | 11 |
Russia is today | 12 | 13 | 12 | 16 | 18 | 10 | 19 | 26 | 57 | 49 |
Don’t know | 12 | 13 | 11 | 15 | 16 | 10 | 9 | 7 | 2 | 5 |
In your opinion, what makes Russia strong in the eyes of the rest of the world? (open-ended question, not more than three answers, % of all respondents, answers mentioned by at least 1% of respondents are shown line-by-line) | |
| Total respondents |
Combat-effective and well-armed army | 26 |
Will power and spirit of people | 22 |
Good and strong president | 17 |
Vast natural resources | 5 |
The biggest country in the world | 5 |
Independent politics | 5 |
Russian foreign policy | 4 |
Economic development of the country | 4 |
Nuclear power | 4 |
Best weapons in the world | 3 |
Fight for peace and justice | 2 |
Rich historic heritage | 2 |
People’s mentality and character | 2 |
Humanitarian and economic help to other states | 2 |
Scientific achievements | 2 |
Patriotism | 2 |
Trueness | 2 |
Firmness, resilience | 1 |
Russian government | 1 |
We are the strongest and will always be | 1 |
Peacefulness; we try to be friends with others | 1 |
People’s wealth, care for citizens | 1 |
Everyone is afraid of Russia | 1 |
We defend our own interest | 1 |
Belief in God | 1 |
Level of culture in Russia | 1 |
Fight against global terrorism | 1 |
Self-sustainability | 1 |
We are not considered as a strong power | 1 |
Other | 10 |
Don’t know | 25 |
In your opinion, has Russia had any significant achievements over the recent 10-15 years?? (open-ended question, not more than three answers, % of all respondents, answers mentioned by at least 1% of respondents are shown line-by-line) | |
| Total respondents |
Development of the armed forces | 18 |
Crimea’s return | 12 |
Sochi Olympics | 8 |
Space achievements | 5 |
Economic development | 4 |
Sport successes beyond the Olympics | 3 |
Agricultural sector development | 3 |
International help | 3 |
Active internal and foreign political processes | 3 |
Construction of the Crimean bridge | 3 |
Scientific development | 3 |
Improvements in public wealth | 3 |
Development of health services | 3 |
Defense industry development | 2 |
Industrial sector development | 2 |
Olympic achievements | 2 |
Development of urban and rural area infrastructure | 2 |
Social climate improvements nationwide | 1 |
Rise in salaries and pensions | 1 |
Stable and secure life | 1 |
Active construction | 1 |
We overcame the crises of the 1990s, 2008 and 2014 | 1 |
Road construction | 1 |
2018 World Cup is taking place in Russia | 1 |
Oil and gas industry development | 1 |
Fight against global terrorism | 1 |
Education development | 1 |
We got up off our knees | 1 |
Development of mechanical engineering industry | 1 |
Maternity capital launch | 1 |
Ceasefire in Caucasus | 1 |
There have been no successes | 5 |
There have been successes but I cannot remember the exact ones | 3 |
Other | 11 |
Don’t know | 37 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!