Army, people and sport are there main things Russians are proud of.
MOSCOW, June 11, 2019. Russian Public Opinion Research Center (VCIOM) presents the findings of a survey devoted to Russia Day.
The word “Russia” is associated with the “motherland” (31%) and “great power” (29%) mainly for the elderly respondents. Every tenth (9%) cites “vast territory” and “big country”. Seven percent point to strong army; 4% mention kind and good people, and hope for a bright future. As to negative associations, most of Russians cite low living standards (6%), “pain” for the country and corruption (3%, for each).
The main symbols of Russia are its coat of arms, anthem and flag, as well as people’s unity, cohesion and multinationality (16%, for each). Rich nature is mentioned by 9% of respondents. Six percent cite love for the country; 5% point to Russia’s power and grandeur.
Russian military forces evoke the feeling of pride in 20% of Russians. Every seventh (14%) is proud of Russia’s unity and its features. Eight percent are proud of sport development and athletes’ achievements. Seven percent of Russians are proud of Russian foreign policy and the way other countries treat Russia.
VCIOM-Sputnik survey was conducted on June 9, 2019. The survey involved 1,600 Russians aged 18 and over. The survey was telephone-based and was carried out using stratified dual-frame random sample based on a complete list of landline and mobile phone numbers operating in Russia. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 2.5%. In addition to sampling error, minor changes in question wording and different circumstances arising during the fieldwork can introduce bias into the survey.
What comes to your mind first when you hear the word “Russia”? What associations do you have? (open-ended question, up to 3 answers, % of total respondents, answers of at least 1% of respondents) | ||||||
| Total respondents | Aged 18 – 29 | Aged 30 – 39 | Aged 40 – 49 | Aged 50 – 59 | Aged 60+ |
My motherland / my country / my land / I was born and live in Russia | 31 | 27 | 28 | 28 | 35 | 34 |
It evokes the feeling of pride and patriotism / great power | 29 | 11 | 21 | 29 | 31 | 37 |
Big country / vast territory | 9 | 6 | 13 | 10 | 8 | 5 |
Strong army / Military capability / powerful state | 7 | 7 | 6 | 9 | 7 | 6 |
Poverty / misery / low living standards | 6 | 8 | 10 | 6 | 3 | 3 |
Kind people / good people / great Russian people | 4 | 2 | 4 | 3 | 4 | 3 |
Hope for a bright future / confidence | 4 | 3 | 5 | 3 | 5 | 5 |
Rich in natural resources | 3 | 4 | 4 | 3 | 2 | 2 |
Sympathy / bitterness / pain / shame | 3 | 3 | 3 | 1 | 4 | 4 |
Corruption / bribes / thievery | 3 | 9 | 7 | 4 | 1 | 1 |
Multinational country / unity of peoples | 3 | 6 | 4 | 4 | 3 | 1 |
Forests / fields / rivers / beautiful nature | 3 | 8 | 4 | 2 | 3 | 1 |
Love for the country and its people | 3 | 3 | 0 | 2 | 4 | 6 |
I like the president / gratitude to Putin | 3 | 6 | 2 | 4 | 3 | 2 |
Great Russian history | 2 | 0 | 2 | 1 | 3 | 1 |
Position and image in the international arena | 2 | 1 | 2 | 2 | 2 | 2 |
Coat of arms / flag / anthem | 2 | 4 | 3 | 2 | 2 | 1 |
Criticism addressed to the government | 2 | 4 | 2 | 1 | 3 | 1 |
Disorder / lawlessness / despair / injustice | 2 | 2 | 4 | 4 | 2 | 1 |
Memories of the USSR | 2 | 1 | 0 | 2 | 2 | 2 |
Calmness and protection / reliability / stability | 2 | 0 | 1 | 1 | 2 | 3 |
For peace all over the globe / no war | 2 | 0 | 2 | 2 | 1 | 3 |
Victory in the Great Patriotic War (WWII) | 1 | 1 | 1 | 1 | 2 | 2 |
Sport / sport achievement | 1 | 1 | 1 | 0 | 1 | 0 |
Assistance to other states | 1 | 0 | 0 | 2 | 0 | 0 |
Anxiety and concerns | 1 | 0 | 1 | 0 | 0 | 2 |
Birches / Matryoshka / Balalaika / bears | 1 | 4 | 0 | 3 | 0 | 0 |
Alcoholism, excessive drinking | 1 | 7 | 0 | 0 | 0 | 0 |
Gap between the rich and the poor | 1 | 2 | 1 | 0 | 0 | 1 |
Government does not care about people | 1 | 1 | 1 | 1 | 1 | 1 |
Moscow / Kremlin / Red Square | 1 | 0 | 1 | 2 | 2 | 0 |
Unemployment | 1 | 6 | 2 | 1 | 0 | 0 |
Lack of confidence in the future / Going in the wrong direction | 1 | 0 | 1 | 0 | 1 | 1 |
No road repairs and construction | 1 | 3 | 2 | 1 | 1 | 1 |
Justice / responsibility | 1 | 1 | 2 | 1 | 0 | 1 |
Decline in the country / the country is falling to pieces | 1 | 0 | 1 | 2 | 2 | 1 |
We live decently / welfare / right internal policies | 1 | 0 | 0 | 0 | 2 | 2 |
Culture / creativity / achievements in science | 1 | 3 | 1 | 2 | 0 | 1 |
Pension reform | 1 | 1 | 0 | 1 | 1 | 0 |
Problems in health care / education | 1 | 1 | 2 | 2 | 0 | 1 |
Positive emotions / warm feelings / joy | 1 | 0 | 0 | 0 | 1 | 2 |
Other | 6 | 6 | 10 | 6 | 3 | 7 |
Don’t know | 14 | 19 | 20 | 15 | 12 | 12 |
What is the symbol of Russia for you? (open-ended question, up to 3 answers, answers of at least 1% of respondents) | |
| Total respondents |
Official symbols (coat of arms, flag, anthem) | 16 |
People, its unity, cohesion, multinational country | 16 |
Nature / Animals | 9 |
Motherland, home, my city / love for motherland | 6 |
Power, grandeur | 5 |
Large territory | 4 |
Bear | 4 |
Putin | 4 |
Cultural heritage | 4 |
Birch | 3 |
Moscow Kremlin, Red Square , Kremlin stars | 3 |
Natural resources (oil, gas, adamants, etc.) | 3 |
Moscow | 3 |
Army and fleet / military topic | 3 |
Kindness / friendship / | 3 |
History | 2 |
Orthodoxy | 2 |
Peace | 2 |
Victory | 2 |
Freedom, independence, justice. Stability | 2 |
Family, children | 2 |
Pride for the country | 1 |
USSR, Stalin | 1 |
Tzars, princes | 1 |
Space science | 1 |
Hero cities | 1 |
Outstanding personalities | 1 |
Other | 5 |
Don’t know | 36 |
What evokes the feeling of pride in the modern Russia in you? (open-ended question, up to 3 answers, answers of at least 1% of respondents) | |
| Total respondents |
Army / Fleet / Arms / Military capability | 20 |
People / Nation’s unity / national features | 14 |
Sport development / athletes’ victories | 8 |
Foreign policy / Attitudes towards Russia | 7 |
Our president / Putin’s activity | 6 |
Strong, independent, invincible, great country | 5 |
Active and initiative youth / young generation | 4 |
Crimea was returned / Crimean Bridge | 3 |
Space industry / space exploration | 3 |
Achievements in science and technologies | 3 |
Large territory / forests / fields / beauty of nature | 3 |
Victory in the WWII/ WWII veterans | 2 |
Art / Architecture / Culture | 2 |
Russian history | 2 |
Patriotic upbringing / love for the Motherland | 2 |
The country is developing and thriving despite everything | 2 |
I live in Russia | 1 |
Talented and outstanding personalities | 1 |
Living standards have increased | 1 |
Affordable education / level of education | 1 |
Natural resources | 1 |
Immortal Regiment action and Victory Day Parade | 1 |
Revival of production and agriculture | 1 |
Russia was able to revive after the 1990s crisis | 1 |
Assistance to other states | 1 |
Economic development | 1 |
No war / peaceful policy | 1 |
Urban beautification / infrastructure development | 1 |
Stability / Calmness / Confidence in the future | 1 |
Internal policies | 1 |
Social policy | 1 |
Medicine and education | 1 |
Government / Government members | 1 |
Orthodoxy and belief | 1 |
I am proud of everything | 1 |
Nothing | 12 |
Other | 2 |
Don’t know | 25 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!