MOSCOW, May 6, 2009. Russian Public Opinion Research Center (VCIOM) presents the data on how Russians evaluate the results of the 1941-1945 war between USSR and Nazi Germany, what they think about the proposal to introduce a law making it a crime to deny Victory of the USSR in that war, as well as being a crime to deny the sacrifice of the Soviet people in the Great Patriotic War.
Most of respondents assess the outcome of the 1941-1945 war unambiguously: the majority (77%) consider that the Soviet Army liberated the Eastern European countries from the fascist occupation and gave them an opportunity to live and develop - those who think so are mostly residents of big and medium-sized cities (79-80%). Only 11% think that the USSR imposed pro-communist regimes in the liberated countries depriving them of their independence - most of those who share such opinion are residents of Moscow and St.Petersburg (16%).
Russians with incomplete secondary education as well as respondents aged 60 and above often agree that the Soviet Army liberated the Eastern European countries and gave then the opportunity to live and develop (84% and 86% respectively). The18-24-year-old respondents, as well as those with higher education more often than others tend to think that the USSR army imposed pro-communist dictatorship regime in these countries and deprive them of the independence (14% for each).
Most of Russians consider denial of victory of the USSR being a crime. The idea of introducing criminal liability for denial of the USSR victory in WWII is shared by the majority of Russians (60%), while 36% totally approve this idea, another 24% are likely to approve. 26% do not support this initiative (15% would rather support, 11% fully deny this idea).
The initiative is often supported by CPRF party adherents (73%), respondents aged 60 and above (71%), and those with elementary or incomplete secondary education (72%). On the contrary, the Democrats` supporters (38%), Russians younger than 44 (29%) and respondents holding higher education diploma (29%) are least inclined to approve this proposal.
The initiative Russian opinion poll was conducted on April 18-19, 2009.
1600 respondents were interviewed at 140 sampling points in 42 regions of Russia.
The margin of error does not exceed 3.4%.
Which of the following statements is closer to reality from your point of view? (close-ended question, one answer) | ||||||
| Total respondents | Type of settlement | ||||
Moscow & Saint Petersburg | More than 500thousand inhabitants | 100-500thousand | Less than 100thousand | Rural area | ||
Soviet Army liberated the countries of the Eastern Europe from Nazi occupation giving them the opportunity to live and develop | 77 | 73 | 79 | 80 | 76 | 76 |
Soviet Army liberated the countries of the Eastern Europe from Nazi occupation and imposed pro-communist dictatorships there instead which oppressed people and deprived countries of their independence | 11 | 16 | 11 | 13 | 11 | 9 |
hard to tell | 11 | 11 | 11 | 7 | 13 | 15 |
Which of the following statements is closer to reality? (close-ended question, one answer) | |||||
| Total respondents | Education | |||
Elementary, or lower, incomplete secondary education
| Secondary (school, technical college) | Secondary special (college) | Incomplete higher (not less than 3 years), higher | ||
Soviet Army liberated the countries of the Eastern Europe from Nazi occupation giving them the opportunity to live and develop | 77 | 86 | 77 | 76 | 75 |
Soviet Army liberated the countries of the Eastern Europe from Nazi occupation and imposed pro-communist dictatorships there instead which oppressed people and deprived countries of their independence | 11 | 7 | 11 | 11 | 14 |
hard to tell | 11 | 7 | 12 | 12 | 10 |
There is a proposal to introduce criminal liability for denial of the victory of the USSR and the feat of the Soviet people in the Great Patriotic War. What is your attitude towards this initiative? (close-ended question, one answer) | ||||||
| Total respondents | Age, years | ||||
18-24 | 25-34 | 35-44 | 45-59 | 60 and above | ||
fully support | 36 | 31 | 31 | 29 | 37 | 50 |
rather support | 24 | 18 | 27 | 25 | 25 | 21 |
rather not support | 15 | 15 | 18 | 17 | 14 | 11 |
fully not support | 11 | 14 | 11 | 12 | 10 | 7 |
hard to tell | 15 | 22 | 14 | 18 | 13 | 11 |
There is a proposal to introduce criminal liability for denial of the victory of the USSR and the feat of the Soviet people in the Great Patriotic War. What is your attitude towards this initiative? (close-ended question, one answer) | ||||||
|
| Supporters of political parties | ||||
| Total respondents | "United Russia" | CPRF | LDPR | "Fair Russia" | Democtrats ("Pravoe Delo"+Yabloko"
|
definitely support | 36 | 36 | 53 | 45 | 37 | 38 |
rather support | 24 | 24 | 20 | 10 | 27 | 19 |
rather not support | 15 | 15 | 10 | 13 | 6 | 19 |
definitely not support | 11 | 11 | 7 | 15 | 17 | 19 |
hard to tell | 15 | 15 | 10 | 16 | 13 | 6 |
Note: Using materials from the site www.wciom.ru or www.wciom.com, as well as distributed by VCIOM,
the reference to the source (or hyperlink for the electronic media) is obligatory!