Most of Russians consider unacceptable any display of disrespect towards the believers, both in everyday life and in artistic sphere.
MOSCOW, August 13, 2015. Russian Public Opinion Research Centre presents the information about what Russians appreciate more – protection of the feelings of the believers or freedom of speech and artistic expression.
Twenty-four percent of respondents have witnessed actions or statements that hurt the feelings of believers (24% of Orthodox Christians; 16% of non-believers). Certain offensive statements, blasphemy, mockery, non-belief and violation of sacred places are the most offensive things.
Russians put the feelings of believers above freedom of speech. Most of them (68%) are confident that all citizens must be guided by the political correctness and politeness rather than the freedom of speech. They are opposed by 27% of respondents (39% of those aged 18-24; 37% of those with low level of education; 37% of non-believers).
Two-thirds of Russians (67% think that the artistic community (those who write books, draw pictures and make movies) should not hurt the feelings of the believers. Those who think so are mainly elderly persons (77% of those aged over 60), Orthodox believers (70%) and followers of other religions (71%), rather than young Russians (53% of those aged 18 - 24) and atheists (57%). On the contrary, 28% give priority to freedom of speech and consider than any restrictions concerning the artistic sphere are unacceptable.
The VCIOM opinion poll was conducted April 4-5, 2015; 1600 respondents were interviewed in 132 settlements in 46 regions of Russia. The margin of error does not exceed 3.5%.
Did you come across the violation of the feelings of believers? If yes, how often? (closed-ended question, one answer, %) | ||||
| Total respondents | Followers of Orthodox Christianity | Followers of other religions | Non-believers fluctuating between faith and non-faith |
Almost every day | 1 | 1 | 1 | - |
Several times per month | 4 | 4 | 10 | 1 |
Several times per year | 8 | 8 | 13 | 3 |
One or two times | 11 | 11 | 16 | 12 |
Never | 73 | 72 | 60 | 83 |
Don`t know | 3 | 4 | 1 | 2 |
In your opinion, what can insult the feelings of the believers? Give examples, please (open-ended question, any number of answers , %) | |
| Total respondents |
Abusive statements | 11 |
Non-faith | 5 |
Mockery | 5 |
Blasphemy | 4 |
Display of disrespect | 4 |
Desecration | 4 |
Vandalism | 3 |
Caricatures | 3 |
Enforcing other religions | 2 |
Action of Pussy Riot at Christ the Savior Cathedral | 2 |
Intolerance towards other religions | 2 |
Failure to observe other religious norms | 2 |
Charlie Hebdo cartoons | 1 |
Production of the Tannhauser at Novosibirsk Opera House | 1 |
Infringement of the rights of believers | 1 |
Criticizing believers | 1 |
Strong language | 1 |
Desecration of religious symbols | 1 |
Religious sects | 1 |
Bad habits | 1 |
Ethnic discrimination | 1 |
Terrorist attacks | <1 |
Indifference | 1 |
Condemnation for the faith | <1 |
Anything | 1 |
Nothing | 1 |
Other | 4 |
Don`t know | 49 |
In your opinion, what is the main principle any person should be guided by - freedom of speech or political correctness and politeness? (closed-ended question, one answer) | |||||
| Total respondents | Elementary (incomplete secondary) education | Secondary education (school, vocational school) | Specialized secondary education (technical school) | Incomplete higher (not less than three years in a higher education institute), higher education |
Political correctness and politeness are very important; it is not appropriate to hurt someone`s feelings | 68 | 56 | 66 | 69 | 70 |
Freedom of speech is above all: people can express anything they want even if it hurts someone `s feelings | 27 | 37 | 29 | 27 | 23 |
Don`t know | 5 | 7 | 5 | 4 | 7 |
Some people say that artistic people (director, artist, and singer) must have freedom of speech and expression, and any restrictions are not possible. Others say that artistic productions should not hurt the feelings of believers. Which statement is closer to your point of view? (close-ended question, one answer, %) | ||||||
| Total respondents | Aged 18-24 | Aged 25-34 | Aged 35-44 | Aged 45-59 | Aged 60 and more |
Artistic people should have freedom of speech and expression ; any restrictions are inappropriate | 28 | 43 | 35 | 31 | 24 | 14 |
Artistic creations should not hurt the feelings of believers | 67 | 53 | 61 | 66 | 71 | 77 |
Don`t know | 5 | 3 | 4 | 3 | 5 | 9 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!