MOSCOW, December 21, 2020. Russian Public Opinion Research Center (VCIOM) presents the results of a survey describing the Russian opinions on the current situation related to the non-statutory relationships in the army.
The survey commissioned by the Centre for Political Information was conducted by VCIOM among those who have served in the Russian armed forces within the last five years and/or those who are active military personnel (‘involved respondents’), parents of pre-conscription teenage boys (‘potentially involved respondents’) and the Russian population.
Generally positive changes in the Russian army over the last 2-3 years were spotted by the involved respondents and parents of teenage boys (50% respectively; sum of “considerably improved” and “likely to have improved” answers). Only 9% of the involved respondents and 8% of parents of teenage boys say the situation has deteriorated.
The major positive changes over the las 2-3 years mentioned by the involved respondents and parents of teenage boys are rearmament (26% and 28, respectively), pay rise (17% and 12% respectively), and better communication (17% and 16% respectively). As to negative changes, respondents mention low pay (23% and 6% respectively). Non-statutory relationship is cited by 19% of potentially involved respondents and only 5% of the involved respondents. Besides that, 18% of the involved respondents say the service conditions are too soft.
Two-thirds of respondents (68%) who have teenage sons say they would like them to serve in the army; this share is higher among those who have already served in the army or are military (80%). They are opposed by 27% of the potentially involved and 15% of the involved respondents.
Parents of teenage boys often perceive the military service as a “school of life” (44%). Every fourth potentially involved respondent considers that army service is a kind of professional activity (26%).
Those parents who have teenage boys and would like them to serve in the army often view military service as a “school of life” (56%) and as duty to the motherland (32%). Active military and/or Russians who have served in the army over the last 2-3 years perceive the service as a “school of life” (75%), duty to the motherland (25%) and upbringing/discipline (19%).
Russian nationwide telephone-based survey was commissioned by the Center for Political Information and conducted September 23-25th 2020, among the following populations:
1) All the respondents are adult Russians aged 18 and older. Method of survey: telephone-based interviews with 1,600 respondents conducted in 80 Russian regions; stratified dual-frame random sample based on a complete list of landline and mobile phone numbers.
2) Involved respondents are represented by citizens who have performed compulsory military service over the last 5 years, active military personnel. Method of survey: telephone-based interviews with 500 respondents conducted in 81 Russian regions; sample based on a complete list of landline and mobile phone numbers.
3) Potentially involved respondents are parents of pre-conscription age teenage boys. Method of survey: telephone-based interviews with 500 respondents conducted in 81 Russian regions; sample based on a complete list of landline and mobile phone numbers.
The sample is based on a complete list of landline and mobile phone numbers operating in Russia. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 2.5%. In addition to sampling error, minor changes to the wording of questions and different circumstances arising during the fieldwork can introduce bias into the survey.
In your opinion, has the situation in the Russian army improved/deteriorated/stayed the same over the last 2-3 years? (closed-ended question, one answer, % of respondents across target audiences | ||
| Involved | Potentially involved |
Considerably improved | 15 | 11 |
Likely to have improved | 35 | 39 |
No changes | 31 | 24 |
Likely to have deteriorated | 6 | 6 |
Considerably deteriorated | 3 | 2 |
In your opinion, what are the positive changes in the Russian armed forces over the last 2-3 years? (open-ended question, up to 3 answers, % of respondents across target audiences, who pointed to improvements in the situation; answers of at least 5% of respondents) | ||
| Involved | Potentially involved |
Military equipment/ arms have improved | 26 | 28 |
Better superior-subordinate communication / absence on non-statutory relationship | 17 | 16 |
Higher pay (service pay)/ timely payment | 17 | 12 |
Better meals/ foods | 13 | 10 |
Improved housing conditions/ accommodation/ housing | 12 | 8 |
Higher pay/ in-kind payment/ food supply/ no more changes to the uniform | 10 | 6 |
Better education system/ combat training/ action training | 10 | 6 |
Shorter service term | 6 | 10 |
Discipline/ they know and respect the law, army regulation/ higher security levels | 6 | 9 |
Social benefits/ bonuses / payments/ perks/ free travel, including travel to the family | 5 | 3 |
Higher number of contract servicemen | 4 | 4 |
Higher professionalism in the unit | 4 | 2 |
Better conditions (in general) | 4 | 2 |
Stability | 4 | - |
Army has become more up-to-date / mobile/ modernization | 3 | 2 |
You can choose where to serve / branch of service | 2 | 3 |
Status of the military man / army’s prestige has improved/respect | 2 | 3 |
Don’t know | 14 | 28 |
In your opinion, what are the negative changes in the Russian armed forces over the last 2-3 years? (open-ended question, up to 3 answers, % of respondents across target audiences, who pointed to deterioration in the situation; answers of at least 5% of respondents) | ||
| Involved | Potentially involved |
Low salaries/ social benefits | 23 | 6 |
Softening of the conditions / "kindergarten", not service/ little control/ discipline | 18 | 16 |
Bureaucracy/ reporting | 18 | 2 |
Poor supply (uniform) | 14 | 14 |
Poor training/ lack of skills/ poor quality | 14 | 13 |
Non-statutory relationship is flourishing / poor attitudes of the superiors towards a soldier | 5 | 19 |
Reduced service term/ 1 year is little | 5 | 14 |
Lawlessness / disorder / irresponsibility | 9 | 5 |
Lack of competence among senior staff | 9 | 5 |
Theft / corruption | 9 | 5 |
Don’t know | 18 | 20 |
What is your personal opinion on the military service? Which viewpoint is closer to yours? (closed-ended question, one answer, % of respondents across target audiences) | ||
| Involved | Potentially involved |
Every man must serve in the army; it’s a school of life | 33 | 44 |
Serving in the army is some kind of professional activity; anyone interested can do that | 33 | 26 |
Serving in the army is your duty to the home country; you must pay it even if it does not fit your needs | 21 | 19 |
Serving in the army is pointless and dangerous; you should avoid it by all means | 8 | 8 |
Don’t know | 5 | 3 |
Would you like your son to serve in the Russian army? (closed-ended question, one answer, % of parents of young boys aged 10-17 across target audiences) | ||
| Involved | Potentially involved |
Rather yes | 80 | 68 |
Rather no | 15 | 27 |
I do not care/ I did not think about it | 0 | 1 |
Don’t know | 5 | 4 |
You say that you would like your son to serve in the Russian army. What is the reason for that? (open-ended question, one answer, % of parents of young boys aged 10-17 across target audiences, who said they wanted their son to serve in the army) | ||
| Involved | Potentially involved |
Army is a school of lie/ Every man should go through it / maturity/ independence/ character | 75 | 56 |
Duty to serve the motherland / everyone must serve | 25 | 32 |
Upbringing / discipline | 19 | 9 |
Military and physical training | 13 | 10 |
The military have more opportunities | 6 | 8 |
It is hard to find job without having served in the army | - | 7 |
Tradition/ military men in the family | 6 | 7 |
It is his desire | - | 5 |
New knowledge/ skills/ experience | - | 4 |
Possibly, his desire to further serve under contract | - | 3 |
Communication/ subordination/ interaction | 6 | 3 |
Patriotic upbringing | - | 3 |
Duty to serve the motherland / everyone must serve in the army | 25 | 32 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory.