In the first week of May the prime minister approval rating is 44.7%; the Russian government approval rating is 49.8%.
MOSCOW, May 10, 2018. The Russian Public Opinion Research Center (VCIOM) presents the ratings of public trust in politicians, assessments of the performance of government and public institutions and political parties’ ratings.
Presidential average approval rating has been 81.2% over the recent week. The assessments of the performance of the prime minister and the Russian government have been 44.7% and 49.8%, respectively, over the first week of May. The average meaning has not exceeded 55% over the recent six years.
The State Duma approval rating has been at 42-43% (42.3% in April) over the recent three months; the Federation Council gained the rating points (from 45.1% in February to 47.9% in April). Army holds the leading position among all other public institutions’ ratings with its April score of 86.3%. Top three public institutions with high approvals also involve the Russian Orthodox Church (71.8%) and the media (59.6%). The ratings are measured once per month.
The rating of Vladimir Putin in the rating of trust in politicians has been at 46.9-49.3% for a month (based on the average meaning of the week April 3 - May 6). He is followed by Sergey Shoygu on the second place (19.5%) and Sergey Lavrov on the third place (15.2%).
The approvals rating of Ksenia Sobchak, which hit its bottom in March, is going up (reaching 16.5% during the week from April 30 to May 6). The most distrusted politician is Vladimir Zhirinovsky: more than one-third of respondents (34.4%) say that they would not entrust him to solve the most important national problems.
The electoral rating of the United Russia party has been increasing over a month reaching 50.7% for the week of April 30 - May 6. A Just Russia has had positive dynamics as well (from 2.9% to 4.7%). On the contrary, the KPRF rating has declined to 9.3%. The LDPR scores have been fluctuating within a narrow interval of 7.8-8.4%.
The VCIOM-Sputnik Russian nationwide surveys were conducted in April and May 2018. The surveys involved Russians aged 18 and over. Every day a total number of 1,000 persons were interviewed in 80 regions of Russia. Seven-day average is mentioned (weekly sample size is 7,000). Survey technique: stratified dual-frame random sample based on a complete list of landline and mobile phone numbers operating in Russia. The margin of error at a 95% confidence level for the random (probability) sample does not exceed 1.2% for the data obtained during seven days. In addition to sampling error, minor changes in question wording and different circumstances arising during the fieldwork can introduce bias into the survey.
Government institutions’ approval * (% respondents) | |||||
| 2-8.IV.18 | 9-15.IV.18 | 16-22.IV.18 | 23-29.IV.18 | 30.IV, 2-6.V.18** |
Russian president | 82.2 | 81.1 | 80.8 | 80.5 | 81.2 |
Russian prime minister | 43.6 | 42.8 | 43.3 | 43.2 | 44.7 |
Russian government | 50.9 | 49.8 | 49.5 | 48.2 | 49.8 |
* Regarding the question “Do you generally approve/disapprove…?” (closed-ended question, one answer for each institution)
** Sample size is 6,000; maximum margin of error does not exceed 1.3%
Government institutions’ disapproval* (% respondents) | |||||
| 2-8.IV.18 | 9-15.IV.18 | 16-22.IV.18 | 23-29.IV.18 | 30.IV, 2-6.V.18** |
Russian president | 10.6 | 11.8 | 11.9 | 12.2 | 11.7 |
Russian prime minister | 33.1 | 34.9 | 34.2 | 36.6 | 36.2 |
Russian government | 30.5 | 32.4 | 32.5 | 34.1 | 32.5 |
* Regarding the question “Do you generally approve/disapprove…?” (closed-ended question, one answer for each institution)
** Sample size is 6,000; maximum margin of error does not exceed 1.3%
Government institutions’ approval * (% respondents) | |||
| II.18 | III.18 | IV.18 |
State Duma | 42.3 | 43.0 | 42.3 |
Federation Council | 45.1 | 46.2 | 47.9 |
* Regarding the question “Do you generally approve/disapprove…?” (closed-ended question, one answer for each institution); Sample size is 2,000; maximum margin of error does not exceed 2.2%
Government institutions’ disapproval * (% respondents) | |||
| II.18 | III.18 | IV.18 |
State Duma | 32.9 | 29.2 | 33.0 |
Federation Council | 16.9 | 14.5 | 17.7 |
* Regarding the question “Do you generally approve/disapprove…?” (closed-ended question, one answer for each institution); Sample size is 2,000; maximum margin of error does not exceed 2.2%
Public institutions’ approval * (% respondents) | |||
| II.18 | III.18 | IV.18 |
Russian army | 86.2 | 89.2 | 86.3 |
Russian Orthodox Church | 68.5 | 69.9 | 71.8 |
Mass media | 56.0 | 59.3 | 59.6 |
Law-enforcement bodies | 54.1 | 56.1 | 54.8 |
Public Chamber | 38.9 | 41.9 | 42.8 |
Political parties | 33.7 | 37.2 | 39.5 |
Court system | 34.0 | 34.8 | 35.1 |
Trade unions | 30.5 | 33.1 | 32.2 |
Opposition | 29.6 | 30.9 | 28.1 |
* Regarding the question “Do you generally approve/disapprove…?” (closed-ended question, one answer for each institution); Sample size is 2,000; maximum margin of error does not exceed 2.2%
Public institutions’ disapproval * (% respondents) | |||
| II.18 | III.18 | IV.18 |
Opposition | 38.5 | 36.8 | 40.5 |
Court system | 36.7 | 33.7 | 37.2 |
Trade unions | 30.0 | 27.6 | 28.0 |
Political parties | 27.8 | 26.6 | 27.2 |
Law-enforcement bodies | 25.9 | 24.6 | 27.0 |
Mass media | 26.2 | 25.6 | 25.1 |
Public Chamber | 15.5 | 11.3 | 14.5 |
Russian Orthodox Church | 14.6 | 14.4 | 13.4 |
Russian army | 4.7 | 3.7 | 5.1 |
* Regarding the question “Do you generally approve/disapprove…?” (closed-ended question, one answer for each institution); Sample size is 2,000; maximum margin of error does not exceed 2.2%
Confidence in political leaders * (% respondents) | |||||
| 2-8.IV.18 | 9-15.IV.18 | 16-22.IV.18 | 23-29.IV.18 | 30.IV, 2-6.V.18** |
Putin V.V. | 49.3 | 48.4 | 47.1 | 48.2 | 46.9 |
Shoygu S.K. | 19.1 | 17.2 | 18.4 | 19.8 | 19.5 |
Lavrov S.V. | 18.2 | 17.4 | 18.0 | 16.8 | 15.2 |
Medvedev D.A. | 9.9 | 10.7 | 9.8 | 10.0 | 10.4 |
Zhirinovsky V.V. | 8.9 | 9.1 | 9.6 | 9.0 | 9.2 |
Grudinin P.N. | 5.3 | 5.6 | 5.2 | 5.2 | 4.7 |
Zyuganov G.A. | 3.5 | 3.9 | 3.6 | 3.8 | 3.6 |
Navalny A.A. | 0.9 | 0.8 | 1.0 | 1.0 | 1.2 |
Mironov S.M. | 0.6 | 1.1 | 1.3 | 1.1 | 1.1 |
Sobchak K.A. | 0.5 | 0.5 | 0.5 | 0.4 | 0.2 |
* Regarding the question “We all tend to trust some people and distrust others. Speaking about the politicians, who would you entrust important public matters to?” (open-ended question, any number of answers)
** Sample size is 6,000; maximum margin of error does not exceed 1.3%
Non-confidence in political leaders * (% respondents) | |||||
| 2-8.IV.18 | 9-15.IV.18 | 16-22.IV.18 | 23-29.IV.18 | 30.IV, 2-6.V.18** |
Zhirinovsky V.V. | 33.6 | 36.4 | 35.2 | 34.5 | 34.4 |
Medvedev D.A. | 13.8 | 14.7 | 14.7 | 15.9 | 16.5 |
Sobchak K.A. | 26.3 | 22.7 | 19.7 | 18.5 | 16.2 |
Zyuganov G.A. | 12.1 | 10.2 | 10.9 | 10.8 | 10.5 |
Grudinin P.N. | 7.6 | 5.8 | 4.9 | 4.6 | 3.6 |
Putin V.V. | 2.4 | 3.0 | 2.8 | 2.4 | 2.7 |
Navalny A.A. | 2.9 | 2.8 | 2.2 | 2.9 | 2.6 |
Mironov S.M. | 1.0 | 1.8 | 1.6 | 1.9 | 1.8 |
Shoygu S.K. | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 |
Lavrov S.V. | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 |
* Regarding the question “We all tend to trust some people and distrust others. Speaking about the politicians, who would you entrust important public matters to?” (open-ended question, any number of answers)
** Sample size is 6,000; maximum margin of error does not exceed 1.3%
Electoral rating of political parties * (% respondents) | |||||
| 2-8.IV.18 | 9-15.IV.18 | 16-22.IV.18 | 23-29.IV.18 | 30.IV, 2-6.V.18** |
United Russia | 49.5 | 48.8 | 49.4 | 49.9 | 50.7 |
KPRF | 10.6 | 10.7 | 10.3 | 9.7 | 9.3 |
LDPR | 7.9 | 7.8 | 8.2 | 8.4 | 7.8 |
A Just Russia | 3.5 | 2.9 | 3.8 | 3.4 | 4.7 |
Non-parliamentary parties | 7.1 | 6.7 | 6.6 | 7.0 | 6.5 |
I will spoil the ballot | 0.8 | 1.0 | 0.6 | 1.1 | 1.0 |
Don’t know | 13.9 | 14.8 | 13.9 | 13.0 | 12.1 |
I would abstain from voting | 6.7 | 7.3 | 7.2 | 7.5 | 7.9 |
* Regarding the question “If the Russian State Duma elections took place next Sunday, which of the following parties would you vote for?” (closed-ended question, one answer)
** Sample size is 6,000; maximum margin of error does not exceed 1.3%
Since 23.01.2018 the interview have read the “Don’t know” answer option to the respondent when asking a question (previously this answer option was not proposed)
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!