The State Duma and the Federation Council approval ratings keep increasing.
MOSCOW, October 5, 2017. The Russian Public Opinion Research Center (VCIOM) presents the electoral ratings of political parties, approval ratings of politicians, and assessments of the performance of governmental institutions.
In September 2017, the electoral rating of the United Russia party reached its annual maximum (September 11-17 period; 52.9%), however it went down to 51.0% at the end of the month (September 25 – October 1). The LDPR rating has seen a steadily decrease since mid-summer and reached 9.2% at the end of September (September 25 – October 1). The CPRF approvals have been fluctuating within 8.6%-9.1%. The rating of A Just Russia party reached 5.5% by the end (September 25 – October 1) after a decrease to 3.8% in mid-month.
The rating of political leaders is headed by Vladimir Putin (50.6% at the end of the month). The second and the third places are held by Sergey Shoygu (15.8% according to the September 26 – October 1 period) and Dmitry Medvedev (14.3%). The disapproval rating is headed by Vladimir Zhirinovsky; the dynamics of his September approvals was slightly negative (from 26.9% to 29.0%) – more than a quarter of respondents say that they would not entrust him with important state issues.
Presidential approval rating is still high despite some decrease in September (weekly means were fluctuating within 85.3% and 82.2%). The approval ratings of the Russian prime-minister and the government have also slightly decreased (from 53.6% and 58.7%, respectively). The approval rating of the State Duma and the Federation Council (measured once a month) kept increasing and hit 53.2% and 59.7% in September.
The VCIOM-Sputnik Russian nationwide surveys were conducted in 2017. The surveys involved Russians aged 18 and over. Every day a total number of 600 persons were interviewed in 80 regions of Russia. Seven-day average is mentioned (weekly sample size is 4,200). Survey technique: stratified dual-frame random sample based on a complete list of landline and mobile phone numbers operating in Russia. The margin of error at a 95% confidence level for the random (probability) sample does not exceed 1.9% for the data obtained during seven days. In addition to sampling error, minor changes in question wording and different circumstances arising during the fieldwork can introduce bias into the survey.
Electoral rating of political parties* (%, respondents) | ||||
| 4-10.IX.2017 | 11-17.IX.2017 | 18-24.IX.2017 | 25.IX-1.X.2017 |
United Russia | 52.1 | 52.9 | 51.7 | 51.0 |
LDPR | 10.0 | 9.5 | 9.4 | 9.2 |
CPRF | 9.0 | 8.6 | 9.1 | 8.9 |
A Just Russia | 4.5 | 3.8 | 5.2 | 5.5 |
Non-parliamentary parties | 5.5 | 5.8 | 5.5 | 6.5 |
I will spoil the ballot | 0.9 | 1.3 | 0.9 | 1.3 |
Don’t know | 7.3 | 5.4 | 6.0 | 5.9 |
I would abstain from voting | 10.8 | 12.7 | 12.2 | 11.6 |
* Regarding the question “If the Russian State Duma elections took place next Sunday, which of the following parties would you vote for?” (closed-ended question, one answer)
Confidence in political leaders * (%, respondents) | ||||
| 4-10.IX.2017 | 11-17.IX.2017 | 18-24.IX.2017 | 25.IX-1.X.2017 |
Putin V.V. | 52.1 | 51.7 | 52.1 | 50.6 |
Shoygu S.K. | 16.8 | 17.7 | 17.1 | 15.8 |
Medvedev D.A. | 15.0 | 14.8 | 13.9 | 14.3 |
Zhirinovsky V.V. | 11.5 | 10.5 | 10.5 | 11.0 |
Lavrov S.V. | 13.9 | 12.5 | 16.0 | 10.9 |
Zyuganov G.A. | 7.1 | 6.4 | 6.8 | 7.0 |
Mironov S.M. | 2.5 | 2.9 | 3.2 | 3.4 |
Navalny A.A. | 0.7 | 0.7 | 1.1 | 0.7 |
* Regarding the question “We all tend to trust some people and distrust others. Speaking about the politicians, who would you entrust important public matters to?” (open-ended question, any number of answers)
Non-confidence in political leaders * (%, respondents) | ||||
| 4-10.IX.2017 | 11-17.IX.2017 | 18-24.IX.2017 | 25.IX-1.X.2017 |
Zhirinovsky V.V. | 26.9 | 27.9 | 28.1 | 29.0 |
Medvedev D.A. | 13.6 | 14.2 | 14.2 | 14.5 |
Zyuganov G.A. | 12.1 | 12.1 | 12.5 | 12.1 |
Zyuganov G.A. | 4.6 | 4.1 | 4.2 | 3.4 |
Zyuganov G.A. | 3.3 | 2.8 | 3.2 | 2.6 |
Putin V.V. | 1.9 | 2.2 | 2.5 | 2.2 |
Shoygu S.K. | 0.3 | 0.3 | 0.2 | 0.2 |
Lavrov S.V. | 0.2 | 0.0 | 0.1 | 0.1 |
* Regarding the question “We all tend to trust some people and distrust others. Speaking about the politicians, who would you entrust important public matters to?” (open-ended question, any number of answers)
Government institutions’ approval * (%, respondents) | ||||
| 4-10.IX.2017 | 11-17.IX.2017 | 18-24.IX.2017 | 25.IX-1.X.2017 |
Russian president | 85.3 | 84.7 | 83.8 | 82.2 |
Russian prime minister | 54.3 | 54.7 | 55.3 | 53.6 |
Russian government | 59.8 | 60.4 | 60.8 | 58.7 |
* Regarding the question “Do you generally approve/disapprove…?” (closed-ended question, one answer for each institution)
Government institutions’ disapproval * (%, respondents) | ||||
| 4-10.IX.2017 | 11-17.IX.2017 | 18-24.IX.2017 | 25.IX-1.X.2017 |
Russian president | 9.0 | 8.8 | 9.5 | 10.6 |
Russian prime minister | 30.5 | 30.4 | 30.4 | 31.0 |
Russian government | 28.8 | 27.4 | 28.2 | 30.0 |
* Regarding the question “Do you generally approve/disapprove…?” (closed-ended question, one answer for each institution)
Government institutions’ approval * (%, respondents) | |||
| VII.2017 | VIII.2017 | IX.2017 |
State Duma | 49.4 | 51.0 | 53.2 |
Federation Council | 54.4 | 57.7 | 59.7 |
* Regarding the question “Do you generally approve/disapprove…?” (closed-ended question, one answer for each institution)
Government institutions’ disapproval * (%, respondents) | |||
| VII.2017 | VIII.2017 | IX.2017 |
State Duma | 32.9 | 34.5 | 31.3 |
Federation Council | 16.5 | 19.0 | 16.9 |
* Regarding the question “Do you generally approve/disapprove…?” (closed-ended question, one answer for each institution)
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!