Against the background of anti-terrorist operation in Syria, the Vladimir Putin approval rating has reached its maximum and made up 90%.
MOSCOW, October 22, 2015. Russian Public Opinion Research Centre (VCIOM) presents the approval rating of Vladimir Putin’s performance.
The presidential approval rating has reached a new record high (89.9%). This figure has broken the previous maximum recorded in June (monthly average of 89.1). This is due to the developments in Syria and Russian air strikes on terrorist positions (26% of respondents mentioned these developments among the most important ones happened over the recent week).
It has been almost a year and a half since the presidential approval ratings exceeded 80%. The approval ratings started growing in spring 2014 when Russia incorporated Crimea and Sevastopol (an average of 76.2 in March; 82.2 in April; 86.2 in May).
The VCIOM opinion poll was conducted on October 17-18, 2015; 1600 respondents were interviewed in 130 settlements in 46 regions of Russia. The margin of error does not exceed 3.5%.
V. Putin approval rating (% respondents) | |
I.2012 | 58.8 |
II.2012 | 62.8 |
III.2012 | 65.7 |
IV.2012 | 68.0 |
V.2012 | 68.8 |
VI.2012 | 67.8 |
VII. 2012 | 64.4 |
VIII.2012 | 62.8 |
IX.2012 | 63.5 |
X.2012 | 61.1 |
XI.2012 | 64.1 |
XII.2012 | 65.1 |
I.2013 | 64.4 |
II.2013 | 63.7 |
III.2013 | 64.4 |
IV.2013 | 63.6 |
V.2013 | 65.3 |
VI.2013 | 64.1 |
VII.2013 | 63.7 |
VIII.2013 | 61.3 |
IX.2013 | 62.5 |
X.2013 | 62.1 |
XI.2013 | 60.6 |
XII.13 | 61.7 |
I.2014 | 60.6 |
II.2014 | 64.3 |
III.2014 | 76.2 |
IV.2014 | 82.2 |
V.2014 | 86.2 |
VI.2014 | 84.3 |
VII.2014 | 85.3 |
VIII.2014 | 87.2 |
IX.2014 | 88.6 |
X.2014 | 88.9 |
XI.2014 | 86.7 |
XII.2014 | 86.4 |
I.2015 | 86.6 |
II.2015 | 88.3 |
III.2015 | 87.4 |
IV.2015 | 87.7 |
V.2015 | 87.9 |
V.2015 | 87.9 |
VI.2015 | 89.1 |
VII.2015 | 87.8 |
VIII.2015 | 85.5 |
IX.2015 | 86.3 |
3-4.X.2015 | 86.3 |
10-11.X.2015 | 86.6 |
17-18.X.2015 | 89.9 |
The recent week was full of economic, political, sports and cultural developments. What will you remember / what made you upset/ what made you happy? (open-ended question, any number of respondents. %) | |
| Total respondents |
Syrian war; Russia is sending equipment and military personnel; air strikes | 26 |
Sports developments | 9 |
Ukrainian developments; ceasefire; refugees, humanitarian aid; Minsk agreement breakdown; ban on flights | 5 |
Putin’s activity: meetings, trips, TV speeches | 2 |
Rubble crash, price increase, inflation | 2 |
Cultural developments | 2 |
Western aggression against Russia; withdrawal from PACE; sanctions, retaliatory sanctions, aggravation of relations with NATO countries | 1 |
Refugees’ flow to Europe | 1 |
Negotiations in Kazakhstan | 1 |
Local level events | 1 |
Decrease in livings standards; no increase in salaries; delay in payment of salaries | 1 |
Fires in Khakhasia, Zabaikalye, Irkutsk region, all across the country | 1 |
I do not keep track of it; it is not interesting to me | 1 |
Leonov’s monument was stolen | 1 |
Personal life developments | 1 |
Terrorist attacks in the country/ terrorist threat | 1 |
None | 2 |
Other | 6 |
Don`t know | 49 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!