The epoch of Putin has become a good time for Russia, especially compared to the perestroika and the Yeltsin`s time, according to two-thirds of Russians.
MOSCOW, October 8, 2012. Russian Public Opinion Research Center (VCIOM) presents the data concerning how Russians assess the time of Putin, as well as what they expect from his return to the presidency.
According to the majority of Russians, the epoch of V. Putin has brought about more positive effects (64%). They are basically supporters of United Russia party (83%), respondents with high level of income (78%), and residents of middle cities (74%). Those who oppose them are 14% of Russians who support CPRF party (35%), who have low level of income (26%) and who reside in metropolitan areas (20%). To compare: summing up the results of the perestroika and Yeltsin`s rule respondents mentioned more negative consequences (49-67% of negative answers versus 16-27% of positive answers).
More than half of Russians believe that life has improved since Putin became president in 2000 (52%). It is obvious for those who reside in middle cities (60%) and for young Russians (57%). They are opposed by 14% of Russians who are residents of million cities (20%).
According to Russians, Putin`s policies have more positive results in the international affairs (45%) and in the question of living standards (44%). The questions of stabilization of the situation in the Northern Caucasus and reduction in unemployment rate are ambiguously assessed: one-third of Russians believe that positive results have been achieved in these spheres, however the same share of respondents say nothing has changed (34 and 33% versus 33 and 34, respectively). Respondents see no changes in personal security, too (44%).
With the return of Putin to the presidency Russians expect the increase in living standards (19%). They also expect the social policies will be developing, the pensions will be increased, the economy, industry and agriculture will be developing (5%, for each); they expect the government will fight against corruption and illegal actions (4%, for each), will reduce the unemployment rate and will make the education and medical care more accessible (3%, for each), et cet.
Russians advise that Vladimir Putin should focus on how to increase the living standards of Russians (18%), how to effectively fight against corruption, how to provide people with free medical services (14%, for each), how to develop Russian industry and agriculture sectors (13%). The urgent tasks also involve free high-quality education (10%), pension provision (9%),modernization of economy, solving the problems in the house sector (8%, for each), problem of unemployment (7%), inflation (7%), problems of youth (6%), maintaining the order in the country (5%), et cet.
The initiative Russian opinion polls were conducted on September 29-30, 2012. 1600 respondents were interviewed at 138 sampling points in 46 regions of Russia. The margin of error does not exceed 3.4%.
In your opinion, what has the Putin`s epoch brought about to Russia: more positive effects or negative ones? (close-ended question, one answer) | |||
| Epoch of Putin | Epoch of Yeltsin | Perestroika |
More positive effects | 64 | 25 | 27 |
More negative effects | 14 | 49 | 54 |
Hard to tell | 22 | 26 | 20 |
Do you agree with the following statement: today Russians live much better compared to the time when V. Putin became the president of Russia? (close-ended question ,one answer) | |||||||
| Total respondents | Moscow and St.Petersburg | Million cities | More than 500 thousand | 100–500 thousand | Less than 100 thousand of inhabitants | Rural area |
Absolutely agree | 18 | 8 | 10 | 12 | 26 | 19 | 19 |
Rather agree | 34 | 37 | 27 | 34 | 34 | 35 | 33 |
Partly agree, partly not | 29 | 31 | 34 | 38 | 24 | 25 | 30 |
Rather disagree | 10 | 12 | 15 | 11 | 9 | 11 | 8 |
Absolutely disagree | 4 | 4 | 5 | 4 | 5 | 4 | 3 |
Hard to tell | 5 | 7 | 9 | 1 | 2 | 6 | 6 |
In your opinion, has the situation in different social spheres changed during the Putin`s presidency? (close-ended question ,one answer per each position) | ||
LIVING STANDARDS | Improved | 44 |
Not changed | 29 | |
Worsened | 19 | |
Hard to tell | 7 | |
RELATIONS BETWEEN REPRESENTATIVES OF DIFFERENT NATIONALITIES | Improved | 24 |
Not changed | 38 | |
Worsened | 28 | |
Hard to tell | 10 | |
OPPORTUNITIES TO EARN MONEY, JOB OPPORTUNITIES | Improved | 33 |
Not changed | 34 | |
Worsened | 26 | |
Hard to tell | 7 | |
SITUATION IN SOCIAL SPHERE (HEALTH CARE, EDUCATION, SCIENCE, CULTURE) | Improved | 23 |
Not changed | 34 | |
Worsened | 36 | |
Hard to tell | 6 | |
LAW AND ORDER | Improved | 23 |
Not changed | 41 | |
Worsened | 27 | |
Hard to tell | 10 | |
PERSONAL SECUTIRY OF CITIZENS | Improved | 25 |
Not changed | 44 | |
Worsened | 21 | |
Hard to tell | 10 | |
RIGHTS, FREEDOMS, DEMOCRACY | Improved | 29 |
Not changed | 37 | |
Worsened | 20 | |
Hard to tell | 14 | |
COMBATTING CORRUPTION | Improved | 19 |
Not changed | 38 | |
Worsened | 33 | |
Hard to tell | 10 | |
SITUATION IN NORTHERN CAUCASUS | Improved | 34 |
Not changed | 33 | |
Worsened | 15 | |
Hard to tell | 18 | |
POSITION OF RUSSIA IN INTERNATIONAL ARENA | Improved | 45 |
Not changed | 29 | |
Worsened | 11 | |
Hard to tell | 14 | |
SITUATION IN INDUSTRY AND AGRICULTURE | Improved | 18 |
Not changed | 34 | |
Worsened | 37 | |
Hard to tell | 11 | |
POLICY AND PUBLIC ADMINISTRATION | Improved | 27 |
Not changed | 38 | |
Worsened | 16 | |
Hard to tell | 18 |
What changes do you expect to happen with the return of Vladimir Putin to the presidency? | |
Increase of salaries, increase in living standards | 19 |
Development of social policies | 5 |
Development of industry and agriculture | 5 |
Development of economy | 5 |
Increase of pensions | 5 |
Effective fight against corruption | 4 |
Decrease of prices, fight against inflation | 4 |
Maintaining law and order | 4 |
Stability in all spheres of life | 3 |
New level of development of Russia | 3 |
Reduction in unemployment rate | 3 |
Accessible health care | 3 |
Accessible education | 3 |
Solving of house sector problems | 2 |
Accessible housing | 1 |
Effective fight against crime | 1 |
Development of democracy | 1 |
Fight against alcohol and drug addiction | 1 |
Changes in migration policies | 1 |
Changes for the better | 5 |
None, everything will be as it is | 13 |
Other | 1 |
Hard to tell | 29 |
What should Vladimir Putin focus on? | |
Increase of well-being of Russians | 18 |
Fight against corruption | 14 |
Free high-quality medical services | 14 |
Rise of agriculture and industry | 13 |
Free and high-quality education | 10 |
Pension provision | 9 |
Modernization of economy | 8 |
Housing sector | 8 |
Decrease in unemployment rate | 7 |
Development of social programs | 7 |
Fight against corruption | 7 |
Youth care | 6 |
Maintaining law and order | 5 |
Affordable housing | 3 |
Increase of cultural level of population | 2 |
Fight against alcohol and drug addiction | 2 |
Increase of child benefits, opening of new kindergartens | 2 |
Stability and development, peaceful policies | 2 |
Fight against crime and terrorism | 2 |
Foreign policy and image of the country abroad | 2 |
Increase of military capacities, reform of the army | 1 |
Nationalization of natural resources | 1 |
Migration policies | 1 |
Security of citizens | 1 |
Control over the work of the Ministry of the Internal Affairs | 1 |
Development of democracy | 1 |
Demographic situation | 1 |
Other | 2 |
Hard to tell | 21 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!