The Putin`s job approval rating has reached its maximum over the recent two years. The previous maximums related to the Putin`s inauguration as president and the end of the economic crisis in Autumn 2010.
MOSCOW, February 26, 2014. Russian Public Opinion Research Center (VCIOM) presents the approval rating of the Russian president.
Over the recent week the Russian president achieved the highest approval rating (67.7). This is largely due to the success in Olympic Games.
Over the recent two years the maximum approval rating was recorded in May 2012 (68.8), and dealt with the Putin`s inauguration. On the whole, over the recent years the presidential job approval ratings have always been more than 60%.
The VCIOM opinion poll was conducted on February 22-23, 2014. 1600 respondents were interviewed in 130 communities in 42 regions of Russia. The margin of error does not exceed 3.4%.
Vladimir Putin`s approval ratings (% respondents) | |||||||||||
Jan.11 | Feb.11 | March 11 | April 11 | May 11 | June 11 | July 11 | Aug. 11 | Sept. 11 | Oct. 11 | Nov. 11 | Dec. 11 |
68,3 | 64,8 | 66 | 65,5 | 64,8 | 64,7 | 65 | 64 | 61,5 | 59,8 | 60,4 | 54 |
Vladimir Putin`s approval ratings (%respondents) | |||||||||||
Jan. 12 | Feb.12 | March 12 | April 12 | May 12 | June 12 | July12 | Aug.12 | Sept.12 | Oct. 12 | Nov.12 | Dec.12 |
58,8 | 62,8 | 65,7 | 68 | 68,8 | 67,8 | 64,4 | 62,8 | 63,5 | 61,1 | 64,1 | 65,1 |
Vladimir Putin`s approval ratings (% respondents) | ||||||||||||||||
Jan. 13 | Feb.13 | March 13 | April 13 | May 13 | June 13 | July 13 | Aug.13 | Sept.13 | Oct. 13 | Nov.13 | Dec.13 | Jan. 14 | Feb. 1-2 | Feb. 8-9 | Feb.15-16 | Feb. 22-23 |
64,4 | 63,7 | 64,4 | 63,6 | 65,3 | 64,1 | 63,7 | 61,3 | 62,5 | 62,1 | 60,6 | 61,7 | 60,6 | 60,9 | 66,5 | 61,9 | 67,7 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!