Russians describe Putin as competent and goal-seeking person.
MOSCOW, May 7, 2014. Russian Public Opinion Research Center (VCIOM) presents the information concerning the way Russians describe Vladimir Putin; what traits they find attractive, and what feelings they have for him.
According to Russians, Putin is smart and competent (21%), determined and goal-seeking (20%). A year ago the distribution of answers was 10% and 14%, respectively. Putin is authoritative for 12% of Russians. Eleven percent of Russians think he is kind; 9% - honest and responsible; 8% - far-sighted politician. He is balanced and reserved (5%), confident (5%), and entrepreneurial (5%).
Most of Russians appreciate his experience in politics (44%). Forty-three percent of Russians like him because he joined Crimea to Russia. More than one-third of respondents (37%) say he is active and determined. Twenty-seven percent of Russians highlight his foresight. Every forth respondent says that Putin provides stability in the country (25%). Twenty-four percent of Russians like his leadership skills and ability to lead people. Twenty-two percent of Russians believe he is capable of establishing order in the country. He can compromise and unite different political forces (17%). Other 16% describe him as a man of principle. Fifteen percent of Russians say he is respected by people around him. Twelve percent appreciate his decency and his benevolence.
As politician Putin evokes mainly positive emotions. Russians respect him (43%). Every third Russian says he conveys a sense of hope (34%), and trust (31%). Other 16% like him; 11% admire him. Six percent of respondents have no feelings about him. Only few Russians express negative emotions such as distrust (4%), disappointment (3%), and skepsis (3%).
The VCIOM opinion poll was conducted on April 19-20, 2014. 1600 respondents were interviewed in 130 communities in 42 regions of Russia. Data are weighted by gender, age, education, working status and type of settlement. The margin of error does not exceed 3.4%.
Could you describe Vladimir Putin in two or three words? (open-ended question, not more than three answers) | |||||
| September 2011* | January 2012* | March 2012* | October 2013 | April 2014 |
Smart, competent | 13 | 17 | 15 | 10 | 21 |
Determined, goal-seeking | 4 | 9 | 10 | 14 | 20 |
Leader , authoritative, powerful | 9 | 10 | 18 | 14 | 12 |
Good, positive, kind | 12 | 6 | 8 | 7 | 11 |
Honest, diligent, responsible , decent | 9 | 11 | 9 | 6 | 9 |
Practical, calm , far-seeing politician | 4 | 5 | 4 | 4 | 8 |
Serious, reserved, calm, balanced | 2 | 3 | 3 | 2 | 5 |
Active, entrepreneurial | 9 | 7 | 4 | 4 | 5 |
Confident | 2 | 4 | 5 | 1 | 5 |
Experienced | 8 | - | 5 | 6 | 5 |
He fixed the country up; he is leading it the right way | - | - | 3 | - | 4 |
Fair | 2 | 3 | 3 | 4 | 3 |
No results; he has done nothing | 8 | 8 | 7 | 5 | 3 |
Harsh, principled, exigent | 2 | 4 | 2 | 3 | 3 |
Sly | 4 | 3 | 5 | 2 | 2 |
Open, responsive, simple | 2 | 3 | 1 | 3 | 2 |
Descent | - | - | 1 | - | 2 |
Corrupt | 1 | 5 | 4 | 2 | 2 |
He speaks much and does little | 4 | 4 | 4 | 6 | 2 |
He takes care of people | 3 | 5 | 3 | 4 | 2 |
He evokes trust; he gives hope | 2 | 3 | 4 | 2 | 1 |
Stable | - | - | 1 | 2 | 1 |
Future Russia`s president | 1 | 2 | 2 | 1 | 1 |
Nice | 2 | 1 | 1 | 1 | 1 |
Athletic | 2 | 1 | 2 | 2 | 1 |
Smart, educated, nice | 2 | 2 | 1 | 1 | 1 |
Straightforward | 1 | 1 | 1 | 1 | 1 |
KGB, FSB officer | 1 | 1 | - | 1 | - |
Young | 1 | 2 | 1 | - | - |
Other | 2 | 3 | 2 | 3 | 2 |
Don`t know | 23 | 26 | 14 | 20 | 17 |
* Until October 2012: “Could you describe in two or three words the Prime Minister of the Russian Government Vladimir Putin?”
What do you find attractive in Putin? (closed-ended question, any number of answers) | |||||||||
| 1999 | 2000 | December 2002 | September 2007 | September 2011 | January 2012 | March 2012 | October 2013 | April 2014 |
Experienced politician | 10 | 6 | 16 | 43 | 38 | 42 | 45 | 47 | 44 |
He joined Crimea to Russia * | - | - | - | - | - | - | - | - | 43 |
He is active, determined and strong-willed | 45 | 42 | 43 | 56 | 42 | 41 | 41 | 33 | 37 |
He is far-sighted | 7 | 6 | 12 | 36 | 19 | 18 | 21 | 22 | 27 |
He provides the stability in the country | 10 | 9 | 15 | 42 | 19 | 20 | 27 | 22 | 25 |
He is a leader; he can lead the people | 12 | 11 | 17 | 38 | 25 | 24 | 27 | 18 | 24 |
He can establish the order in the country | 20 | 22 | 20 | 39 | 20 | 20 | 22 | 17 | 22 |
He knows how to compromise, how to unite different political forces | 4 | 7 | 10 | 22 | 13 | 11 | 12 | 12 | 17 |
A man of principle | 9 | 8 | 11 | 29 | 18 | 16 | 13 | 13 | 16 |
People around him respect him | 7 | 11 | 18 | 37 | 18 | 14 | 16 | 14 | 15 |
He is honest, unselfish person | 7 | 7 | 16 | 31 | 14 | 11 | 10 | 10 | 12 |
He knows what life is about; he understands people`s needs | 3 | 5 | 11 | 23 | 12 | 12 | 11 | 11 | 11 |
Outwardly nice | 7 | 12 | 16 | 28 | 18 | 14 | 11 | 10 | 8 |
I support his North Caucasus policies | 21 | 11 | 7 | 18 | 7 | 6 | 6 | 6 | 8 |
Other | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 2 |
Don`t know | 20 | 23 | 11 | 7 | 18 | 19 | 9 | 15 | 7 |
* Until 2014 there was no such response option
What feelings does Putin as politician evoke in you? (closed-ended question, not more than 2 answers) | ||||||
| May 2008 | September 2011 | January 2012 | March 2012 | October 2013 | April 2014 |
Respect | 49 | 31 | 31 | 45 | 36 | 43 |
Hope | 27 | 30 | 29 | 26 | 26 | 34 |
Trust | 23 | 19 | 20 | 33 | 19 | 31 |
Liking | 21 | 17 | 13 | 12 | 15 | 16 |
Admiration | 4 | 5 | 6 | 2 | 6 | 11 |
Indifference | 8 | 9 | 9 | 8 | 10 | 6 |
Distrust | 2 | 10 | 12 | 11 | 12 | 4 |
Disappointment | 2 | 12 | 13 | 11 | 13 | 3 |
Skepsis | 2 | 4 | 5 | 4 | 3 | 3 |
Condemnation | 1 | 4 | 6 | 4 | 4 | 2 |
Dislike | 1 | 4 | 5 | 4 | 4 | 2 |
Love | 1 | - | - | - | 1 | 1 |
Hatred | - | - | 1 | 1 | - | 1 |
Don`t know | 7 | 7 | 6 | 3 | 5 | 4 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!