A year ago the opposition rallies were assessed positively by 40% of Russians. Now the proportion of such respondents is 27%. Ten percent of them would personally take part in the rallies.
MOSCOW, December 7, 2012. Russian Public Opinion Research Center (VCIOM) presents the data concerning the current attitudes of Russians towards the rallies of the opposition.
For the time being, the share of respondents who support the opposition rallies is 27%, but only 10% of them would personally take part in the rallies. To compare: in December 2011 the number of supporters were much higher (40%). One-third of respondents report they pay no attention to the protests (34%). The share of those who negatively perceive the opposition actions has slightly increased (from 32 to 35%).
Those who report that they would take part in the rallies are often supporters of non-parliament parties (20%), Muscovites and St. Petersburgians (17%). Those who support such rallies but who are not willing to take part in them are supporters of the LDPR party (30%) and residents of big cities (22%).
Those who are indifferent are supporters of the United Russia party (39%) and rural area residents (36%). Those who express negative attitudes are adherents of the United Russia party (41%) and residents of middle cities (37%).
The initiative Russian opinion polls were conducted on October 27-28, 2012. 1600 respondents were interviewed at 138 sampling points in 46 regions of Russia. The margin of error does not exceed 3.4%.
What are your personal attitudes towards opposition rallies and protests, as well as towards their participants? (close-ended question, one answer) | ||||||||
| December 17-18, 2011 | May 12-13, 2012 | May 19-20, 2012 | June 23-24, 2012 | June 30 – July 1, 2012 | August 25-26, 2012 | September 15-16, 2012 | October 27-28, 2012 |
I support them and I am ready to take part in them | 13 | 6 | 10 | 8 | 8 | 7 | 10 | 10 |
I support them but I am not ready to take part in these actions | 27 | 17 | 18 | 17 | 17 | 17 | 18 | 17 |
I am indifferent towards them | 30 | 35 | 28 | 34 | 35 | 35 | 38 | 34 |
I do not support them but I believe that people should have the right to take part in protest actions | 20 | 30 | 28 | 28 | 27 | 28 | 27 | 27 |
I do not support such actions and I believe that they should be banned | 4 | 9 | 14 | 9 | 10 | 7 | 5 | 8 |
Hard to tell | 5 | 3 | 3 | 3 | 2 | 5 | 2 | 4 |
What are your personal attitudes towards opposition rallies and protests, as well as towards their participants? (close-ended question, one answer) | ||||||||
| Total respon dents | Supporters of A Just Russia party | Supporters of LDPR party | Supporters of CPRF party | Supporters of United Russia party | Supporters of non-parliament parties | I would not take part in elections | No party prefe rence |
I support them and I am ready to take part in them | 10 | 18 | 18 | 18 | 5 | 20 | 11 | 10 |
I support them but I am not ready to take part in these actions | 17 | 27 | 30 | 27 | 11 | 27 | 19 | 13 |
I am indifferent towards them | 34 | 23 | 21 | 20 | 39 | 33 | 39 | 32 |
I do not support them but I believe that people should have the right to take part in protest actions | 27 | 19 | 25 | 27 | 29 | 16 | 24 | 35 |
I do not support such actions and I believe that they should be banned | 8 | 6 | 5 | 5 | 12 | 2 | 4 | 6 |
Hard to tell | 4 | 6 | 2 | 3 | 4 | 2 | 3 | 4 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!