Over six months since the election of a new president, the most important problems for Russians have become pension provision and situation in the housing and utilities sector. And vice versa, Russians are less concerned about such problems as crime, corruption and unemployment.
MOSCOW, November 16, 2012. Russian Public Opinion Research Center (VCIOM) presents the data concerning the problems that Russians are most concerned about according to the opinion poll conducted in October.
According to Russians interviewed in October, the main problem for the country is the situation in the housing and utilities sector (57%), followed by low living standards (51%), alcohol and drug addiction (50%), inflation (48%), and high corruption and inflation rates (44%).
Top ten problems also involve situation in health care system (41%), unemployment (39%), pension provision (37%), problems of youth (30%), and crime (29%).
Rarer Russians are concerned about economic crisis (16%), world terrorism (15%), demographic situation (14%), situation in the army (11%), problem of democracy and human rights (10%), and delay in payment of salaries (7%).
The problems that have aggravated most since a new president was elected are pension provision (from 30% in March to 37% in October) and housing and utilities services (from 54 to 57%). At the same time, Russians are less concerned about crime (from 36 to 29%), corruption and bureaucracy (from 50 to 44%), problems of youth (from 36 to 30%), and unemployment (from 43 to 39%).
The initiative Russian opinion polls were conducted on October 27-28, 2012. 1600 respondents were interviewed at 138 sampling points in 46 regions of Russia. The margin of error does not exceed 3.4%.
In your opinion, which of the following problems are the most important for Russia today? ( close-ended question, not more than 7 answers) | |||||||||||
Х 2011 | I 2012 | II 2012 | III 2012 | IV 2012 | V 2012 | VI 2012 | VII 2012 | VIII 2012 | IХ 2012 | Х 2012 | |
Situation in housing and utilities sector | 56 | 58 | 59 | 54 | 49 | 49 | 52 | 53 | 56 | 55 | 57 |
Low living standards | 53 | 51 | 51 | 53 | 50 | 50 | 48 | 49 | 48 | 47 | 51 |
Alcohol and drug addiction | 46 | 44 | 47 | 52 | 52 | 49 | 49 | 50 | 48 | 48 | 50 |
Inflation, increase of prices for goods and services | 49 | 49 | 52 | 49 | 44 | 44 | 46 | 50 | 52 | 50 | 48 |
Corruption and bureaucracy | 41 | 43 | 47 | 50 | 47 | 45 | 43 | 42 | 47 | 48 | 44 |
Situation in health care system | 40 | 49 | 45 | 43 | 43 | 41 | 40 | 37 | 41 | 41 | 41 |
Unemployment | 47 | 41 | 37 | 43 | 46 | 39 | 41 | 40 | 38 | 36 | 39 |
Pension provision | 37 | 31 | 30 | 27 | 33 | 32 | 33 | 34 | 33 | 36 | 37 |
Problems of youth | 32 | 33 | 36 | 36 | 32 | 35 | 31 | 35 | 35 | 30 | 30 |
Crime | 27 | 27 | 26 | 36 | 33 | 27 | 28 | 29 | 28 | 30 | 29 |
State of morality and ethics | 21 | 23 | 27 | 23 | 26 | 25 | 24 | 26 | 26 | 26 | 25 |
Situation in education | 23 | 24 | 25 | 22 | 23 | 25 | 27 | 25 | 24 | 23 | 24 |
Influence of oligarchs on the economic and political life in the country | 20 | 22 | 24 | 21 | 21 | 22 | 20 | 21 | 18 | 21 | 22 |
Ecology and environment | 18 | 18 | 20 | 23 | 25 | 25 | 23 | 25 | 22 | 20 | 20 |
Economy (economic crisis) | 23 | 22 | 22 | 17 | 18 | 19 | 19 | 18 | 20 | 19 | 16 |
Terrorism | 17 | 13 | 12 | 16 | 19 | 15 | 15 | 16 | 15 | 15 | 15 |
Demographic situation | 14 | 13 | 17 | 13 | 12 | 13 | 13 | 16 | 17 | 16 | 14 |
Situation in the army | 16 | 11 | 16 | 14 | 13 | 12 | 11 | 15 | 12 | 14 | 11 |
Democracy and human rights | 9 | 11 | 12 | 9 | 11 | 11 | 9 | 14 | 9 | 11 | 10 |
Delays in payment of salaries | 11 | 11 | 11 | 10 | 12 | 11 | 9 | 12 | 9 | 9 | 7 |
Hard to tell | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!