The prestige of the following four professions - doctor, teacher, IT engineer and serviceman – has considerably risen over the recent six years. The one who loses most is lawyer.
MOSCOW, October 24, 2018. Russian Public Opinion Research Center (VCIOM) presents the data of a study describing the professions Russians view as the most prestigious and high-paying.
Doctor is the most prestigious profession today (26%); the share of those who think so is rising year-by-year (12% in 2012 and 2009; 11% in 2006). The second place is held by teacher (16%), followed by lawyer (14%). The top five most prestigious professions involves IT workers (12%) and blue-collar jobs (11%). Every tenth respondent (10%) mentions military officers; a further 9%, economists; 8% opt for engineers.
In terms of earning capacity, lawyers are still at the top of the rating (15%). Thirteen percent point to political area. Doctors and oil workers are also in the top of the highest-paying job (12% each). They are followed by entrepreneurs (11%), bank employees (10%), civil servants (9%), directors and IT engineers (8%, each), military servicemen (7%), economists, blue-collar jobs and managers (6%, each).
Over one-quarter of Russians (28%) recognize that their choice of profession was influenced by their interests and hobbies. Twenty-three percent of respondents point to circumstances. A further 16% were guided by profession’s prestige and career development opportunities. Twelve percent of Russians paid attention to remuneration in the professional area. Every tenth (10%) followed the family tradition. The same number of respondents investigated if their future profession would be in demand before choosing it.
The VCIOM-Sputnik survey was conducted on October 22, 2018. The survey involved 1,600 Russians aged 18 and over. The survey was telephone-based and was carried out using stratified dual-frame random sample based on a complete list of landline and mobile phone numbers operating in Russia. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 2.5%. In addition to sampling error, minor changes in question wording and different circumstances arising during the fieldwork can introduce bias into the survey.
In your opinion, which professions are the most prestigious? (closed-ended question, not more than three answers; answers by at least 1% of respondents; % of total respondents) | ||||
| 2018 | 2012 | 2009 | 2006 |
Doctor | 26 | 12 | 12 | 11 |
Teacher | 16 | 4 | 4 | 4 |
Lawyer, legal representative, prosecutor | 14 | 23 | 20 | 28 |
IT worker/engineer | 12 | 5 | 6 | 7 |
Blue collar jobs | 11 | 4 | 6 | 2 |
Military servicemen (including militia, emergency committee officers, etc.) | 10 | 4 | 3 | 3 |
Economist, financial economist | 9 | 15 | 12 | 20 |
Engineer (various fields) | 8 | 4 | 3 | 2 |
Politician | 7 | 4 | 0 | 0 |
Bank employee | 5 | 9 | 7 | 10 |
Civil servant | 5 | 6 | 6 | 7 |
Manager | 5 | 6 | 3 | 7 |
Construction worker | 5 | 3 | 3 | 4 |
Oil worker | 5 | 5 | 3 | 2 |
Entrepreneur, businessman | 4 | 5 | 6 | 10 |
Service worker (cook, hairdresser, commerce, etc.) | 4 | 2 | 4 | 4 |
Accountant | 3 | 2 | 3 | 5 |
Head, director | 3 | 3 | 3 | 3 |
Scientific employee | 3 | 2 | 1 | 1 |
Agricultural worker | 3 | 1 | 0 | 0 |
Creative jobs (artist, designer, artist, etc.) | 2 | 3 | 4 | 5 |
Engine driver, mechanic | 1 | 1 | 0 | 0 |
Power worker | 1 | 1 | 0 | 0 |
Athlete | 0 | 1 | 1 | 1 |
Translator/interpreter | 0 | 0 | 1 | 1 |
Psychologist | 0 | 0 | 1 | 1 |
Pilot, spaceman | 0 | 1 | 0 | 0 |
Any profession is good | 0 | 1 | 0 | 0 |
Other | 2 | 1 | 1 | 4 |
Don’t know | 24 | 20 | 27 | 24 |
In your opinion, which professions are the highest-paying today? (closed-ended question, not more than three answers; answers by at least 1% of respondents; % of total respondents) | ||||
| 2018 | 2012 | 2009 | 2006 |
Lawyer, legal representatives, prosecutor | 15 | 17 | 14 | 23 |
Political area | 13 | - | - | - |
Doctor | 12 | 6 | 7 | 5 |
Oil worker | 12 | 8 | 4 | 3 |
Entrepreneur, businessman | 11 | 14 | 13 | 20 |
Bank employee | 10 | 14 | 11 | 14 |
Civil servant | 9 | 8 | 8 | 7 |
Head, director | 8 | 5 | 4 | 4 |
IT engineer | 8 | 2 | 3 | 4 |
Military serviceman (including militia, emergency committee officers, etc.) | 7 | 5 | 4 | 3 |
Economist, financial economist | 6 | 10 | 8 | 12 |
Blue-collar jobs (locksmith, lathe operator, etc.) | 6 | 2 | 4 | 1 |
Manager | 6 | 5 | 2 | 5 |
Construction worker | 3 | 2 | 3 | 3 |
Creative jobs (artist, designer, artist, etc.) | 3 | 2 | 3 | 3 |
Engine driver, mechanic | 3 | 1 | 0 | 0 |
Service worker (cook, hairdresser, commerce, etc.) | 2 | 4 | 5 | 5 |
Accountant | 2 | 2 | 2 | 4 |
Engineer (various fields) | 2 | 1 | 1 | - |
Teacher | 2 | 1 | 1 | 1 |
Athlete | 2 | 1 | 1 | 1 |
Real estate agent | 1 | 0 | 1 | 1 |
Agricultural worker | 1 | 0 | 0 | 0 |
Tax office employee | 0 | 0 | 1 | 1 |
Pilot, spaceman | 0 | 1 | 0 | 0 |
Other | 2 | 1 | 2 | 5 |
Don’t know | 25 | 19 | 28 | 24 |
What influenced most on your carrier choice? (closed-ended question, not more than two answers; % of total respondents) | |
| Total respondents |
Personal interests, hobby | 28 |
Circumstances | 23 |
Profession prestige, career development | 16 |
Remuneration in this job | 12 |
This profession is in high demand in the labor market | 10 |
I followed our family tradition | 10 |
There was no choice | 9 |
Opinion of relatives, friends | 9 |
This profession was chosen by many in my inner circle | 5 |
I was attracted by high level of training at the university I chose to get this profession | 3 |
I did not want to go to the army | 0 |
Other | 4 |
Don’t know | 3 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!