69% of Russians trust Vladimir Putin; 63.5% approve of his presidential performance.
MOSCOW, March 27, 2020. Russian Public Opinion Research Centre (VCIOM) presents the ratings of trust in president and presidential job approvals as of March 25th and during the period from March 16th to 22th, 2020.
Russian president’s address to the nation
On March 25, Vladimir Putin addressed the nation delivering a message on the coronavirus outbreak.
On that day the presidential approval rating grew compared with the previous week, reaching 63.5%. The trust level also increased, reaching 69%.
Russian President’s rating March 16-22, 2020
Over the past week, from March 16th to 22th, the average approval rating was at 60.3%. When asked about the trust in Putin, 67% of Russians gave positive answers (28.4% distrust the president).
Assessments of government performance, support for political parties, March 16-22, 2020
Over the last week the level of support for the Untied Russia party has been 32.5%; 14.2%, for KPRF; 11.5%, for LDPR; 5.7%, for A Just Russia.
Russian VCIOM-Sputnik surveys were conducted from January through March 2020 and involved Russians aged 18 and over. Prior to June 17th 2018, a total of 1,000 of respondents were surveyed on a daily basis at least in 80 regions of Russia. From June 18th 2018, 1,600 of respondents are surveyed daily. The survey was telephone-based and was carried out using stratified dual-frame random sample based on a complete list of landline and mobile phone numbers operating in Russia. The margin of error at a 95% confidence level does not exceed 1% for the data collected during the seven-day period (11,200 respondents). In addition to sampling error, minor changes in question wording and different circumstances arising during the fieldwork can introduce bias into the survey.
Do you generally approve or disapprove of the performance of the Russian President Vladimir Putin? (% of total respondents) March 25, 2020 data | |
Approvals | 63.5 |
Disapprovals | 26.5 |
Don’t know | 10.0 |
Do you trust or distrust Vladimir Putin? (% of total respondents) March 25, 2020 data | |
Approvals | 69.0 |
Disapprovals | 26.3 |
Don’t know | 4.7 |
If the Russian State Duma elections took place next Sunday, which of the following parties would you vote for? ( one answer, % of total respondents) | ||||||||||
| 13 – 19.01. 20 | 20-26.01. 20 | 27.01-02.02. 20 | 03-09.02. 20 | 10-16.02. 20 | 17-22.02. 20 | 24.02-01.03. 20 | 02-07.03. 20 | 09 – 15.03. 20 | 16- 22.03. 20 |
United Russia | 32.6 | 34.2 | 32.5 | 33.2 | 32.7 | 33.0 | 32.3 | 32.9 | 33.0 | 32.5 |
KPRF | 15.1 | 15.5 | 14.8 | 14.5 | 14.8 | 14.9 | 14.8 | 14.8 | 13.6 | 14.2 |
LDPR | 12.5 | 11.8 | 12.5 | 12.0 | 11.4 | 12.2 | 11.4 | 11.4 | 11.4 | 11.5 |
A Just Russia | 6.1 | 6.3 | 6.6 | 6.0 | 6.4 | 6.3 | 6.0 | 6.0 | 6.1 | 5.7 |
Non-parliamentary parties | 10.7 | 10.4 | 10.3 | 10.8 | 11.2 | 10.8 | 11.6 | 10.6 | 11.2 | 10.8 |
I will come to spoil the ballot | 1.4 | 1.4 | 1.6 | 1.6 | 1.7 | 1.5 | 1.6 | 1.3 | 1.7 | 1.9 |
Don’t know | 13.0 | 12.7 | 13.3 | 13.3 | 12.9 | 12.7 | 14.2 | 14.9 | 14.1 | 15.0 |
I would not take part in elections | 8.7 | 7.8 | 8.4 | 8.6 | 8.9 | 8.6 | 8.1 | 8.1 | 8.9 | 8.4 |
Do you generally approve or disapprove of the performance of …? * (respondents provided answers based on the proposed list, % of total respondents) | ||||||||||
Approvals | ||||||||||
| 13 – 19.01. 20 | 20-26.01. 20 | 27.01-02.02. 20 | 03-09.02. 20 | 10-16.02. 20 | 17-22.02. 20 | 24.02-01.03. 20 | 02-07.03. 20 | 09 – 15.03. 20 | 16-22.03. 20 |
President of Russia | 65.4 | 67.9 | 66.1 | 65.5 | 64.4 | 64.7
| 64.2
| 64.6 | 62.6 | 60.3 |
Disapprovals | ||||||||||
President of Russia | 25.5 | 23.2 | 25.1 | 25.6 | 26.6 | 26.3
| 26.5
| 26.4 | 28.1 | 29.5 |
Do you trust or distrust…?* (respondents provided answers based on the proposed list, % of total respondents) | ||||||||||
13 – 19.01. 20 | 20-26.01. 20 | 27.01-02.02. 20 | 03-09.02. 20 | 10-16.02. 20 | 17-22.02. 20 | 24.02-01.03. 20 | 02-07.03. 20 | 09 – 15.03. 20 | 16- 22.03. 20 | |
Trust | ||||||||||
Putin V.V. | 71.5 | 73.9 | 73.1 | 71.3 | 71.9 | 71.3 | 70.5 | 71.5 | 68.4 | 67.0 |
Zhirinovsky V.V. | 36.4 | 37.2 | 38.2 | 38.0 | 34.9 | 32.1 | 32.8 | 34.0 | 33.8 | 34.6 |
Zyuganov G.A. | 33.2 | 35.5 | 34.3 | 33.7 | 36.6 | 33.6 | 29.2 | 33.7 | 32.0 | 31.7 |
Mironov S.M. | 27.1 | 29.8 | 30.7 | 29.8 | 30.6 | 27.5 | 27.5 | 27.1 | 28.4 | 28.4 |
Distrust | ||||||||||
Putin V.V. | 24.5 | 22.6 | 23.3 | 24.8 | 24.5 | 24.9 | 25.5 | 24.2 | 27.4 | 28.4 |
Zhirinovsky V.V. | 54.5 | 53.4 | 51.6 | 53.6 | 57.6 | 59.3 | 59.7 | 57.0 | 57.4 | 57.3 |
Zyuganov G.A. | 54 | 51.1 | 51.3 | 53.9 | 51.6 | 55.2 | 57.5 | 53.8 | 56.1 | 54.5 |
Mironov S.M. | 48.4 | 44.8 | 44.0 | 43.3 | 44.4 | 44.7 | 47.0 | 47.0 | 45.7 | 46.9 |
*Due to resignation of the government, the question about the Russian government and the Prime-Minister was not asked.
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory.