The VCIOM-Sputnik daily omnibus survey suggests that today more Russians are tolerant to certain actions that were previously perceived as non-patriotic. At the same time, more Russians strongly condemn non-patriotism.
MOSCOW, June 9, 2017. The Russian Public Opinion Research Center (VCIOM) presents the results of a survey devoted to the patriotic mood among Russians.
Over several years since the return of Crimea, there has been a slight decline in patriotism; more Russians are tolerant to the conduct that could be treated in fact as antipathy towards home country; however, non-patriotic behavior is condemned more severely.
As before, more than half of Russians would not call patriots those people who do not feel any love for their home country (77%) or who do not know its national symbols (61%); however compared to 2014, these shares have decreased.
More Russians are tolerant towards people who have ties with foreign countries: whereas in 2014 the share of Russians who did not consider persons willing to move permanently abroad as patriots was 68%, today this share makes up 52%. According to 61% of Russians, having dual citizenship is non-patriotic (48% three years ago). Similarly, the public attitudes towards persons who would like to marry a foreigner or persons who are employed by foreign companies have improved.
At the same time, a more severe attitude toward bribe-takers (both those who take and give bribes) is observed; the share of those who are confident that they cannot be patriots has increased from 66% to 77%. Refraining from serving in the army or having a job within a non-profit company referred to as “foreign agent” are also treated as anti-patriotism (69% and 52%, respectively).
Half of Russians (47%) consider that unpatriotic acts committed in a public place should be condemned; some respondents even think that criminal punishment should be introduced for that; however another half of respondents (48%) think that similar acts should not be condemned by the state and society (the share has considerably increased: from 37% in 2014). However, unpatriotic acts by figures from culture and showbiz are criticized by most of Russians (60%, including 46% of persons who criticize it in private conversations and 14% - publicly). Russians have a milder attitude towards people having a standpoint which contradicts the official position of the state: 37% consider it to be blameworthy but 52% think it is a private matter.
The VCIOM-Sputnik Russian nationwide survey was conducted on June 3-4, 2017, using stratified dual-frame random sample based on a complete list of landline and mobile phone numbers operating in Russia, and involved 1,200 respondents. Russians aged 18 and over took part in the survey. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 3.5%. In addition to sampling error, minor changes in question wording and different circumstances arising during the fieldwork can introduce bias into the survey.
Results for the 2014, 2016 studies are based on household surveys.
In your opinion, can be a patriot someone who… (closed-ended question, one answer, %) | ||
| 2014 | 2017 |
Does not feel love for Russia | ||
He/she can be a patriot | 13 | 19 |
He/she cannot be a patriot | 84 | 77 |
Don’t know | 3 | 4 |
Gives and takes bribes | ||
He/she can be a patriot | 23 | 19 |
He/she cannot be a patriot | 66 | 77 |
Don’t know | 11 | 4 |
Refrains from military service | ||
He/she can be a patriot | 26 | 26 |
He/she cannot be a patriot | 66 | 69 |
Don’t know | 8 | 5 |
Is not aware of the national symbols | ||
He/she can be a patriot | 28 | 33 |
He/she cannot be a patriot | 65 | 61 |
Don’t know | 7 | 6 |
Refuses to pay taxes | ||
He/she can be a patriot | 29 | 30 |
He/she cannot be a patriot | 63 | 61 |
Don’t know | 8 | 9 |
Wants to move permanently abroad | ||
He/she can be a patriot | 25 | 41 |
He/she cannot be a patriot | 68 | 52 |
Don’t know | 7 | 7 |
Is employed by a non-commercial organization - a “foreign agent” | ||
He/she can be a patriot | 33 | 35 |
He/she cannot be a patriot | 52 | 52 |
Don’t know | 15 | 13 |
Has foreign bank accounts | ||
He/she can be a patriot | 37 | 43 |
He/she cannot be a patriot | 53 | 50 |
Don’t know | 10 | 7 |
Refuses to participate in elections | ||
He/she can be a patriot | 40 | 44 |
He/she cannot be a patriot | 51 | 48 |
Don’t know | 9 | 8 |
Publicly expresses an opinion which does not correspond to the official position | ||
He/she can be a patriot | 44 | 59 |
He/she cannot be a patriot | 47 | 36 |
Don’t know | 9 | 5 |
Has dual citizenship | ||
He/she can be a patriot | 48 | 61 |
He/she cannot be a patriot | 43 | 30 |
Don’t know | 9 | 9 |
Wants to marry a foreigner | ||
He/she can be a patriot | 62 | 69 |
He/she cannot be a patriot | 30 | 21 |
Don’t know | 8 | 10 |
Is employed by a foreign company | ||
He/she can be a patriot | 65 | 76 |
He/she cannot be a patriot | 29 | 17 |
Don’t know | 6 | 7 |
In your opinion, how the state should respond to unpatriotic behavior if it does not violate the law (for example, a person does not stand up for Russian national anthem)? And how should the state and society respond to public statements which does not correspond to the official position? (closed-ended question, one answer, %) | ||||
| how to react to unpatriotic behavior | how to react to public statements that does not correspond to the official position | ||
| 2014 | 2017 | 2014 | 2017 |
Criminal punishment | 4 | 4 | 5 | 6 |
Penalty | 11 | 10 | 9 | 9 |
Public condemnation | 38 | 33 | 28 | 22 |
The state and society should not intervene, it’s a private affair | 37 | 48 | 47 | 52 |
Don’t know | 10 | 6 | 11 | 11 |
Imagine that your favorite singer, artist, writer committed an unpatriotic act? What will you do? (closed-ended question, one answer %) | |||
| 2014 | 2016 | 2017 |
I will openly support him/her | 1 | 3 | 2 |
I will support him/her in private conversations with friends , relatives | 6 | 10 | 10 |
I will criticize him/her in private conversations with friends, relatives | 38 | 31 | 46 |
I will criticize him/her openly | 10 | 10 | 14 |
I will try not to pay attention to what happened | 32 | 31 | 13 |
Don’t know | 13 | 15 | 15 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!