Russians consider themselves patriots. The incorporation of Crimea and hosting the Olympics are the recent events that evoke pride.
MOSCOW, JUNE 11, 2020. Russian Public Opinion Research Center (VCIOM) presents the results of a survey concerning patriotism and the national events Russians are proud of.
According to 47% of Russians, patriot is someone who loves his/her country (-12 p.p. compared to 2018). Another popular definition of patriotism is related to active work for the benefit of the country (44%; +6 p.p. since 2018). One-third of Russians consider that patriotism means striving to change the situation towards a better future (34%). Top four definitions of patriotism also include defending the country against any accusations (32%). The share of those who think that being honest about your home country, no matter how bitter the truth is, has gone up (+10 p.p. since 2018; 29%). Smaller shares of Russians consider that patriotism means that your country is better than any other country or that your country has no shortcomings (8% and 2%, respectively). Eighty-nine percent of Russians consider themselves patriots to a varying degree; over twenty years of measurement this percentage has not been lower than 80%.
The major events in the past 10 to 15 years Russians are proud of are as follows: Crime’s incorporation (16%), hosting the Olympics and Olympic victories (10%), development of army, military industry, and national defense and security efforts (9%), foreign policy and assistance to Syria (5%) and World Cup (5%). In 2013, top five events Russians were proud of included: Sochi Olympics, victories of the Russian athletes, country’s prestige growth, economic revival and peaceful situation in the country. Only one out of ten respondents considers that over the recent 10 to 15 years there have been no events in the country Russians can be proud of (9%).
As to the Russia’s achievements over the last 10 to 15 years, Russians mention Crimea’s incorporation (7%), development of army and defense industry (6%), sporting achievements and sport development (3%), Sochi Olympics (3%), agricultural development (3%) and space exploration (3%). In 2013, Russians pointed to scientific achievements (5%), victories of the Russian athletes (4%) and rise in living standards (4%).
As to contemporary Russians, Russia can be proud of Vladimir Putin (13%), Sergey Shoygu (6%), Sergey Lavrov (3%), as well as various sportsmen (3%), doctors and health care workers (3%), military veterans and heroes, home front workers (3%), researchers and men of science (3%).
Russian VCIOM-Sputnik survey was conducted on June 6, 2020. Results are based on telephone interviews with 1,600 Russians aged 18 and older. A stratified dual-frame random sample based on a complete list of Russian landline and mobile phone number was used. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 2.5%. In addition to sampling error, minor changes in question wording and different circumstances arising during the fieldwork can introduce bias into the survey.
In your opinion, what does it mean to be a patriot? (closed-ended question, up to 3 answers, % of total respondents) | ||||||||
| 2000 | 2005 | 2006 | 2008 | 2010 | 2014 | 2018 | 2020 |
To love your country | 59 | 67 | 69 | 65 | 71 | 72 | 59 | 47 |
To work and act for the benefit /for the prosperity of your country | 35 | 32 | 29 | 34 | 26 | 36 | 38 | 44 |
To strive to change the situation in the country towards a better future | 24 | 30 | 29 | 36 | 26 | 34 | 39 | 34 |
To defend your country against any accusations | 25 | 27 | 27 | 26 | 27 | 33 | 29 | 32 |
To tell the truth about your country, no matter how biter the truth is | 12 | 18 | 17 | 17 | 18 | 16 | 19 | 29 |
To consider your country to be better than any other country | 17 | 16 | 13 | 16 | 19 | 24 | 12 | 8 |
To consider that your country has no shortcomings | 4 | 4 | 5 | 3 | 5 | 6 | 3 | 2 |
Other | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 5 |
Don’t know | 9 | 3 | 4 | 1 | 2 | 2 | 2 | 3 |
Would you call yourself a patriot, or not? (closed-ended question, one answer, % of total respondents) | ||||||||||||
| 2000* | 2005 | 2006 | 2008 | 2010 | 2011 | 2013** | III.2014 ** | X.2014 ** | 2016 ** | 2018 | 2020 |
Definitely yes | 84 | 47 | 42 | 48 | 41 | 41 | 37 | 40 | 48 | 46 | 51 | 46 |
Likely yes | 37 | 42 | 40 | 43 | 39 | 44 | 41 | 36 | 34 | 41 | 43 | |
Likely not | 16 | 8 | 10 | 6 | 9 | 14 | 12 | 13 | 9 | 12 | 4 | 6 |
Definitely not | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 6 | 1 | 2 | |
Don’t know | 0 | 6 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 2 | 3 | 3 |
* The question was “Do you consider yourself to be a Russian patriot?”
** The question was “Do you feel like a Russian patriot, or not?
What national events over the last 10 to 15 years evoke pride in you? (open-ended question, not more than 3 answers; shown are answers of 2% of respondents) | |
| 2020 |
Incorporation of Crimea / Crimea’s restoration | 16 |
Hosting of Olympics / Olympic victories | 10 |
Army development / development of military industry / arms / country’s defense / security | 9 |
Foreign policy in Syria / assistance to Syria / victory in Syria | 5 |
World Cup /Russian football team playing in the World Cup | 5 |
75th anniversary of the Victory / Victory Day / Memory of the Great Patriotic War / Military Parade | 4 |
Foreign policy | 4 |
Crimean bridge | 3 |
Economic development / import substitution | 3 |
Sporting achievements / sport development / victories of athletes | 3 |
Everyone respects us now / other countries cannot ignore us now / Russia’s global prestige | 3 |
Improvements in life / growth in living standards / well-being growth | 2 |
Assistance to other countries | 2 |
Immortal Regiment | 2 |
Putin elected as president / I am proud of the president / Putin’s activities | 2 |
Country’s development / strong country / the country has recovered | 2 |
Space exploration / construction of space airfield | 2 |
Demographic policy / child benefits / maternity capital | 1 |
None | 9 |
Other | 24 |
Don’ t know | 35 |
What national events over the last 10 to 15 years evoke pride in you? (open-ended question, not more than 3 answers) | ||
| 2005 | 2013 |
Sochi Olympics | - | 7 |
Victories of our athletes; pride for our Paralympic athletes | 6 | 6 |
Country’s prestige/global status has grown; global status | 2 | 5 |
Economic revival; we have come out of crisis; increase in living standards | 5 | 6 |
Peaceful situation in the country | - | 3 |
Army revival | 3 | 3 |
Development of science, new technologies, available Internet | 2 | 2 |
Accession to WTO | - | 2 |
Victory Day Parade | - | 2 |
Space exploration | - | 2 |
Victory in Eurovision | - | 1 |
Solution to the Georgian-Ossetian conflict | - | 1 |
More attention to social policies | - | 1 |
The Chechen war is over | - | 1 |
Development of certain regions | - | 1 |
Birth rate increase; launching maternity capital | - | 1 |
Pension increase | - | 1 |
Restoration and construction of churches | 1 | 1 |
Improvements in health care services | - | 1 |
I am proud to live in Russia | - | 1 |
Care for the veterans | - | 1 |
Revival of industry and agriculture | - | 1 |
Housing construction | - | 1 |
A normal president rules the country | 3 | 1 |
60th anniversary of the victory in the WWII | 5 | - |
Proud of my small motherland | 2 | - |
Development of democracy, human rights | 1 | - |
Establishment of new Russian statehood | 2 | - |
Improvement of territories/areas | 1 | - |
Achievements in culture and art | 1 | - |
Other | - | 1 |
None | 37 | 42 |
Don’t know | 36 | 19 |
In your opinion, have there been any considerable achievements in the life of our country over the last 10 to 15 years? (open-ended question, not more than 3 answers, shown are answers of 1% of respondents) | |
| 2020 |
Incorporation of Crimea/ Crimea’s restoration | 7 |
Army development / development of military industry / arms / country’s defense / security | 6 |
Sporting achievements / sport development / victories of athletes | 3 |
Sochi Olympics | 3 |
Industry and agriculture development / grain production | 3 |
Space exploration and development / construction of space airfield | 3 |
Crimean bridge | 2 |
Road construction and repairs / transport development | 2 |
Improvements in life / rise in living standards / well-being growth | 2 |
Economic development | 2 |
Foreign policy | 2 |
World Cup in Russia / Russian football team playing in the World Cup | 2 |
Demographic policies / child benefits / maternity capital | 1 |
Scientific achievements / development of technologies | 1 |
Health services / health care development / care for people’s health | 1 |
Everyone respects us now / other countries cannot ignore us now / Russia’s global prestige | 1 |
Oil and gas industry / construction of gas pipes, oil pipelines | 1 |
Beatification / construction / infrastructure | 1 |
Shipbuilding / aviation | 1 |
Assistance to retired persons / care for the retired persons / pension increase | 1 |
Development of automotive industry | 1 |
Foreign policy in Syria / helping Syria / victory in Syria | 1 |
Fighting against coronavirus | 1 |
Country’s development / strong country / the country has recovered | 1 |
Stability | 1 |
Internet development / information technologies | 1 |
North Stream | 1 |
None | 14 |
Other | 8 |
Don’t know | 52 |
In your opinion, have there been any considerable achievements in the life of our country over the last 10 to 15 years? (open-ended question, not more than 3 answers) | |
| 2013 |
Scientific achievements | 5 |
Sporting achievements | 4 |
Rise in living standards | 4 |
Economic development | 3 |
Sochi Olympics | 3 |
Space exploration | 2 |
Foreign policy; Russia’s image has improved globally | 2 |
Stability in the country | 2 |
Army development | 2 |
Development of industry and agriculture | 2 |
Improvements in health care services | 1 |
Urban beautification | 1 |
Fight against corruption | 1 |
Russia’s accession to the WTO | 1 |
Construction of housing, affordable mortgage | 1 |
The Chechnya war was finished | 1 |
Maternity capital; birth increase; care for children | 1 |
Construction of gas pipes | 1 |
Development of certain regions | 1 |
Other | 1 |
No one | 42 |
Don’t know | 28 |
Is there anyone among contemporary Russians that Russia could be proud of? (open-ended question, not more than 3 answers; shown are 1% of respondents) | |
| 2020 |
Putin | 13 |
Shoygu | 6 |
Athletes | 3 |
Doctors / health care workers | 3 |
Veterans / war heroes / home front workers | 3 |
Lavrov | 3 |
Scientists / men of science | 3 |
Veterans of the Great Patriotic War | 2 |
People / all the citizens / ordinary people | 2 |
Bokeria | 2 |
Roshal | 2 |
Workers / labor veteran | 1 |
Military / defenders of the country | 1 |
Mishustin | 1 |
Cosmonauts | 1 |
Art and culture workers / singers / performers / writers | 1 |
Nurmagomedov | 1 |
Those who fought /died in Syria | 1 |
Relatives / family members | 1 |
Navalny | 1 |
Virologists, epidemiologists/researchers developing medicines (including against COVID-19) | 1 |
Emercom / rescuers | 1 |
Grudinin | 1 |
Other | 27 |
No one | 5 |
Don’t know | 51 |
Is there anyone among contemporary Russians that Russia could be proud of? (open-ended question, not more than 3 answers) | |
| 2013 |
Putin | 9 |
Shoygu | 6 |
Veterans of the Great Patriotic War | 6 |
Roshal | 4 |
Athletes | 4 |
Scientists | 3 |
Jores Alferov | 2 |
Doctors | 2 |
Cosmonauts | 1 |
Workers | 1 |
Medvedev | 1 |
Rescuers | 1 |
Mikhalkov | 1 |
Actors, performers, singers | 1 |
Military | 1 |
Zhirinovsky | 1 |
Plyuschenko | 1 |
Pugacheva | 1 |
Zyuganov | 1 |
Kobzon | 1 |
Teachers | 1 |
Writers | 1 |
People engaged in charity | 1 |
Other | 7 |
No one | 24 |
Don’t know | 33 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory.