18 November 2021. VCIOM presents the findings of a survey of the public attitudes towards migrant workers in Russia.
Labor migration is a complex problem worldwide, and Russians view it as a multifaceted problem with its benefits and downsides. Half of Russians (60%) find equally benefits and drawbacks in migrants working in Russia; 27% see more negative points; 11% find more benefits.
One-third of Russians (34%) are aware that the Moscow authorities started reforming the construction industry; more specifically it was proposed to stop using migrant labor in construction. Two-thirds of respondents (66%) have not heard about that. Half of Russians (54%) support this idea; 35% disagree with them; 14% are undecided.
Russians are likely not to see obvious positive economic impacts caused by labor migration: only 28% of respondents positively perceive the influx of migrants into different industries, whereas 41% oppose them. However the percentage of those who see positive impacts for economy has increased by 8 p.p. over sixteen years (20% on 2005).
More than half of Russians (56%) agree that migrants compensate for the shortage of unskilled and low paid workers; 24% disagree and 17% only partially agree with that.
Forty-four percent of Russians consider that immigrants create competition and take away jobs in the domestic labor market; 37% disagree with them; 16% partially agree and partially disagree with them.
About half of Russians (49%) do not think that salaries of the Russian residents will increase if there are no migrants in the market; one-third of respondents (31%) disagree with that; and 14% partially agree and partially disagree with that.
Over sixteen years the share of those who make the connection between crime rate growth and the number of migrants has decreased by 6 p.p. (from 63% in 2005 to 57% in 2021); 20% do not see this connection; and 18% partially agree and partially disagree that immigrants cause crime.
Russian nationwide VCIOM-Sputnik survey was conducted on November 10, 2021. A total of 1,600 of Russians aged 18 and older took part in the survey. Results are based on telephone interviews. Stratified dual-frame random sample based on a complete list of Russian landline and mobile phone numbers was used. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 2.5%. In addition to sampling error, minor changes to the wording of questions and different circumstances arising during the fieldwork can introduce bias into the survey.
In your opinion, are there more benefits or drawbacks or equally benefits and drawbacks about migrants working in Russia? (closed-ended question, one answer, % of total respondents) | ||||||||
| Total respondents | Men | Women | Ages 18-24 | 25-34 | 35-44 | 45-59 | 60 + |
More benefits | 11 | 13 | 10 | 16 | 12 | 10 | 11 | 10 |
More drawbacks | 27 | 31 | 23 | 23 | 23 | 29 | 30 | 25 |
Equally benefits and drawbacks | 60 | 55 | 64 | 61 | 63 | 59 | 58 | 59 |
Don’t know | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 6 |
The Moscow government has recently started reforming the construction industry. In particular, it was proposed to stop using migrant labor in construction. Did you personally hear about that, or do you hear about it for the first time? | ||||||||
| Total respondents | Men | Women | Ages 18-24 | 25-34 | 35-44 | 45-59 | 60 + |
I am aware; I heard about it | 34 | 38 | 30 | 16 | 22 | 30 | 37 | 46 |
I hear about it for the first time | 66 | 62 | 70 | 84 | 78 | 70 | 63 | 54 |
How do you perceive this idea? (closed-ended question, one answer, % of total respondents) | ||||||||
| Total respondents | Men | Women | Ages 18-24 | 25-34 | 35-44 | 45-59 | 60 + |
Fully support t | 20 | 26 | 16 | 12 | 24 | 23 | 21 | 19 |
Likely to support it | 34 | 31 | 36 | 31 | 36 | 34 | 35 | 31 |
Likely to oppose it | 23 | 23 | 23 | 31 | 19 | 24 | 22 | 24 |
Fully oppose it | 9 | 11 | 8 | 14 | 7 | 10 | 11 | 8 |
Don’t know | 14 | 9 | 17 | 12 | 14 | 9 | 11 | 18 |
Let’s talk about migrants. I am going to read different opinions about migrants from other countries living in Russia. To what extent do you agree or disagree with these statements? | ||||
2005 | 2013 | 2018 | 2021 | |
Immigration is generally good for economy | ||||
Likely to agree | 20 | 16 | 19 | 28 |
Partly agree, partly disagree | 32 | 37 | 35 | 24 |
Likely to disagree | 38 | 40 | 43 | 41 |
Don’t know | 10 | 7 | 3 | 7 |
Index* | 38 | 37 | 39 | 41 |
Immigrants create competition in the labor market and take away jobs from the Russian workers | ||||
Likely to agree | 60 | 56 | 49 | 44 |
Partly agree, partly disagree | 25 | 27 | 21 | 16 |
Likely to disagree | 12 | 13 | 28 | 37 |
Don’t know | 3 | 4 | 2 | 3 |
Index* | 68 | 65 | 57 | 51 |
Immigrants compensate for unskilled and low paid labor shortage | ||||
Likely to agree | 50 | 47 | 48 | 56 |
Partly agree, partly disagree | 29 | 34 | 21 | 17 |
Likely to disagree | 17 | 15 | 28 | 24 |
Don’t know | 4 | 4 | 3 | 3 |
Index* | 61 | 61 | 56 | 61 |
Immigrants increase crime rate | ||||
Likely to agree | 63 | 65 | 51 | 57 |
Partly agree, partly disagree | 23 | 23 | 26 | 18 |
Likely to disagree | 10 | 8 | 19 | 20 |
Don’t know | 3 | 4 | 3 | 5 |
Index* | 69 | 71 | 61 | 62 |
If there are no migrants in the labor market, the salaries of residents in these industries will go up | ||||
Likely to agree | - | - | - | 49 |
Partly agree, partly disagree | - | - | - | 14 |
Likely to disagree | - | - | - | 31 |
Don’t know | - | - | - | 6 |
Index* | - | - | - | 54 |
*Index is based on the question “To what extent do you agree or disagree with the following opinions?” The “likely to agree” answer corresponds to the coefficient “0.9”; “partly agree, partly disagree”, “0.5”; “likely to disagree”, “0.1”. Index can measure in points and vary between 10 and 90.