The most positive assessments were given by Russians to Sergey Lavrov as a minister among the old members of the government, and Vladimir Kolokoltsev as one of the new members of the government.
MOSCOW, June 5, 2012. Russian Public Opinion Research Center (VCIOM) presents the data describing how Russians assess the new structure of the Russian government.
New members of the government are poorly known for Russians: most of respondents fail to give assessment to their appointments. Least known new ministers are M.Abyzov (81% do not know anything about him), O.Govorun and V.Ishaev (80%, each).
The most successful debutant is V.Kolokoltsev who is approved by 23% of respondents, followed by V.Skvotrsov and V.Puchkov (20%, each). They are followed by A.Dvorkovich (19%), M.Sokolov, N.Fedorov, A.Siluanov (18%, each), N.Nikiphorov, A.Novak, V.Surkov (17%, each), S.Donskoy (16%), V.Ishaev, O.Golodets, D.Manturov, A.Belousov, M.Topilin, О. Govorun (15%, each) and M. Abyzov (14%).
At the same time, those ministers who have hold office in the government have more positive assessments. S.Lavrov is the most popular among them (51% assess his appointment positively); he is followed by D.Rogozin (34%), A.Serdyukov (28%), I.Shuvalov, D.Kozak, A.Khloponin (26%, each), and V.Mutko (25%).
The initiative Russian opinion polls were conducted May 26-27, 2012. 1600 respondents were interviewed at 138 sampling points in 46 regions of Russia. The margin of error does not exceed 3.4%.
This week the new government headed by Dmitry Medvedev was formed. How do you assess the following appointments? (close-ended question, one answer per each line) | ||
lavrov Sergey, Minister of Foreign Affaires | Rather positively | 51 |
Rather negatively | 5 | |
I did not hear about him/her I do not know him/her Hard to tell | 44 | |
Sokolov Maksim, Minister of Transport | Rather positively | 18 |
Rather negatively | 6 | |
I did not hear about him/her I do not know him/her Hard to tell | 76 | |
Mutko Vitaly, Minister of sport, Tourism and Youth Policy | Rather positively | 25 |
Rather negatively | 13 | |
I did not hear about him/her I do not know him/her Hard to tell | 62 | |
Abyzov Mikhail, Minister for Communications with the “Open Government” | Rather positively | 14 |
Rather negatively | 6 | |
I did not hear about him/her I do not know him/her Hard to tell | 81 | |
Kolokoltsev Vladimir, Minister of Internal Affaires | Rather positively | 23 |
Rather negatively | 7 | |
I did not hear about him/her I do not know him/her Hard to tell | 70 | |
Nikiphorov Nikolay, Minister of Communications and Mass Media | Rather positively | 17 |
Rather negatively | 5 | |
I did not hear about him/her I do not know him/her Hard to tell | 77 | |
Serdyukov Anatoly, Minister of Defense | Rather positively | 28 |
Rather negatively | 15 | |
I did not hear about him/her I do not know him/her Hard to tell | 56 | |
Dvorkovich Arkady, Deputy Prime Minister | Rather positively | 19 |
Rather negatively | 7 | |
I did not hear about him/her I do not know him/her Hard to tell | 75 | |
Golodets Olga, Deputy Prime Minister | Rather positively | 15 |
Rather negatively | 6 | |
I did not hear about him/her I do not know him/her Hard to tell | 79 | |
Medinsky Vladimir, Minister of Culture | Rather positively | 20 |
Rather negatively | 6 | |
I did not hear about him/her I do not know him/her Hard to tell | 74 | |
Donskoy Sergey, Minister for Natural Resources and Environmental Protection | Rather positively | 16 |
Rather negatively | 6 | |
I did not hear about him/her I do not know him/her Hard to tell | 78 | |
Konovalov Aleksandr, Minister of Justice | Rather positively | 17 |
Rather negatively | 7 | |
I did not hear about him/her I do not know him/her Hard to tell | 77 | |
Livanov Dmitry, Minister of Education and Science | Rather positively | 18 |
Rather negatively | 8 | |
I did not hear about him/her I do not know him/her Hard to tell | 75 | |
Manturov Denis, Minister of Industry and Trade | Rather positively | 15 |
Rather negatively | 7 | |
I did not hear about him/her I do not know him/her Hard to tell | 79 | |
Fedorov Nikolay, Minister of Agriculture | Rather positively | 18 |
Rather negatively | 8 | |
I did not hear about him/her I do not know him/her Hard to tell | 74 | |
Belousov Andrey, Minister for Economic Development | Rather positively | 15 |
Rather negatively | 7 | |
I did not hear about him/her I do not know him/her Hard to tell | 78 | |
Shuvalov Igor, Deputy Prime Minister | Rather positively | 26 |
Rather negatively | 7 | |
I did not hear about him/her I do not know him/her Hard to tell | 67 | |
Topilin Maksim, Minister of Labor and Social Affaires | Rather positively | 15 |
Rather negatively | 7 | |
I did not hear about him/her I do not know him/her Hard to tell | 78 | |
Skvortsova Veronika, Minister of Healthcare | Rather positively | 20 |
Rather negatively | 7 | |
I did not hear about him/her I do not know him/her Hard to tell | 74 | |
Rogozin Dmitry, Deputy Prime Minister | Rather positively | 34 |
Rather negatively | 9 | |
I did not hear about him/her I do not know him/her Hard to tell | 57 | |
Siluanov Anton, Ministry of Finance | Rather positively | 18 |
Rather negatively | 6 | |
I did not hear about him/her I do not know him/her Hard to tell | 76 | |
Novak Aleksandr, Minister of Energy | Rather positively | 17 |
Rather negatively | 6 | |
I did not hear about him/her I do not know him/her Hard to tell | 77 | |
Puchkov Vladimir, Minister for Civil Defense, Emergencies and Elimination of Consequences of Natural Disasters | Rather positively | 20 |
Rather negatively | 6 | |
I did not hear about him/her I do not know him/her Hard to tell | 75 | |
Govorun Oleg, Minister for Regional Development | Rather positively | 15 |
Rather negatively | 5 | |
I did not hear about him/her I do not know him/her Hard to tell | 80 | |
Surkov Vladislav, Deputy Prime Minister | Rather positively | 17 |
Rather negatively | 7 | |
I did not hear about him/her I do not know him/her Hard to tell | 76 | |
Kozak Dmitry, Deputy Prime Minister | Rather positively | 26 |
Rather negatively | 8 | |
I did not hear about him/her I do not know him/her Hard to tell | 66 | |
Khloponin Aleksandr, Deputy Prime Minister | Rather positively | 26 |
Rather negatively | 8 | |
I did not hear about him/her I do not know him/her Hard to tell | 65 | |
Ishaev Viktor, Minister for Development of Far East | Rather positively | 15 |
Rather negatively | 5 | |
I did not hear about him/her I do not know him/her Hard to tell | 80 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory!