Russians have become more tolerant towards marriage between people of other religions and ethnicities as well as those who have children from a previous marriage.
MOSCOW, JULY 08, 2020. Russian Public Opinion Research Center (VCIOM) presents the findings of a survey describing the differences between the spouses Russians consider to be normal or vice versa (in comparison with the 2010 data). The survey is devoted to Family, Love and Faith Day celebrated on July 8th in Russia.
Russians have positive peceptions of a marriage between people from different localities (32%), those who have different income level (23%) or educational or cultural background (22%). In addition, 22% of Russians approve of the marriage between people who have children from a previous marriage.
Russians are neutral towards people with different income levels, political views (68%, each, respectively) or social and professional status (65%), entering into marriage; they are also tolerant towards marrying someone who has been married before (63%) or someone from another locality (62%).
Marrying someone of another religion or a foreigner draws much disapproval from Russians (30% and 22%, respectively).
What has changed in the Russian assessments over ten years?
Russians have become less negative about marrying someone of another religion (30%, -18 p.p. since 2010), someone with children from a previous marriage (17%, -17 p.p. since 2010), someone of another ethnicity (19%, -15.p.p. since 2010) or someone who has been previously married (16%, -13 p.p. since 2010).
Since 2010, there has been an increase in the shares of Russians who approve of marrying someone who have children from a previous marriage (22%, +13 p.p.) and those who are tolerant towards marrying someone of another ethnicity (21%, +11 p.p.).
Over ten years the number of those Russians who are neutral about marriage between people of different religions has grown up (51%, +14 p.p. since 2010).
Over the recent ten years there have been no substantial changes in the Russian perceptions of an intergenerational marriage. One-third of respondents (36%) view it negatively (vs 42% in 2010). One in ten respondents have favourable views (12% vs 7% in 2010), and almost every second respondent is neutral (47% vs 40% in 2010).
Russian VCIOM-Sputnik survey was conducted on July 5, 2020. Results are based on telephone interviews with 1,600 Russians aged 18 and older. A stratified dual-frame random sample based on a complete list of Russian landline and mobile phone number was used. The data were weighted according to selection probability and social and demographic characteristics. The margin of error at a 95% confidence level does not exceed 2.5%. In addition to sampling error, minor changes to the wording of questions and different circumstances arising during the fieldwork can introduce bias into the survey.
In 2010 the survey was conducted on July 3-4. A total of 1,600 Russians were interviewed in 140 Russian localities within 42 oblasts, krais and republics. The margin of error does not exceed 3.4%.
How would you perceive the fact that your close relative (daughter, son, grandchild) has entered into marriage with: a person of another ethnicity? (closed-ended question, one answer, % of total respondents) | ||
| 2010 | 2020 |
Disapproval | 34 | 19 |
Neutral | 47 | 57 |
Approval | 10 | 21 |
Don’t know | 9 | 3 |
How would you perceive the fact that your close relative (daughter, son, grandchild) has entered into marriage with: a person from another locality (f.e., one spouse is from the capital or a big city, and the other one is from rural area or province) (closed-ended question, one answer, % of total respondents) | ||
| 2010 | 2020 |
Disapproval | 6 | 4 |
Neutral | 66 | 62 |
Approval | 23 | 32 |
Don’t know | 5 | 2 |
How would you perceive the fact that your close relative (daughter, son, grandchild) has entered into marriage with: a person from another country (closed-ended question, one answer, % of total respondents) | ||
| 2010 | 2020 |
Disapproval | 30 | 22 |
Neutral | 48 | 56 |
Approval | 13 | 19 |
Don’t know | 9 | 3 |
How would you perceive the fact that your close relative (daughter, son, grandchild) has entered into marriage with: a person with another educational or cultural background (closed-ended question, one answer, % of total respondents) | ||
| 2010 | 2020 |
Disapproval | 19 | 14 |
Neutral | 57 | 60 |
Approval | 14 | 22 |
Don’t know | 10 | 4 |
How would you perceive the fact that your close relative (daughter, son, grandchild) has entered into marriage with: a person of another religion (closed-ended question, one answer, % of total respondents) | ||
| 2010 | 2020 |
Disapproval | 48 | 30 |
Neutral | 37 | 51 |
Approval | 7 | 16 |
Don’t know | 8 | 4 |
How would you perceive the fact that your close relative (daughter, son, grandchild) has entered into marriage with: a person of another social and professional status (closed-ended question, one answer, % of total respondents) | ||
| 2010 | 2020 |
Disapproval | 14 | 9 |
Neutral | 63 | 65 |
Approval | 13 | 20 |
Don’t know | 10 | 6 |
How would you perceive the fact that your close relative (daughter, son, grandchild) has entered into marriage with: a person who has another level of income (closed-ended question, one answer, % of total respondents) | ||
| 2010 | 2020 |
Disapproval | 11 | 5 |
Neutral | 64 | 68 |
Approval | 15 | 23 |
Don’t know | 10 | 4 |
How would you perceive the fact that your close relative (daughter, son, grandchild) has entered into marriage with: a person who has been previously married (closed-ended question, one answer, % of total respondents) | ||
| 2010 | 2020 |
Disapproval | 29 | 16 |
Neutral | 53 | 63 |
Approval | 9 | 18 |
Don’t know | 9 | 3 |
How would you perceive the fact that your close relative (daughter, son, grandchild) has entered into marriage with: a person who have children from a previous marriage (closed-ended question, one answer, % of total respondents) | ||
| 2010 | 2020 |
Disapproval | 34 | 17 |
Neutral | 48 | 58 |
Approval | 9 | 22 |
Don’t know | 9 | 3 |
How would you perceive the fact that your close relative (daughter, son, grandchild) has entered into marriage with: a person of another generation (closed-ended question, one answer, % of total respondents) | ||
| 2010 | 2020 |
Disapproval | 42 | 36 |
Neutral | 40 | 47 |
Approval | 7 | 12 |
Don’t know | 10 | 6 |
How would you perceive the fact that your close relative (daughter, son, grandchild) has entered into marriage with: a person who has different political views (closed-ended question, one answer, % of total respondents) | |
| 2020 |
Disapproval | 13 |
Neutral | 68 |
Approval | 14 |
Don’t know | 5 |
Note: Using materials from the site www.wciom.ru or wciom.com, as well as distributed by VCIOM, the reference to the source (or hyperlink for the electronic media) is obligatory.